| |||||
| Rank | Name | Score | |||
| 1 | Ferozkohi, Ihsan | 3.5 | |||
| 2 | Maris, Robert | 3.5 | |||
| 3 | Maggs, Derwent | 3 | |||
| 4 | Hurst, Benjamin | 3 | |||
| 5 | Jones, Stephen E | 3 | |||
| 6 | De Yaak, Peter | 3 | |||
| 7 | Gale, Brian | 2.5 | |||
| 8 | Barber, John | 2.5 | |||
| 9 | Van Emden, Bob | 2.5 | |||
| 10 | Mechlowski, Lennard | 2.5 | |||
| 11 | Shaw, Robin A | 2.5 | |||
| 12 | Maris, Fred A | 2 | |||
| 13 | Elkington, Derek | 2 | |||
| 14 | Brooke, John | 2 | |||
| 15 | Combrink, David | 2 | |||
| 16 | Massam, Justin | 2 | |||
| 17 | Wolstencroft, Alan | 2 | |||
| 18 | Tomic, Nedeljko | 2 | |||
| 19 | Markou, Victor | 1.5 | |||
| 20 | Gomez, Kenneth | 1.5 | |||
| 21 | Owen, Geoffrey | 1 | |||
| 22 | Bordas, Lindsay | 1 | |||
| 23 | Kruger, Ruben | 1 | |||
| 24 | Lee, Su-Ann | 1 | |||
| 25 | Walker, Colin | 1 | |||
| 26 | Nesbitt, Anthony | 0.5 | |||
| 27 | Midolo, James | 0 | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016