| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | De Yaak, Peter | W15+ | B 4+ | W 3- | B13+ | W 8+ | B 7+ | W 6+ | 6 |
| 2 | Janceski, Alex | W18+ | B 8+ | W11+ | B 7- | W 3+ | B 5- | W 4+ | 5 |
| 3 | List, Ross | B14+ | W 5+ | B 1+ | W 6- | B 2- | W 9+ | W 7+ | 5 |
| 4 | Hurst, Benjamin | B16+ | W 1- | B14+ | W10+ | B11+ | W 6+ | B 2- | 5 |
| 5 | Jones, Stephen E | W20+ | B 3- | B 6- | W19+ | B10+ | W 2+ | W 8+ | 5 |
| 6 | Maris, Robert | W12+ | B11= | W 5+ | B 3+ | W 7+ | B 4- | B 1- | 4.5 |
| 7 | Elkington, Derek | B10+ | W17+ | B 9+ | W 2+ | B 6- | W 1- | B 3- | 4 |
| 8 | Leonhardt, Wolfgang | B13+ | W 2- | B19+ | W 9+ | B 1- | W12+ | B 5- | 4 |
| 9 | Gale, Brian | W22+ | B12+ | W 7- | B 8- | W13+ | B 3- | W14+ | 4 |
| 10 | Barber, John | W 7- | B21+ | W15+ | B 4- | W 5- | B22+ | W16+ | 4 |
| 11 | Tomic, Nedeljko | B19+ | W 6= | B 2- | W17+ | W 4- | B14- | B12+ | 3.5 |
| 12 | Herzing, Felix | B 6- | W 9- | B18+ | W16+ | B15+ | B 8- | W11- | 3 |
| 13 | Markou, Victor | W 8- | B18+ | B17+ | W 1- | B 9- | W16- | W21+ | 3 |
| 14 | Bordas, Lindsay | W 3- | B20+ | W 4- | B15- | B17+ | W11+ | B 9- | 3 |
| 15 | Brooke, John | B 1- | W16+ | B10- | W14+ | W12- | B21- | W20+ | 3 |
| 16 | Sachse, Ralf | W 4- | B15- | W20+ | B12- | W22+ | B13+ | B10- | 3 |
| 17 | Shaw, Robin A | W21+ | B 7- | W13- | B11- | W14- | B20+ | W19+ | 3 |
| 18 | Lee, Su-Ann | B 2- | W13- | W12- | B21+ | W20- | B19+ | W22+ | 3 |
| 19 | Kruger, Ruben | W11- | B22+ | W 8- | B 5- | W21+ | W18- | B17- | 2 |
| 20 | Hounsome, David | B 5- | W14- | B16- | W22+ | B18+ | W17- | B15- | 2 |
| 21 | Frankland, David M | B17- | W10- | B22+ | W18- | B19- | W15+ | B13- | 2 |
| 22 | Slade, Michelle | B 9- | W19- | W21- | B20- | B16- | W10- | B18- | 0 |
Created by sp2html version 1.0.3 on Thu Jan 14 20:03:20 2016