| ||||||
| Board | Name | Result | Name | |||
| 1 | Leonhardt, Wolfgang (5.5) | 0 - 1 | Maris, Robert (7) | |||
| 2 | Tomic, Nedeljko (4.5) | 0 - 1 | Maggs, Derwent (7) | |||
| 3 | Janceski, Alex (5.5) | ½ - ½ | Wolstencroft, Alan (5) | |||
| 4 | Brooke, John (4.5) | 0 - 1 | Jones, Stephen E (5) | |||
| 5 | Elkington, Derek (4.5) | 0 - 1 | Hurst, Benjamin (4.5) | |||
| 6 | Gomez, Kenneth (4) | 1 - 0 | Mcquilkin, Graeme (4) | |||
| 7 | Massam, Justin (4) | 0 - 1 | Markou, Victor (4) | |||
| 8 | Hounsome, David (2) | 1 - 0 | Lee, Su-Ann (3) | |||
| 9 | Midolo, James (1) | 0 - 1 | Combrink, David (3) | |||
| 10 | Bordas, Lindsay (3) | 1 - 0 | Owen, Geoffrey (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 24 19:21:46 2016