| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (6) | 1 - 0 | Elkington, Derek (4.5) | |||
| 2 | Maggs, Derwent (6) | 1 - 0 | Markou, Victor (4) | |||
| 3 | Wolstencroft, Alan (5) | 0 - 1 | Leonhardt, Wolfgang (4.5) | |||
| 4 | Jones, Stephen E (4) | 1 - 0 | Hurst, Benjamin (4.5) | |||
| 5 | Janceski, Alex (4.5) | 1 - 0 | Massam, Justin (4) | |||
| 6 | Brooke, John (3.5) | 1 - 0 | Lee, Su-Ann (3) | |||
| 7 | Midolo, James (1) | 0 - 1 | Tomic, Nedeljko (3.5) | |||
| 8 | Combrink, David (3) | 0 - 1 | Gomez, Kenneth (3) | |||
| 9 | Owen, Geoffrey (0) | 0 - 1 | Mcquilkin, Graeme (3) | |||
| 10 | Bordas, Lindsay (2) | 1 - 0 | Hounsome, David (2) | |||
Created by sp2html version 1.0.3 on Thu Mar 24 19:21:46 2016