| ||||||
| Board | Name | Result | Name | |||
| 1 | Janceski, Alex (2) | 0 - 1 | Maris, Robert (2) | |||
| 2 | Maggs, Derwent (2) | 1 - 0 | Wolstencroft, Alan (2) | |||
| 3 | Tomic, Nedeljko (1.5) | 0 - 1 | Leonhardt, Wolfgang (1.5) | |||
| 4 | Markou, Victor (1) | 0 - 1 | Jones, Stephen E (1) | |||
| 5 | Massam, Justin (1) | 0 - 1 | Hurst, Benjamin (1) | |||
| 6 | Gomez, Kenneth (1) | 1 - 0 | Hounsome, David (1) | |||
| 7 | Mcquilkin, Graeme (1) | 1 - 0 | Lee, Su-Ann (1) | |||
| 8 | Elkington, Derek (0.5) | 1 - 0 | Bordas, Lindsay (1) | |||
| 9 | Combrink, David (0) | 1 - 0 | Brooke, John (0.5) | |||
| 10 | Midolo, James (0) | 1 - 0 | Owen, Geoffrey (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 24 19:21:46 2016