| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (1) | 1 - 0 | Gomez, Kenneth (1) | |||
| 2 | Hurst, Benjamin (1) | 0 - 1 | Maggs, Derwent (1) | |||
| 3 | Wolstencroft, Alan (1) | 1 - 0 | Markou, Victor (1) | |||
| 4 | Bordas, Lindsay (1) | 0 - 1 | Janceski, Alex (1) | |||
| 5 | Lee, Su-Ann (1) | 0 - 1 | Tomic, Nedeljko (0.5) | |||
| 6 | Brooke, John (0.5) | 0 - 1 | Leonhardt, Wolfgang (0.5) | |||
| 7 | Jones, Stephen E (0.5) | ½ - ½ | Elkington, Derek (0) | |||
| 8 | Combrink, David (0) | 0 - 1 | Mcquilkin, Graeme (0) | |||
| 9 | Hounsome, David (0) | 1 - 0 | Midolo, James (0) | |||
| 10 | Owen, Geoffrey (0) | 0 - 1 | Massam, Justin (0) | |||
Created by sp2html version 1.0.3 on Thu Mar 24 19:21:46 2016