| Crosstable: Round 4 | ||||||
| Rank | Name | 1 | 2 | 3 | 4 | Score |
| 1 | Maggs, Derwent | W13+ | B 5+ | W 2= | B 7+ | 3.5 |
| 2 | Tomic, Nedeljko | B15+ | W 9+ | B 1= | W 3= | 3 |
| 3 | List, Ross | W21+ | B 7= | W 8+ | B 2= | 3 |
| 4 | Jones, Stephen E | W19+ | B11+ | W 7- | B10+ | 3 |
| 5 | Hurst, Benjamin | B18+ | W 1- | B14+ | W12+ | 3 |
| 6 | Wolstencroft, Alan | B16+ | W13+ | W 9+ | 3 | |
| 7 | Maris, Robert | B12+ | W 3= | B 4+ | W 1- | 2.5 |
| 8 | Van Emden, Bob | B22+ | W10= | B 3- | W14+ | 2.5 |
| 9 | Walker, Colin | W20+ | B 2- | W11+ | B 6- | 2 |
| 10 | Gale, Brian | W23= | B 8= | W19+ | W 4- | 2 |
| 11 | Maris, Fred A | B17+ | W 4- | B 9- | W15+ | 2 |
| 12 | Brooke, John | W 7- | B21+ | W23+ | B 5- | 2 |
| 13 | Markou, Victor | B 1- | W18+ | B 6- | W21+ | 2 |
| 14 | Hounsome, David | W16= | B23+ | W 5- | B 8- | 1.5 |
| 15 | Kruger, Ruben | W 2- | B20= | W16+ | B11- | 1.5 |
| 16 | Lee, Su-Ann | B14= | W 6- | B15- | B23+ | 1.5 |
| 17 | Combrink, David | W11- | bye= | B20+ | 1.5 | |
| 18 | Bordas, Lindsay | W 5- | B13- | W20= | B19+ | 1.5 |
| 19 | Massam, Justin | B 4- | W22+ | B10- | W18- | 1 |
| 20 | Owen, Geoffrey | B 9- | W15= | B18= | W17- | 1 |
| 21 | Frankland, David M | B 3- | W12- | B22+ | B13- | 1 |
| 22 | Nesbitt, Anthony | W 8- | B19- | W21- | bye+ | 1 |
| 23 | Midolo, James | B10= | W14- | B12- | W16- | 0.5 |
Created by sp2html version 1.0.3 on Thu Aug 11 19:27:11 2016