| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ottschoffski, Edward | W12= | B15+ | W10+ | B 3+ | B 2+ | W 7+ | B 4+ | 6.5 |
| 2 | Hounsome, David | W 6+ | B11+ | W 3+ | B 7+ | W 1- | B10+ | B 8+ | 6 |
| 3 | Walker, Colin | B16+ | W 8+ | B 2- | W 1- | B13+ | W 5+ | B 7+ | 5 |
| 4 | Brooke, John | W 5+ | B13+ | W 7- | B 8- | W 9+ | B 6+ | W 1- | 4 |
| 5 | Massam, Justin | B 4- | W14= | B 6+ | W13+ | B11= | B 3- | W10+ | 4 |
| 6 | Carroll, Matt | B 2- | B 9+ | W 5- | W12+ | B14+ | W 4- | W11+ | 4 |
| 7 | Markou, Victor | B14= | W12+ | B 4+ | W 2- | W 8+ | B 1- | W 3- | 3.5 |
| 8 | Bordas, Lindsay | W15+ | B 3- | W11+ | W 4+ | B 7- | B14= | W 2- | 3.5 |
| 9 | Lee, Su-Ann | B13- | W 6- | B12+ | W11= | B 4- | W15+ | bye+ | 3.5 |
| 10 | Kruger, Ruben | B11- | W16+ | B 1- | W14+ | B12+ | W 2- | B 5- | 3 |
| 11 | Midolo, James | W10+ | W 2- | B 8- | B 9= | W 5= | B13+ | B 6- | 3 |
| 12 | Nesbitt, Anthony | B 1= | B 7- | W 9- | B 6- | W10- | bye+ | W15+ | 2.5 |
| 13 | Sachse, Ralf | W 9+ | W 4- | B14+ | B 5- | W 3- | W11- | W14 | 2 |
| 14 | Combrink, David | W 7= | B 5= | W13- | B10- | W 6- | W 8= | B13 | 1.5 |
| 15 | Owen, Geoffrey | B 8- | W 1- | B16+ | B 9- | B12- | 1 | ||
| 16 | Ayers, Donald | W 3- | B10- | W15- | 0 | ||||
Created by sp2html version 1.0.3 on Thu Mar 17 19:14:37 2016