| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Maggs, Derwent | W 6= | B 8+ | W 7+ | B 5+ | W 4+ | B 3+ | W 2= | 6 |
| 2 | Elkington, Derek | W 8+ | B 5+ | W 3- | B 6+ | W 7+ | B 4- | B 1= | 4.5 |
| 3 | Jones, Stephen E | B 7+ | W 4- | B 2+ | W 8= | B 5+ | W 1- | W 6= | 4 |
| 4 | De Yaak, Peter | W 5- | B 3+ | W 6= | B 7- | B 1- | W 2+ | B 8+ | 3.5 |
| 5 | Tomic, Nedeljko | B 4+ | W 2- | B 8+ | W 1- | W 3- | B 6- | W 7+ | 3 |
| 6 | Janceski, Alex | B 1= | W 7- | B 4= | W 2- | B 8= | W 5+ | B 3= | 3 |
| 7 | Wolstencroft, Alan | W 3- | B 6+ | B 1- | W 4+ | B 2- | W 8= | B 5- | 2.5 |
| 8 | Shaw, Robin A | B 2- | W 1- | W 5- | B 3= | W 6= | B 7= | W 4- | 1.5 |
Created by sp2html version 1.0.3 on Thu Mar 17 19:08:34 2016