| |||||
| Rank | Name | Score | |||
| 1 | Brian G, Ruben | 3 | |||
| 2 | Lennard, Lindsay | 2 | |||
| 3 | John Brooke, | 2 | |||
| 4 | Ben, David F | 2 | |||
| 5 | Vic, | 2 | |||
| 6 | Derwent, Chance | 2 | |||
| 7 | Fred, Justin | 1 | |||
| 8 | Steve, Geoffrey | 1 | |||
| 9 | Bob, David C | 1 | |||
| 10 | Igor, Brian O | 1 | |||
| 11 | Peter, Anthony | 1 | |||
| 12 | Alan, Su | 0 | |||
Created by sp2html version 1.0.3 on Sat Dec 10 18:42:39 2016