| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 1 | Maggs, Derwent | 2028 | B24+ | W 8+ | B 7+ | W 4+ | B 3= | W 5+ | 5.5 |
| 2 | 3 | Elkington, Derek | 1882 | B11- | W 5+ | B18+ | W 7+ | B12+ | W 3+ | 5 |
| 3 | 2 | Chin, Albert-Chao L | 1946 | W10+ | B11= | W 6+ | B 9+ | W 1= | B 2- | 4 |
| 4 | 13 | Maris, Fred A | 1519 | B19+ | W14+ | W13+ | B 1- | B 5- | W11+ | 4 |
| 5 | 11 | Jones, Alex | 1658 | W12+ | B 2- | W20+ | B15+ | W 4+ | B 1- | 4 |
| 6 | 9 | Jones, Steve E | 1750 | B 8- | W24+ | B 3- | W18+ | B17+ | W12+ | 4 |
| 7 | 16 | Davis, Geoff | 1416 | B25+ | W21+ | W 1- | B 2- | W15+ | B14= | 3.5 |
| 8 | 4 | Wolstencroft, Alan | 1869 | W 6+ | B 1- | W11= | B13+ | W10= | B 9= | 3.5 |
| 9 | 10 | Mechlowski, Lennard | 1747 | B13- | B10+ | W16+ | W 3- | B19+ | W 8= | 3.5 |
| 10 | 7 | Shaw, Robin A | 1809 | B 3- | W 9- | B26+ | W21+ | B 8= | W17+ | 3.5 |
| 11 | 8 | Janceski, Alex | 1789 | W 2+ | W 3= | B 8= | B12- | W13+ | B 4- | 3 |
| 12 | 12 | Gale, Brian | 1526 | B 5- | W18+ | B14+ | W11+ | W 2- | B 6- | 3 |
| 13 | 19 | Hounsome, David | 1399 | W 9+ | W17+ | B 4- | W 8- | B11- | B20+ | 3 |
| 14 | 17 | Parekh, Sahil | 1405 | W15+ | B 4- | W12- | B20+ | B22= | W 7= | 3 |
| 15 | 24 | Craft, Guy | 0 | B14- | W19+ | B17+ | W 5- | B 7- | W22+ | 3 |
| 16 | 18 | Brooke, John | 1399 | B21- | W26+ | B 9- | W17- | B18+ | W19+ | 3 |
| 17 | 14 | Barber, John | 1475 | W26+ | B13- | W15- | B16+ | W 6- | B10- | 2 |
| 18 | 28 | Parekh, Manish | 0 | W20+ | B12- | W 2- | B 6- | W16- | W25+ | 2 |
| 19 | 21 | Kruger, Ruben | 1158 | W 4- | B15- | W25+ | B23+ | W 9- | B16- | 2 |
| 20 | 20 | Markou, Victor | 1351 | B18- | W25+ | B 5- | W14- | B21+ | W13- | 2 |
| 21 | 25 | Davoll, Josh | 0 | W16+ | B 7- | W24- | B10- | W20- | B23= | 1.5 |
| 22 | 15 | Hurst, Benjamin | 1418 | B25+ | W14= | B15- | 1.5 | |||
| 23 | 27 | Lee, Su-Anne | 0 | W19- | B25+ | W21= | 1.5 | |||
| 24 | 6 | Fisher, Aileen | 1813 | W 1- | B 6- | B21+ | B26 | 1 | ||
| 25 | 23 | Cheung, Suk Fen | 0 | W 7- | B20- | B19- | W22- | W23- | B18- | 0 |
| 26 | 22 | Scheidler, Hermann | 1103 | B17- | B16- | W10- | W24 | 0 | ||
| 27 | 5 | Tomic, Nedeljko | 1866 | 0 | ||||||
| 28 | 26 | Henderson, Dylan | 0 | 0 | ||||||
Created by sp2html version 1.0.3 on Sun Feb 08 18:02:31 2015