| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (3.5) | 1 - 0 | Jones, Stephen E (4) | |||
| 2 | Mechlowski, Lennard (3) | ½ - ½ | Janceski, Alex (3.5) | |||
| 3 | Gale, Brian (2.5) | 0 - 1 | Hintz, Steven (3) | |||
| 4 | Craft, Guy (2.5) | 0 - 1 | Van Emden, Bob (2.5) | |||
| 5 | Hurst, Benjamin (2.5) | 1 - 0 | Maris, Fred A (2.5) | |||
| 6 | Maggs, Derwent (2) | 1 - 0 | Davis, Geoff (2) | |||
| 7 | Markou, Victor (2) | 0 - 1 | Tomic, Nedeljko (2) | |||
| 8 | Wolstencroft, Alan (2) | 1 - 0 | Zdrunkovic, Sasa (2) | |||
| 9 | Parekh, Sahil (2) | ½ - ½ | Singh, Gurpartap (2) | |||
| 10 | Barber, John (1.5) | 1 - 0 | Kruger, Ruben (1) | |||
| 11 | Brooke, John (1) | ½ - ½ | Athanasiadis, Athanasios (1.5) | |||
| 12 | Bordas, Lindsay (1) | 1 - 0 | Scheidler, Hermann (1) | |||
| 13 | Lee, Su-Ann (0) | 0 - 1 | Frankland, David M (0) | |||
Created by sp2html version 1.0.3 on Thu Sep 17 19:47:45 2015