| ||||||
| Board | Name | Result | Name | |||
| 1 | Jones, Stephen E (3) | 1 - 0 | Mechlowski, Lennard (3) | |||
| 2 | Tomic, Nedeljko (2) | 0 - 1 | Elkington, Derek (2.5) | |||
| 3 | Janceski, Alex (2.5) | 1 - 0 | Wolstencroft, Alan (2) | |||
| 4 | Hintz, Steven (2) | 1 - 0 | Parekh, Sahil (2) | |||
| 5 | Gale, Brian (2) | ½ - ½ | Hurst, Benjamin (2) | |||
| 6 | Maris, Fred A (2) | ½ - ½ | Maggs, Derwent (1.5) | |||
| 7 | Lee, Su-Ann (0) | 0 - 1 | Craft, Guy (1.5) | |||
| 8 | Van Emden, Bob (1.5) | 1 - 0 | Barber, John (1.5) | |||
| 9 | Athanasiadis, Athanasios (1.5) | 0 - 1 | Davis, Geoff (1) | |||
| 10 | Kruger, Ruben (1) | 0 - 1 | Zdrunkovic, Sasa (1) | |||
| 11 | Bordas, Lindsay (1) | 0 - 1 | Markou, Victor (1) | |||
| 12 | Scheidler, Hermann (1) | 0 - 1 | Singh, Gurpartap (1) | |||
| 13 | Frankland, David M (0) | 0 - 1 | Brooke, John (0) | |||
| 14 | Gomez, Kenneth (1.5) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 17 19:47:45 2015