| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2028 | Maggs, Derwent (8) | 1 - 0 | Davoll, Josh (5) | 1350 | 16 | |||
| 2 | 5 | 1789 | Janceski, Alex (6) | 1 - 0 | Tomic, Nedeljko (4.5) | 1866 | 4 | |||
| 3 | 6 | 1750 | Jones, Steve E (6) | 1 - 0 | Mechlowski, Lennard (4.5) | 1747 | 7 | |||
| 4 | 11 | 1405 | Parekh, Sahil (4) | 0 - 1 | Hurst, Benjamin (4.5) | 1418 | 9 | |||
| 5 | 15 | 1350 | Craft, Guy (4) | ½ - ½ | Kruger, Ruben (4) | 1158 | 17 | |||
| 6 | 3 | 1869 | Wolstencroft, Alan (4) | 1 - 0 | Bordas, Lindsay (0) | 1350 | 14 | |||
| 7 | 2 | 2004 | Maris, Robert (3.5) | 1 - 0 | Markou, Victor (3) | 1351 | 13 | |||
| 8 | 8 | 1526 | Gale, Brian (3) | 1 - 0 | Brooke, John (3) | 1399 | 12 | |||
| 9 | 18 | 0 | Lee, Su-Ann (2) | 0 - 1 | Davis, Geoff (3) | 1416 | 10 | |||
Created by sp2html version 1.0.3 on Wed Apr 15 19:23:12 2015