| Player List | ||
| Seed | Name | Rating |
| 1 | Maggs, Derwent | 2028 |
| 2 | Maris, Robert | 2004 |
| 3 | Wolstencroft, Alan | 1869 |
| 4 | Tomic, Nedeljko | 1866 |
| 5 | Janceski, Alex | 1789 |
| 6 | Jones, Steve E | 1750 |
| 7 | Mechlowski, Lennard | 1747 |
| 8 | Gale, Brian | 1526 |
| 9 | Hurst, Benjamin | 1418 |
| 10 | Davis, Geoff | 1416 |
| 11 | Parekh, Sahil | 1405 |
| 12 | Brooke, John | 1399 |
| 13 | Markou, Victor | 1351 |
| 14 | Bordas, Lindsay | 1350 |
| 15 | Craft, Guy | 1350 |
| 16 | Davoll, Josh | 1350 |
| 17 | Kruger, Ruben | 1158 |
| 18 | Lee, Su-Ann | 0 |
Created by sp2html version 1.0.3 on Wed Apr 15 19:23:12 2015