| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Leonhardt, Wolfgang | B 9+ | W 3+ | B10+ | W 7+ | B 2= | W 5+ | B 4= | W 8- | W13+ | 7 |
| 2 | Tomic, Nedeljko | W15+ | B18+ | W 4= | B 5+ | W 1= | B 3- | B 7+ | W21+ | B 8+ | 7 |
| 3 | Janceski, Alex | W22+ | B 1- | W20+ | B12+ | W 4+ | W 2+ | B 8+ | B 5- | W 6- | 6 |
| 4 | Jones, Stephen E | B16+ | W 8+ | B 2= | W10+ | B 3- | W 7+ | W 1= | B 6- | W 5+ | 6 |
| 5 | Maris, Robert | B12+ | W 7= | B 8+ | W 2- | B11+ | B 1- | W 6+ | W 3+ | B 4- | 5.5 |
| 6 | Hurst, Benjamin | bye+ | W17= | B10+ | W 9+ | B 5- | W 4+ | B 3+ | 5.5 | ||
| 7 | Wolstencroft, Alan | W13+ | B 5= | W18+ | B 1- | W19+ | B 4- | W 2- | B16= | W11+ | 5 |
| 8 | Elkington, Derek | W20+ | B 4- | W 5- | B22+ | W15+ | B12+ | W 3- | B 1+ | W 2- | 5 |
| 9 | Zdrunkovic, Sasa | W 1- | B22- | W16+ | B21+ | W12= | B 6- | W13- | B23+ | W15+ | 4.5 |
| 10 | Shaw, Robin A | B14+ | W19+ | W 1- | B 4- | W 6- | B13+ | W15+ | 4 | ||
| 11 | Maris, Fred A | bye+ | W14+ | B15+ | W 5- | B17+ | B 7- | 4 | |||
| 12 | Gale, Brian | W 5- | B13+ | W22+ | W 3- | B 9= | W 8- | B14- | B15= | W21+ | 4 |
| 13 | Brooke, John | B 7- | W12- | B21+ | B20- | W23+ | W10- | B 9+ | W14+ | B 1- | 4 |
| 14 | Athanasiadis, A | W10- | W23+ | B11- | B18- | W17+ | B15- | W12+ | B13- | W16+ | 4 |
| 15 | Markou, Victor | B 2- | W21+ | B19+ | W11- | B 8- | W14+ | B10- | W12= | B 9- | 3.5 |
| 16 | Kruger, Ruben | W 4- | B20- | B 9- | B19- | W21+ | B17+ | W23+ | W 7= | B14- | 3.5 |
| 17 | Lee, Su-Ann | bye+ | B 6= | B14- | W16- | B21= | W11- | W23+ | 3 | ||
| 18 | Mechlowski, Lennard | B21+ | W 2- | B 7- | W14+ | 2 | |||||
| 19 | Parekh, Sahil | B23+ | B10- | W15- | W16+ | B 7- | 2 | ||||
| 20 | Barber, John | B 8- | W16+ | B 3- | W13+ | 2 | |||||
| 21 | Bordas, Lindsay | W18- | B15- | W13- | W 9- | B16- | B23+ | W17= | B 2- | B12- | 1.5 |
| 22 | Higginson, Keith | B 3- | W 9+ | B12- | W 8- | 1 | |||||
| 23 | Savkovs, Alex | W19- | B14- | B13- | W21- | B16- | W 9- | B17- | 0 | ||
Created by sp2html version 1.0.3 on Thu Oct 01 19:53:05 2015