| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 7 | Gomez, Kenneth | WA | B 3+ | W 8+ | B 2= | W 7+ | B 5+ | B 6= | W 4+ | 6 |
| 2 | 4 | Halim, Azizullah | WA | W 7+ | B 5+ | W 1= | B 4- | W 3+ | B 8+ | W 6+ | 5.5 |
| 3 | 2 | Brooke, John | WA | W 1- | B 4+ | W 6+ | W 8+ | B 2- | W 7+ | B 5+ | 5 |
| 4 | 1 | Markou, Victor | WA | W 6+ | W 3- | B 8+ | W 2+ | B 7- | W 5= | B 1- | 3.5 |
| 5 | 6 | Mijailovic, Stevan | WA | B 8+ | W 2- | B 7- | B 6+ | W 1- | B 4= | W 3- | 2.5 |
| 6 | 8 | Walker, Colin | WA | B 4- | W 7+ | B 3- | W 5- | B 8+ | W 1= | B 2- | 2.5 |
| 7 | 5 | Kramer, Branko | B 2- | B 6- | W 5+ | B 1- | W 4+ | B 3- | W 8- | 2 | |
| 8 | 3 | Van Emden, Robert | WA | W 5- | B 1- | W 4- | B 3- | W 6- | W 2- | B 7+ | 1 |
Created by sp2html version 1.0.3 on Sat Jun 14 17:08:59 2014