| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 3 | Jones, Steve E | 1736 | 1 | |||
| 2 | 4 | Wolstencroft, Alan | 1810 | 1 | |||
| 3 | 8 | Khalifa, Abdelrahim | 1768 | 1 | |||
| 4 | 2 | Shaw, Robin A | 1782 | 0.5 | |||
| 5 | 7 | Maris, Fred A | 1592 | 0.5 | |||
| 6 | 1 | Rutherford, James | 1600 | 0 | |||
| 7 | 5 | Gale, Brian | 1594 | 0 | |||
| 8 | 6 | Barber, John | 1600 | 0 | |||
Created by sp2html version 1.0.3 on Fri Jun 06 19:04:10 2014