| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Jones, Steve E | 1736 | W 7+ | B 8+ | W 5- | B 3+ | W 4+ | W 2= | B 6+ | 5.5 |
| 2 | 4 | Wolstencroft, Alan | 1810 | W 6+ | B 7= | W 8+ | B 5= | W 3- | B 1= | W 4+ | 4.5 |
| 3 | 2 | Shaw, Robin A | 1782 | W 8= | B 5+ | W 4- | W 1- | B 2+ | W 6+ | B 7+ | 4.5 |
| 4 | 8 | Khalifa, Abdelrahim | 1768 | B 5+ | W 6+ | B 3+ | W 7- | B 1- | W 8+ | B 2- | 4 |
| 5 | 1 | Rutherford, James | 1600 | W 4- | W 3- | B 1+ | W 2= | B 6= | W 7+ | B 8+ | 4 |
| 6 | 5 | Gale, Brian | 1594 | B 2- | B 4- | W 7+ | B 8+ | W 5= | B 3- | W 1- | 2.5 |
| 7 | 6 | Barber, John | 1600 | B 1- | W 2= | B 6- | B 4+ | W 8- | B 5- | W 3- | 1.5 |
| 8 | 7 | Maris, Fred A | 1592 | B 3= | W 1- | B 2- | W 6- | B 7+ | B 4- | W 5- | 1.5 |
Created by sp2html version 1.0.3 on Fri Jun 06 19:04:10 2014