| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 9 | Wolstencroft, Alan | 1809 | 6 | |||
| 2 | 13 | Saroha, Chirag | 1711 | 6 | |||
| 3 | 3 | Ellis, David | 1952 | 5.5 | |||
| 4 | 11 | Shaw, Robin A | 1791 | 5 | |||
| 5 | 5 | Tomic, Nedeljko | 1870 | 5 | |||
| 6 | 6 | Gilmetdinov, Edik | 1847 | 4.5 | |||
| 7 | 1 | Maggs, Derwent | 2033 | 4.5 | |||
| 8 | 8 | Janceski, Alex | 1809 | 4.5 | |||
| 9 | 10 | Jones, Steve E | 1808 | 4.5 | |||
| 10 | 7 | Maris, Natalie A | 1820 | 4 | |||
| 11 | 4 | Elkington, Derek | 1924 | 4 | |||
| 12 | 23 | Hurst, Benjamin | 1329 | 4 | |||
| 13 | 12 | Khalifa, Abdelrahim | 1736 | 4 | |||
| 14 | 16 | Gale, Brian | 1558 | 3.5 | |||
| 15 | 19 | Barber, John | 1456 | 3.5 | |||
| 16 | 32 | Singh, Gurpartap | 1050 | 3 | |||
| 17 | 2 | De Yaak, Peter | 1955 | 3 | |||
| 18 | 20 | Walker, Colin | 1398 | 3 | |||
| 19 | 24 | Van Emden, Bob | 1249 | 3 | |||
| 20 | 21 | Markou, Victor | 1370 | 3 | |||
| 21 | 18 | Brooke, John | 1467 | 3 | |||
| 22 | 14 | Heeris, Don | 1645 | 3 | |||
| 23 | 15 | Maris, Fred A | 1559 | 2.5 | |||
| 24 | 29 | Kruger, Ruben | 1142 | 2.5 | |||
| 25 | 25 | Howard, Mark | 1247 | 2.5 | |||
| 26 | 27 | Byrne, Barry | 1200 | 2.5 | |||
| 27 | 31 | Norcliffe, Gordon | 1050 | 2 | |||
| 28 | 26 | Frankland, David M | 1210 | 1.5 | |||
| 29 | 28 | Scheidler, Hermann | 1148 | 1 | |||
| 30 | 22 | Speirs, Andrew | 1358 | 0.5 | |||
| 31 | 30 | Ram, Omri | 1078 | 0 | |||
| 32 | 17 | Mijailovic, Stevan | 1526 | 0 | |||
Created by sp2html version 1.0.3 on Mon Oct 06 18:34:35 2014