| Crosstable: Round 11 | |||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | 3 | Maggs, Derwent | 1900 | W12+ | B10+ | W 3+ | B 2+ | W11+ | W 4+ | B 7+ | W 6+ | B 5+ | W 8+ | B 9+ | 11 |
| 2 | 2 | Taylor, Leon M | 1988 | W10+ | B 3- | W11+ | W 1- | B 4+ | W 7+ | B 6= | W 5+ | B 8+ | W 9+ | B12+ | 8.5 |
| 3 | 1 | Maris, Robert | 1989 | W11+ | W 2+ | B 1- | W 4+ | B 7+ | W 6- | B 5+ | W 8+ | B 9- | W12+ | B10+ | 8 |
| 4 | 4 | Tomic, Nedeljko | 1871 | W 9+ | B12+ | W10+ | B 3- | W 2- | B 1- | W11+ | W 7+ | B 6+ | W 5- | B 8+ | 7 |
| 5 | 7 | Janceski, Alex | 1825 | B 6+ | B11+ | W 8+ | B 9= | W12+ | B10+ | W 3- | B 2- | W 1- | B 4+ | W 7- | 6.5 |
| 6 | 6 | Fisher, Aileen | 1827 | W 5- | B 8- | W 9+ | B12+ | W10+ | B 3+ | W 2= | B 1- | W 4- | B 7+ | W11+ | 6.5 |
| 7 | 5 | Leonhardt, Wolfgang | 1866 | W 8+ | B 9+ | W12+ | B10+ | W 3- | B 2- | W 1- | B 4- | W11+ | W 6- | B 5+ | 6 |
| 8 | 8 | Mechlowski, Lennard | 1746 | B 7- | W 6+ | B 5- | B11+ | W 9+ | B12+ | W10+ | B 3- | W 2- | B 1- | W 4- | 5 |
| 9 | 9 | Maris, Fred A | 1592 | B 4- | W 7- | B 6- | W 5= | B 8- | B11+ | W12+ | B10+ | W 3+ | B 2- | W 1- | 4.5 |
| 10 | 11 | Brooke, John | 1452 | B 2- | W 1- | B 4- | W 7- | B 6- | W 5- | B 8- | W 9- | B12+ | B11+ | W 3- | 2 |
| 11 | 12 | Walker, Colin | 1447 | B 3- | W 5- | B 2- | W 8- | B 1- | W 9- | B 4- | W12+ | B 7- | W10- | B 6- | 1 |
| 12 | 10 | Mijailovic, Stevan | 1538 | B 1- | W 4- | B 7- | W 6- | B 5- | W 8- | B 9- | B11- | W10- | B 3- | W 2- | 0 |
Created by sp2html version 1.0.3 on Wed Apr 16 18:04:58 2014