| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Maris, Rob | 1952 | B26+ | W 2+ | B10+ | W 9+ | B 3+ | W11+ | W 4- | 6 |
| 2 | 6 | Jones, Steve | 1766 | W 6+ | B 1- | W17+ | B19+ | W 4+ | bye= | B 3+ | 5.5 |
| 3 | 5 | Fisher, Aileen | 1813 | B11+ | W 7+ | B 9+ | W 8+ | W 1- | B 5+ | W 2- | 5 |
| 4 | 8 | Saroha, Chirag | 1711 | W13+ | B15+ | W10+ | B 2- | W16+ | B 1+ | 5 | |
| 5 | 3 | Maris, Natalie | 1847 | B13+ | W 8- | bye= | B25+ | W12+ | W 3- | B11+ | 4.5 |
| 6 | 13 | Mijailovic, Steve | 1499 | B 2- | W21+ | B14+ | bye= | B 8- | W15+ | W16+ | 4.5 |
| 7 | 4 | Wolstencroft, Alan | 1815 | W17= | B 3- | W13- | B24+ | W25+ | B12+ | B10+ | 4.5 |
| 8 | 9 | Rutherford, James | 1700 | B27+ | B 5+ | W12+ | B 3- | W 6+ | 4 | ||
| 9 | 17 | Speirs, Andrew | 1358 | W14+ | B25+ | W 3- | B 1- | W13- | B22+ | B18+ | 4 |
| 10 | 16 | Markou, Vic | 1372 | B21+ | W22+ | W 1- | B 4- | bye= | B13+ | W 7- | 3.5 |
| 11 | 12 | Gale, Brian | 1553 | W 3- | B19+ | W20+ | B12= | W17+ | B 1- | W 5- | 3.5 |
| 12 | 18 | Van Emden, Bob | 1351 | B23+ | W16+ | B 8- | W11= | B 5- | W 7- | B20+ | 3.5 |
| 13 | 10 | Barber, John | 1600 | W 5- | B 4- | B 7+ | W22+ | B 9+ | W10- | B14= | 3.5 |
| 14 | 24 | Kruger, Ruben | 1073 | B 9- | W18+ | W 6- | B20+ | B16- | W25+ | W13= | 3.5 |
| 15 | 19 | Hounsome, David | 1324 | W25- | B24+ | W 4- | B23+ | W19= | B 6- | W22+ | 3.5 |
| 16 | 15 | Brooke, John | 1458 | W24+ | B12- | W25= | B17= | W14+ | B 4- | B 6- | 3 |
| 17 | 11 | Maris, Fred | 1587 | B 7= | W26+ | B 2- | W16= | B11- | W18- | B23+ | 3 |
| 18 | 21 | Frankland, David M | 1228 | W19- | B14- | W24- | B21+ | W23+ | B17+ | W 9- | 3 |
| 19 | 14 | Klimczak, Joe | 1474 | B18+ | W11- | B22+ | W 2- | B15= | 2.5 | ||
| 20 | 20 | Howard, Mark | 1261 | B22- | W23+ | B11- | W14- | bye= | B21+ | W12- | 2.5 |
| 21 | 23 | Scheidler, Hermann | 1102 | W10- | B 6- | bye= | W18- | B24+ | W20- | B25+ | 2.5 |
| 22 | 27 | Byrne, Barry | 1000 | W20+ | B10- | W19- | B13- | bye+ | W 9- | B15- | 2 |
| 23 | 25 | Norcliffe, Gordon | 1050 | W12- | B20- | bye+ | W15- | B18- | W24+ | W17- | 2 |
| 24 | 22 | Kramer, Branko | 1153 | B16- | W15- | B18+ | W 7- | W21- | B23- | bye+ | 2 |
| 25 | 26 | Singh, Gurpartap | 1050 | B15+ | W 9- | B16= | W 5- | B 7- | B14- | W21- | 1.5 |
| 26 | 7 | Khalifa, Abdelrahim | 1739 | W 1- | B17- | bye= | 0.5 | ||||
| 27 | 2 | Stephenson, Quentin | 1900 | W 8- | 0 | ||||||
Created by sp2html version 1.0.3 on Fri Aug 01 18:15:49 2014