| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 7 | Maggs, Derwent | 1850 | 5 | |||
| 2 | 2 | Taylor, Leon M | 1984 | 5 | |||
| 3 | 3 | Elkington, Derek | 1973 | 5 | |||
| 4 | 5 | Leonhardt, Wolfgang | 1866 | 4.5 | |||
| 5 | 6 | Tomic, Nedeljko | 1859 | 4 | |||
| 6 | 4 | De Yaak, Peter | 1897 | 4 | |||
| 7 | 9 | Maris, Natalie A | 1846 | 4 | |||
| 8 | 12 | Khalifa, Abdelrahim | 1768 | 4 | |||
| 9 | 1 | Maris, Robert | 1992 | 3.5 | |||
| 10 | 8 | Fisher, Aileen | 1846 | 3.5 | |||
| 11 | 25 | Klimczak, Joe | 1452 | 3.5 | |||
| 12 | 11 | List, Ross | 1800 | 3.5 | |||
| 13 | 14 | Mechlowski, Lennard | 1747 | 3.5 | |||
| 14 | 20 | Maris, Fred A | 1592 | 3 | |||
| 15 | 30 | Hounsome, David | 1282 | 3 | |||
| 16 | 15 | Jones, Steve E | 1743 | 3 | |||
| 17 | 21 | Mijailovic, Stevan | 1537 | 3 | |||
| 18 | 31 | Speirs, Andrew | 1268 | 3 | |||
| 19 | 33 | Frankland, David M | 1172 | 3 | |||
| 20 | 13 | Aquilina, Joe | 1747 | 3 | |||
| 21 | 10 | Janceski, Alex | 1825 | 3 | |||
| 22 | 24 | Halim, Azizullah | 1485 | 2.5 | |||
| 23 | 19 | Gale, Brian | 1595 | 2.5 | |||
| 24 | 18 | Meyer, Jacques | 1604 | 2.5 | |||
| 25 | 17 | Kramer, Branko | 1700 | 2.5 | |||
| 26 | 23 | Muller, Norbert | 1503 | 2 | |||
| 27 | 26 | Van Emden, Robert | 1409 | 2 | |||
| 28 | 28 | Gomez, Kenneth | 1307 | 2 | |||
| 29 | 27 | Markou, Victor | 1383 | 2 | |||
| 30 | 16 | Barber, John | 1700 | 2 | |||
| 31 | 22 | Athanasiadis, Athanasios | 1525 | 2 | |||
| 32 | 29 | Howard, Mark | 1303 | 1.5 | |||
| 33 | 34 | Scheidler, Hermann | 1119 | 1.5 | |||
| 34 | 32 | Hahn, Ingolf | 1255 | 1 | |||
| 35 | 35 | Kruger, Ruben | 1101 | 1 | |||
Created by sp2html version 1.0.3 on Thu Mar 13 19:32:22 2014