| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 2 | Taylor, Leon M | 1984 | W 8+ | B 4- | W15+ | B10+ | W12+ | B 2+ | W 5+ | 6 |
| 2 | 5 | Leonhardt, Wolfgang | 1866 | B13+ | B16= | W31+ | B25+ | W 3+ | W 1- | B 4+ | 5.5 |
| 3 | 6 | Tomic, Nedeljko | 1859 | W12+ | B 5+ | W19+ | W 6+ | B 2- | B 4- | W14+ | 5 |
| 4 | 7 | Maggs, Derwent | 1850 | B32+ | W 1+ | B 6- | W11+ | B16+ | W 3+ | W 2- | 5 |
| 5 | 3 | Elkington, Derek | 1973 | B14+ | W 3- | B13+ | W 8+ | B 6+ | W 7+ | B 1- | 5 |
| 6 | 4 | De Yaak, Peter | 1897 | W15+ | B 7+ | W 4+ | B 3- | W 5- | B12+ | W10+ | 5 |
| 7 | 8 | Fisher, Aileen | 1846 | B27+ | W 6- | B28+ | W19= | B25+ | B 5- | W16+ | 4.5 |
| 8 | 11 | List, Ross | 1800 | B 1- | W32+ | B21+ | B 5- | W18= | W25+ | B23+ | 4.5 |
| 9 | 20 | Maris, Fred A | 1592 | B26+ | W11= | B20+ | W16- | B19= | W14- | B22+ | 4 |
| 10 | 9 | Maris, Natalie A | 1846 | B18+ | W23- | B24+ | W 1- | B20+ | W19+ | B 6- | 4 |
| 11 | 25 | Klimczak, Joe | 1452 | W34+ | B 9= | W16= | B 4- | W15+ | W21= | B13= | 4 |
| 12 | 15 | Jones, Steve E | 1743 | B 3- | W14+ | B23+ | W17+ | B 1- | W 6- | B19+ | 4 |
| 13 | 14 | Mechlowski, Lennard | 1747 | W 2- | B18+ | W 5- | B24+ | W22+ | B16= | W11= | 4 |
| 14 | 12 | Khalifa, Abdelrahim | 1768 | W 5- | B12- | W34+ | B28+ | W31+ | B 9+ | B 3- | 4 |
| 15 | 13 | Aquilina, Joe | 1747 | B 6- | W27+ | B 1- | W26+ | B11- | B24+ | W20+ | 4 |
| 16 | 1 | Maris, Robert | 1992 | B23+ | W 2= | B11= | B 9+ | W 4- | W13= | B 7- | 3.5 |
| 17 | 19 | Gale, Brian | 1595 | W24+ | B31= | W25- | B12- | W32- | B35+ | B27+ | 3.5 |
| 18 | 18 | Meyer, Jacques | 1604 | W10- | W13- | B33+ | W23+ | B 8= | W20- | B25+ | 3.5 |
| 19 | 30 | Hounsome, David | 1282 | bye+ | W33+ | B 3- | B 7= | W 9= | B10- | W12- | 3 |
| 20 | 21 | Mijailovic, Stevan | 1537 | W29+ | B22= | W 9- | B31= | W10- | B18+ | B15- | 3 |
| 21 | 31 | Speirs, Andrew | 1268 | B28+ | W30- | W 8- | B34= | W26+ | B11= | 3 | |
| 22 | 33 | Frankland, David M | 1172 | W25= | W20= | B26- | W27+ | B13- | B29+ | W 9- | 3 |
| 23 | 10 | Janceski, Alex | 1825 | W16- | B10+ | W12- | B18- | W28+ | B31+ | W 8- | 3 |
| 24 | 28 | Gomez, Kenneth | 1307 | B17- | bye+ | W10- | W13- | B33+ | W15- | B31+ | 3 |
| 25 | 24 | Halim, Azizullah | 1485 | B22= | W29+ | B17+ | W 2- | W 7- | B 8- | W18- | 2.5 |
| 26 | 29 | Howard, Mark | 1303 | W 9- | B34= | W22+ | B15- | B21- | W27- | W35+ | 2.5 |
| 27 | 17 | Kramer, Branko | 1700 | W 7- | B15- | W35+ | B22- | W34= | B26+ | W17- | 2.5 |
| 28 | 27 | Markou, Victor | 1383 | W21- | B35+ | W 7- | W14- | B23- | B34+ | W29= | 2.5 |
| 29 | 22 | Athanasiadis, Athanasios | 1525 | B20- | B25- | W32- | W33+ | B35+ | W22- | B28= | 2.5 |
| 30 | 23 | Muller, Norbert | 1503 | W35+ | B21+ | 2 | |||||
| 31 | 26 | Van Emden, Robert | 1409 | B33+ | W17= | B 2- | W20= | B14- | W23- | W24- | 2 |
| 32 | 16 | Barber, John | 1700 | W 4- | B 8- | B29+ | W35- | B17+ | 2 | ||
| 33 | 35 | Kruger, Ruben | 1101 | W31- | B19- | W18- | B29- | W24- | bye+ | B34+ | 2 |
| 34 | 34 | Scheidler, Hermann | 1119 | B11- | W26= | B14- | W21= | B27= | W28- | W33- | 1.5 |
| 35 | 32 | Hahn, Ingolf | 1255 | B30- | W28- | B27- | B32+ | W29- | W17- | B26- | 1 |
Created by sp2html version 1.0.3 on Thu Mar 13 19:32:22 2014