| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Beirami, Arash | 1400 | W10+ | W 2+ | B 3+ | W 7+ | B 8- | W 4+ | W 2= | 5.5 |
| 2 | 1 | Hamil, Azizullah | 1400 | W 8+ | B 1- | B 9+ | B 6- | W 5+ | W 3+ | B 1= | 4.5 |
| 3 | 2 | Speirs, Andrew | 1400 | B 7+ | W 9+ | W 1- | B 4+ | W10+ | B 2- | W 5- | 4 |
| 4 | 9 | Howard, Mark | 0 | W 6+ | B 5- | W 8+ | W 3- | B 7+ | B 1- | W10+ | 4 |
| 5 | 4 | Markou, Victor | 1398 | B 9- | W 4+ | B 7- | W 8+ | B 2- | W 6+ | B 3+ | 4 |
| 6 | 10 | Hahn, Ingolf | 0 | B 4- | W 7- | B10+ | W 2+ | B 9+ | B 5- | W 8+ | 4 |
| 7 | 6 | Gomez, Kenneth | 1275 | W 3- | B 6+ | W 5+ | B 1- | W 4- | B10+ | W 9- | 3 |
| 8 | 5 | Hounsome, David | 1318 | B 2- | W10+ | B 4- | B 5- | W 1+ | W 9= | B 6- | 2.5 |
| 9 | 8 | Kruger, Reuben | 1043 | W 5+ | B 3- | W 2- | B10- | W 6- | B 8= | B 7+ | 2.5 |
| 10 | 7 | Frankland, David M | 1148 | B 1- | B 8- | W 6- | W 9+ | B 3- | W 7- | B 4- | 1 |
Created by sp2html version 1.0.3 on Sat Sep 14 19:16:54 2013