| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Khalifa, Abdelrahim | 1650 | W 5+ | W 4+ | B 3= | W 6= | B 2+ | W 7+ | B 8+ | 6 |
| 2 | 5 | Gale, B | 1491 | B 6+ | B 5+ | W 7+ | B 8+ | W 1- | B 4+ | W 3- | 5 |
| 3 | 3 | Meyer, Jacques | 1570 | W 7= | B 8+ | W 1= | B 4= | W 5- | W 6+ | B 2+ | 4.5 |
| 4 | 2 | Maris, Fred A | 1616 | W 8+ | B 1- | W 5- | W 3= | B 6+ | W 2- | B 7= | 3 |
| 5 | 8 | Klimczak, Joe | 1420 | B 1- | W 2- | B 4+ | W 7- | B 3+ | W 8- | B 6+ | 3 |
| 6 | 4 | Kort, Rik | 1505 | W 2- | B 7+ | W 8+ | B 1= | W 4- | B 3- | W 5- | 2.5 |
| 7 | 6 | Walker, Colin | 1447 | B 3= | W 6- | B 2- | B 5+ | W 8- | B 1- | W 4= | 2 |
| 8 | 7 | Brooke, John | 1433 | B 4- | W 3- | B 6- | W 2- | B 7+ | B 5+ | W 1- | 2 |
Created by sp2html version 1.0.3 on Sat Sep 14 19:16:11 2013