| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Leonhardt, Wolfgang | 1807 | W 8+ | B 7+ | W 2+ | B 4+ | W 5- | W 6- | B 3+ | 5 |
| 2 | 1 | Maris, Robert | 1957 | W 5= | W 4- | B 1- | W 6+ | B 3+ | W 8+ | B 7+ | 4.5 |
| 3 | 5 | Tomic, Nedeljko | 1798 | B 6+ | B 5+ | W 8+ | B 7+ | W 2- | B 4- | W 1- | 4 |
| 4 | 2 | Maris, Natalie A | 1832 | W 7+ | B 2+ | W 5= | W 1- | B 6- | W 3+ | B 8= | 4 |
| 5 | 8 | Wolstencroft, Alan | 1763 | B 2= | W 3- | B 4= | W 8+ | B 1+ | W 7- | B 6+ | 4 |
| 6 | 4 | Fisher, Aileen | 1800 | W 3- | B 8= | W 7+ | B 2- | W 4+ | B 1+ | W 5- | 3.5 |
| 7 | 7 | Jones, Steve E | 1780 | B 4- | W 1- | B 6- | W 3- | B 8+ | B 5+ | W 2- | 2 |
| 8 | 6 | Shaw, Robin A | 1789 | B 1- | W 6= | B 3- | B 5- | W 7- | B 2- | W 4= | 1 |
Created by sp2html version 1.0.3 on Sat Sep 14 19:14:31 2013