| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 1 | Boyd, Tristan | 2295 | W14+ | B 3+ | W 5= | B 7+ | W 2+ | B 8+ | 5.5 |
| 2 | 2 | Seah, Eddy | 2012 | B 8+ | W18+ | B26+ | W10+ | B 1- | W 6+ | 5 |
| 3 | 10 | Dunlop, Gordon | 1854 | B36+ | W 1- | B15= | W20+ | B12+ | W13+ | 4.5 |
| 4 | 15 | Maris, Natalie A | 1796 | B11- | W31+ | B20= | W28+ | B15+ | W10+ | 4.5 |
| 5 | 6 | Sutton, Ian | 1950 | B16+ | W15+ | B 1= | W12= | B 8- | W19+ | 4 |
| 6 | 13 | Jones, Steve E | 1800 | B 9+ | B10- | W22+ | W27+ | B11+ | B 2- | 4 |
| 7 | 22 | Carolin Unkovich, George | 1715 | B32+ | W24+ | B11= | W 1- | B 9= | W18+ | 4 |
| 8 | 12 | Tomic, Nedeljko | 1821 | W 2- | B13+ | W23+ | B30+ | W 5+ | W 1- | 4 |
| 9 | 3 | Ellis, David | 1995 | W 6- | B17+ | W29+ | B13= | W 7= | B14+ | 4 |
| 10 | 4 | Taylor, Leon M | 1978 | B19+ | W 6+ | B27+ | B 2- | W14= | B 4- | 3.5 |
| 11 | 5 | De Yaak, Peter | 1971 | W 4+ | B21+ | W 7= | B18= | W 6- | B17= | 3.5 |
| 12 | 23 | Smith, Jonathan | 1677 | W29= | B39+ | W37+ | B 5= | W 3- | W16= | 3.5 |
| 13 | 36 | Dharmapuri, Sri Krishna Kousel | 768 | B30+ | W 8- | B19+ | W 9= | B25+ | B 3- | 3.5 |
| 14 | 11 | Nhial, Gabriel | 1846 | B 1- | W20+ | B31+ | W26+ | B10= | W 9- | 3.5 |
| 15 | 18 | Fisher, Aileen | 1771 | W25+ | B 5- | W 3= | B37+ | W 4- | B26+ | 3.5 |
| 16 | 16 | Shaw, Robin A | 1781 | W 5- | B37= | W33+ | B29+ | W18= | B12= | 3.5 |
| 17 | 17 | List, Ross | 1774 | B18- | W 9- | B35+ | W31+ | B27+ | W11= | 3.5 |
| 18 | 7 | Maris, Robert | 1947 | W17+ | B 2- | W21+ | W11= | B16= | B 7- | 3 |
| 19 | 14 | Chandler, Jon | 1797 | W10- | B22+ | W13- | B32+ | W30+ | B 5- | 3 |
| 20 | 25 | Maris, Fred A | 1601 | W38+ | B14- | W 4= | B 3- | W29= | B31+ | 3 |
| 21 | 19 | Adam, Gavin | 1757 | B24+ | W11- | B18- | W25- | W37+ | B29+ | 3 |
| 22 | 38 | Halim, Azizullah | 0 | B34+ | W19- | B 6- | W24- | B33+ | W30+ | 3 |
| 23 | 26 | Nairn, Mike | 1557 | B27- | W32+ | B 8- | W38= | B28+ | W24= | 3 |
| 24 | 9 | Walker, David | 1878 | W21- | B 7- | W39+ | B22+ | W26= | B23= | 3 |
| 25 | 8 | Leonhardt, Wolfgang | 1878 | B15- | W26- | W36+ | B21+ | W13- | B32+ | 3 |
| 26 | 21 | Wolstencroft, Alan | 1735 | W35+ | B25+ | W 2- | B14- | B24= | W15- | 2.5 |
| 27 | 35 | Xiong, Sean | 1266 | W23+ | B33+ | W10- | B 6- | W17- | B35= | 2.5 |
| 28 | 37 | Cheong, Eugene | 0 | W33= | B29- | W38+ | B 4- | W23- | B37+ | 2.5 |
| 29 | 32 | Walker, Colin | 1372 | B12= | W28+ | B 9- | W16- | B20= | W21- | 2 |
| 30 | 27 | Muller, Norbert | 1540 | W13- | B35+ | W34+ | W 8- | B19- | B22- | 2 |
| 31 | 33 | Brooke, John | 1362 | W39+ | B 4- | W14- | B17- | W34+ | W20- | 2 |
| 32 | 31 | Athanasiadis, Athanasios | 1400 | W 7- | B23- | bye+ | W19- | B36+ | W25- | 2 |
| 33 | 28 | Donaldson, Gary | 1505 | B28= | W27- | B16- | B34= | W22- | W39+ | 2 |
| 34 | 29 | Klimczak, Joe | 1504 | W22- | B38= | B30- | W33= | B31- | bye+ | 2 |
| 35 | 30 | Davis, Geoff | 1482 | B26- | W30- | W17- | bye+ | B38= | W27= | 2 |
| 36 | 20 | Chapman, Mark J | 1746 | W 3- | B25- | B39+ | W32- | B38+ | 2 | |
| 37 | 39 | Kruger, Reuben | 0 | bye+ | W16= | B12- | W15- | B21- | W28- | 1.5 |
| 38 | 34 | Hounsome, David | 1300 | B20- | W34= | B28- | B23= | W35= | W36- | 1.5 |
| 39 | 24 | Meyer, Jacques | 1635 | B31- | W12- | B24- | W36- | bye+ | B33- | 1 |
Created by sp2html version 1.0.3 on Mon Apr 15 09:55:42 2013