prevPairings: Round 8next
Board Name Result Name
1 De Yaak, Peter (6) 0 - 1 Pirmoradian, Davood (6)
2 Maggs, Derwent (5.5) 1 - 0 Hurst, Benjamin (5.5)
3 Janceski, Alex (4.5) 0 - 1 Maris, Robert (5)
4 Mechlowski, Lennard (4.5) 0 - 1 Rodrigeuz, Juan (4.5)
5 Kruger, Ruben (4) 0 - 1 Elkington, Derek (4)
6 Jones, Stephen E (4) 1 - 0 Gale, Brian (4)
7 Patel, Mayer (4) ½ - ½ Massam, Justin (3.5)
8 Garang, Kuol Awan (3.5) 0 - 1 Leonhardt, Wolfgang (3.5)
9 Maris, Natalie A (3.5) 1 - 0 Lee, Su-Ann (3.5)
10 Tomic, Nedeljko (3) 0 - 1 List, Ross (3.5)
11 Bordas, Lindsay (3) 0 - 1 Wolstencroft, Alan (3)
12 Wileman, Jarvis (3) 0 - 1 Barber, John (3)
13 Owen, Geoffrey (2.5) 1 - 0 Overste, Brian (2.5)
14 Rennie, Mike (1.5) 0 - 1 Markou, Victor (2)
15 Walker, Colin (2) 1 - 0 Waugh, Tracy (1)
16 Lucas, Gordon (0) 0 - 1 Brooke, John (2)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017