prevPairings: Round 7next
Board Name Result Name
1 Pirmoradian, Davood (5) 1 - 0 Maggs, Derwent (5.5)
2 Rodrigeuz, Juan (4.5) 0 - 1 De Yaak, Peter (5)
3 Leonhardt, Wolfgang (3.5) 0 - 1 Hurst, Benjamin (4.5)
4 Maris, Robert (4) 1 - 0 Jones, Stephen E (4)
5 Janceski, Alex (3.5) 1 - 0 List, Ross (3.5)
6 Maris, Natalie A (3.5) 0 - 1 Mechlowski, Lennard (3.5)
7 Elkington, Derek (3) 1 - 0 Garang, Kuol Awan (3.5)
8 Gale, Brian (3) 1 - 0 Tomic, Nedeljko (3)
9 Wolstencroft, Alan (3) 0 - 1 Patel, Mayer (3)
10 Barber, John (3) 0 - 1 Kruger, Ruben (3)
11 Lee, Su-Ann (2.5) 1 - 0 Owen, Geoffrey (2.5)
12 Massam, Justin (2.5) 1 - 0 Walker, Colin (2)
13 Brooke, John (2) 0 - 1 Wileman, Jarvis (2)
14 Rennie, Mike (1.5) 0 - 1 Bordas, Lindsay (2)
15 Waugh, Tracy (1) 0 - 1 Overste, Brian (1.5)
16 Markou, Victor (1) 1 - 0 Lucas, Gordon (0)
home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017