prevPairings: Round 7
Board Name Result Name
1 Jones, Stephen E (4.5) 0 - 1 Maggs, Derwent (5)
2 De Yaak, Peter (4) 0 - 1 Maris, Robert (5)
3 Janceski, Alex (4.5) 0 - 1 Wolstencroft, Alan (3.5)
4 Gale, Brian (4) 1 - 0 Hurst, Benjamin (3.5)
5 Markou, Victor (3.5) 0 - 1 Maris, Fred A (3)
6 Brooke, John (3) 1 - 0 Shaw, Robin A (3)
7 Rennie, Mike (3) 0 - 1 Gomez, Kenneth (3)
8 Garang, Kuol Awan (3) 0 - 1 Walker, Colin (3)
9 Bordas, Lindsay (2) 0 - 1 Massam, Justin (2.5)
10 Wileman, Jarvis (1.5) 1 - 0 Frankland, David M (1.5)
11 Smith, Solomon (0.5) 0 - 1 Overste, Brian (0.5)
12 Elkington, Derek (3.5) 0 Bye
13 Kruger, Ruben (2) 0 Bye
14 Owen, Geoffrey (1) 0 Bye
15 Nesbitt, Anthony (2.5) 0 Bye
16 Lee, Su-Ann (2.5) 0 Bye
home


Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017