prevPairings: Round 6next
Board Name Result Name
1 Maggs, Derwent (4.5) ½ - ½ Janceski, Alex (4)
2 Elkington, Derek (3.5) - + Maris, Robert (4)
3 Wolstencroft, Alan (3.5) 0 - 1 Jones, Stephen E (3.5)
4 Gomez, Kenneth (3) 0 - 1 De Yaak, Peter (3)
5 Walker, Colin (3) 0 - 1 Gale, Brian (3)
6 Hurst, Benjamin (2.5) 1 - 0 Brooke, John (3)
7 Markou, Victor (2.5) 1 - 0 Massam, Justin (2.5)
8 Garang, Kuol Awan (2) 1 - 0 Bordas, Lindsay (2)
9 Kruger, Ruben (2) 0 - 1 Rennie, Mike (2)
10 Maris, Fred A (2) 1 - 0 Frankland, David M (1.5)
11 Nesbitt, Anthony (1.5) 1 - 0 Wileman, Jarvis (1.5)
12 Overste, Brian (0.5) 0 - 1 Lee, Su-Ann (1.5)
13 Shaw, Robin A (2.5) ½ Bye
14 Owen, Geoffrey (0.5) ½ Bye
15 Smith, Solomon (0.5) 0 Bye
home


Created by sp2html version 1.0.3 on Thu May 11 18:25:31 2017