2012 Perth Chess Club Allegro Tournament

Round 11 Results

No Name                Total  Result   Name                Total

 1 Maris, Robert       [9]      1:0    Kort, Rik           [5.5]
 2 Leonhardt, Wolfgang [6]      1:0    De Yaak, Peter      [8]  
 3 Jones, Steve E      [7]     .5:.5   Mechlowski, Lennard [5.5]
 4 List, Ross          [6.5]    0:1    Janceski, Alex      [5.5]
 5 Harris-Brown, Lee   [5.5]   .5:.5   Maris, Natalie A    [5.5]
 6 Smith, Jonathan     [5.5]    0:1    Aquilina, Joe       [5.5]
 7 Meyer, Jacques      [5]      1:0    Wolstencroft, Alan  [5]  
 8 Hagendoorn, Mark    [5]      1:0    Maris, Fred A       [5]  
 9 Thompson, Brad      [2]      0:1    Muller, Norbert     [4]  
10 Brooke, John        [4]      1:0    Frankland, David M  [2]  
11 Markou, Victor      [3.5]    0:1    Hounsome, David     [2]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Maris, Robert       WA        1943 10       57.0   60.0   10  70.5
  2   De Yaak, Peter      WA        1862 8        53.5   51.0    8  65.5
  3   Jones, Steve E      WA        1800 7.5      55.0   48.5    7  66.5
  4   Leonhardt, Wolfgang WA        1902 7        56.5   42.0    7  70.5
 5-7  Aquilina, Joe       WA        1712 6.5      58.5   37.5    6  71.0
      List, Ross          WA        1716 6.5      56.0   45.0    6  67.5
      Janceski, Alex      WA        1885 6.5      55.5   38.5    6  70.0
8-12  Maris, Natalie A    WA        1777 6        57.5   43.0    5  71.0
      Mechlowski, Lennard WA        1605 6        52.0   32.0    4  64.5
      Harris-Brown, Lee   WA        1450 6        50.0   33.0    3  61.5
      Meyer, Jacques      WA        1591 6        45.5   30.5    5  54.0
      Hagendoorn, Mark    WA        1475 6        45.0   28.0    4  57.0
13-14 Smith, Jonathan     WA        1677 5.5      43.0   31.5    5  51.5
      Kort, Rik           WA        1415 5.5      42.5   30.0    4  54.0
15-18 Wolstencroft, Alan  WA        1716 5        52.0   35.0    5  62.0
      Muller, Norbert     WA        1523 5        48.0   32.0    5  58.0
      Brooke, John        WA        1288 5        47.0   31.0    5  56.0
      Maris, Fred A       WA        1582 5        39.5   23.0    4  47.5
 19   Markou, Victor      WA        1438 3.5      51.0   27.0    3  61.5
 20   Hounsome, David     WA        1355 3        43.0   13.0    2  51.0
 21   Tomic, Nedeljko     WA        1746 2.5      26.5    9.5    1  37.0
22-23 Frankland, David M  WA        1176 2        47.0   18.0    1  56.5
      Thompson, Brad      WA        1550 2        45.0   14.0    2  54.5

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Maris, Robert       WA        10    12:W  8:W 10:W  5:W  6:W  4:L  2:W  3:W 18:W 17:W 20:W
2.  Leonhardt, Wolfgang WA        7     13:W  7:W  9:L 10:W  8:L 11:W  1:L 16:W  5:L  6:W  4:W
3.  Janceski, Alex      WA        6.5   14:W 10:L  6:L 12:W 18:W  9:W 11:D  1:L 13:W  4:L  8:W
4.  De Yaak, Peter      WA        8     15:W  9:L 19:W 16:W 10:W  1:W  5:W  8:L  6:W  3:W  2:L
5.  Jones, Steve E      WA        7.5   16:W 23:W 22:W  1:L  9:W  8:W  4:L  6:L  2:W 10:W 12:D
6.  Maris, Natalie A    WA        6     17:D 11:W  3:W  9:W  1:L 19:W  8:L  5:W  4:L  2:L 18:D
7.  Tomic, Nedeljko     WA        2.5   18:W  2:L 16:L 13:L 17:D 14:L   :W   :    :    :    : 
8.  List, Ross          WA        6.5   19:W  1:L 23:W 22:W  2:W  5:L  6:W  4:W 10:L 12:D  3:L
9.  Wolstencroft, Alan  WA        5     20:W  4:W  2:W  6:L  5:L  3:L 16:L 22:L 15:W 19:W 13:L
10. Aquilina, Joe       WA        6.5   21:W  3:W  1:L  2:L  4:L 20:W 18:D 12:W  8:W  5:L 11:W
11. Smith, Jonathan     WA        5.5   22:L  6:L 21:W 23:W 20:W  2:L  3:D 18:- 19:W 15:W 10:L
12. Mechlowski, Lennard WA        6      1:L 18:D 13:D  3:L 21:W 16:W 19:W 10:L 22:W  8:D  5:D
13. Meyer, Jacques      WA        6      2:L 20:D 12:D  7:W 19:L 22:W 17:L 14:W  3:L 23:W  9:W
14. Maris, Fred A       WA        5      3:L 19:L 18:L 15:L   :W  7:W 23:W 13:L 21:W 22:W 17:L
15. Thompson, Brad      WA        2      4:L   :    :  14:W 23:L 21:W 20:L 17:L  9:L 11:L 16:L
16. Muller, Norbert     WA        5      5:L 21:W  7:W  4:L 22:W 12:L  9:W  2:L 17:L 18:L 15:W
17. Hagendoorn, Mark    WA        6      6:D 22:L 20:L 19:L  7:D   :W 13:W 15:W 16:W  1:L 14:W
18. Harris-Brown, Lee   WA        6      7:L 12:D 14:W 20:D  3:L 23:W 10:D 11:+  1:L 16:W  6:D
19. Markou, Victor      WA        3.5    8:L 14:W  4:L 17:W 13:W  6:L 12:L 20:D 11:L  9:L 21:L
20. Kort, Rik           WA        5.5    9:L 13:D 17:W 18:D 11:L 10:L 15:W 19:D 23:W 21:W  1:L
21. Hounsome, David     WA        3     10:L 16:L 11:L   :W 12:L 15:L 22:L 23:W 14:L 20:L 19:W
22. Brooke, John        WA        5     11:W 17:W  5:L  8:L 16:L 13:L 21:W  9:W 12:L 14:L 23:W
23. Frankland, David M  WA        2       :W  5:L  8:L 11:L 15:W 18:L 14:L 21:L 20:L 13:L 22:L

Ratings Performance (Local)

No  Name                Feder Loc Id  Loc   Score  Exp. Chg*K  Rav Rprfm

1.  Maris, Robert       WA    6233294 1943 10.0/11 8.91    11 1691  2074
2.  Leonhardt, Wolfgang WA    6249060 1902 7.0/11  7.92    -9 1733  1835
3.  Janceski, Alex      WA    6250843 1885 6.5/11  8.25   -18 1694  1759
4.  De Yaak, Peter      WA    6253574 1862 8.0/11  7.59     4 1724  1899
5.  Jones, Steve E      WA    6245605 1800 7.5/11  7.59    -1 1656  1789
6.  Maris, Natalie A    WA    6245075 1777 6.0/11  6.49    -5 1715  1751
7.  Tomic, Nedeljko     WA    6249981 1746  1.5/6  4.26   -28 1587  1394
8.  List, Ross          WA    6238361 1716 6.5/11  6.16     3 1672  1737
9.  Wolstencroft, Alan  WA    6252045 1716 5.0/11  6.71   -17 1639  1603
10. Aquilina, Joe       WA    6245263 1712 6.5/11  5.83     7 1692  1757
11. Smith, Jonathan     WA    6250740 1677 5.5/10  6.70   -12 1550  1586
12. Mechlowski, Lennard WA    6236014 1605 6.0/11  5.39     6 1609  1645
13. Meyer, Jacques      WA    6252690 1591 6.0/11  5.83     2 1566  1602
14. Maris, Fred A       WA    6233305 1582 4.0/10  6.20   -22 1495  1423
15. Thompson, Brad      WA    5207976 1550  2.0/9  4.77   -28 1531  1311
16. Muller, Norbert     WA    6233450 1523 5.0/11  4.18     8 1614  1578
17. Hagendoorn, Mark    WA    6253003 1475 5.0/10  3.50    15 1585  1585
18. Harris-Brown, Lee   WA    2417032 1450 5.0/10  2.60    24 1636  1636
19. Markou, Victor      WA    6233085 1438 3.5/11  2.97     5 1616  1483
20. Kort, Rik           WA    6252605 1415 5.5/11  3.41    21 1553  1553
21. Hounsome, David     WA    6232201 1355 2.0/10  3.10   -11 1497  1257
22. Brooke, John        WA    6243316 1288 5.0/11  1.87    31 1565  1529
23. Frankland, David M  WA    6245230 1176 1.0/10  1.00     0 1542  1176
by Swiss Perfect (TM)  www.swissperfect.com