2012 Perth Chess Club 30 Min.Handicap - Round 9

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-2 Maris, Robert WA 1992 7 38.0 49.0 34.0
Janceski, Alex WA 1887 7 37.0 47.5 37.0
3-5 Fisher, Aileen WA 1730 6 37.0 44.5 30.0
Maris, Natalie A WA 1815 6 36.5 46.0 29.0
Taylor, Leon M WA 1822 6 36.5 45.5 30.0
6-7 Maris, Fred A WA 1658 5.5 37.0 46.0 27.0
De Yaak, Peter WA 1879 5.5 33.5 41.5 26.0
8-10 Leonhardt, Wolfgang WA 1951 5 36.0 45.5 28.0
Meyer, Jacques WA 1572 5 29.0 36.5 22.0
Aquilina, Joe WA 1816 5 28.5 36.0 25.0
11 Carolin-Unkovich, George WA 1636 4.5 36.0 45.5 26.0
12-13 Tomic, Nedeljko WA 1770 4 34.0 43.5 23.0
Brooke, John WA 1342 4 27.5 35.0 18.0
14 Harris-Brown, Lee WA 1545 3.5 26.0 32.0 17.0
15 Frankland, David M WA 1178 3 28.0 34.5 15.0
16-17 Muller, Norbert WA 1541 2 29.0 35.5 10.0
Cunningham, Sam WA 1496 2 29.0 35.5 8.0
18 Cheung, Suk Fen WA 0 23.0 31.0 0.0

Results

No Name                Loc  Total  Result   Name                     Loc  Total

1 Janceski, Alex 1887 [6] 1:0 Maris, Natalie A 1815 [6]
2 Maris, Robert 1992 [6] 1:0 Aquilina, Joe 1816 [5]
3 Leonhardt, Wolfgang 1951 [5] 0:1 Fisher, Aileen 1730 [5]
4 Taylor, Leon M 1822 [5] 1:0 Carolin-Unkovich, George 1636 [4.5]
5 Tomic, Nedeljko 1770 [4] 0:1 De Yaak, Peter 1879 [4.5]
6 Maris, Fred A 1658 [4.5] 1:0 Brooke, John 1342 [4]
7 Muller, Norbert 1541 [2] 0:1 Meyer, Jacques 1572 [4]
8 Harris-Brown, Lee 1545 [2.5] 1:0 Frankland, David M 1178 [3]
9 Cunningham, Sam 1496 [1] 1:0 BYE

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1. Maris, Robert WA 10:L 16:W 12:W 5:W 9:W 2:W 3:W 7:L 6:W
2. Leonhardt, Wolfgang WA 11:L 15:W 13:W 6:W 3:W 1:L 5:L 8:W 9:L
3. Janceski, Alex WA 12:W 8:W 5:W 9:W 2:L 11:W 1:L 10:W 7:W
4. De Yaak, Peter WA 13:W 7:W 9:L 11:D 5:L 10:L 16:W 14:W 8:W
5. Taylor, Leon M WA 14:W 10:W 3:L 1:L 4:W 8:W 2:W 9:L 11:W
6. Aquilina, Joe WA 15:W 9:L 17:W 2:L 8:L 13:W 18:W 12:W 1:L
7. Maris, Natalie A WA 16:W 4:L 10:L 15:W 12:W 9:W 11:W 1:W 3:L
8. Tomic, Nedeljko WA 17:W 3:L 11:L 16:W 6:W 5:L 13:+ 2:L 4:L
9. Fisher, Aileen WA 18:W 6:W 4:W 3:L 1:L 7:L 17:W 5:W 2:W
10. Maris, Fred A WA 1:W 5:L 7:W 13:D 11:L 4:W 14:W 3:L 16:W
11. Carolin-Unkovich, George WA 2:W 12:L 8:W 4:D 10:W 3:L 7:L 15:+ 5:L
12. Meyer, Jacques WA 3:L 11:W 1:L 17:W 7:L 18:W 15:+ 6:L 14:W
13. Harris-Brown, Lee WA 4:L 18:W 2:L 10:D 14:W 6:L 8:- 17:- 17:W
14. Muller, Norbert WA 5:L 17:L 16:L 18:W 13:L 15:W 10:L 4:L 12:L
15. Cunningham, Sam WA 6:L 2:L 18:W 7:L 16:L 14:L 12:- 11:- :W
16. Brooke, John WA 7:L 1:L 14:W 8:L 15:W 17:W 4:L 18:W 10:L
17. Frankland, David M WA 8:L 14:W 6:L 12:L 18:W 16:L 9:L 13:+ 13:L
18. Cheung, Suk Fen WA 9:L 13:L 15:L 14:L 17:L 12:L 6:L 16:L :
by Swiss Perfect (TM) www.swissperfect.com