2012 Perth Chess Club Rapid Play - Round 9

Results

No Name                Total  Result   Name                     Total

1 Maris, Robert [7.5] 0:1 Maris, Fred A [5]
2 Leonhardt, Wolfgang [6] .5:.5 Tomic, Nedeljko [5]
3 Wolstencroft, Alan [5] 1:0 Smith, Jonathan [5.5]
4 De Yaak, Peter [5] 1:0 Meyer, Jacques [4.5]
5 Gomez, Kenneth [3.5] 0:1 Carolin-Unkovich, George [4.5]
6 Brooke, John [3.5] 0:1 Maris, Natalie A [4]
7 Klimczak, Joe [3.5] 1:0 Walker, Colin [4]
8 Kort, Rik [2] 0:1 Dix, Peter [4]
9 Harris-Brown, Lee [3.5] 0:1 Frankland, David M [2]
10 Hounsome, David [3.5] 1:0 Cheung, Suk Fen [2]

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

1 Maris, Robert WA 1972 7.5 37.5 41.0 7 47.5
2 Leonhardt, Wolfgang WA 1923 6.5 38.0 36.0 5 49.0
3-5 Wolstencroft, Alan WA 1661 6 38.0 30.0 5 48.5
Maris, Fred A WA 1640 6 35.5 30.5 5 46.5
De Yaak, Peter WA 1861 6 33.5 29.0 6 44.5
6-8 Tomic, Nedeljko WA 1757 5.5 37.0 27.5 5 47.0
Smith, Jonathan WA 1649 5.5 36.5 27.0 5 47.0
Carolin-Unkovich, George WA 1603 5.5 30.5 28.0 5 39.0
9-10 Dix, Peter WA 1860 5 34.0 24.0 4 42.0
Maris, Natalie A WA 1797 5 33.0 27.0 5 42.0
11-13 Meyer, Jacques WA 1560 4.5 30.5 22.0 2 38.5
Hounsome, David WA 1319 4.5 27.5 19.0 4 34.0
Klimczak, Joe WA 1497 4.5 27.5 18.0 4 34.0
14 Walker, Colin WA 1331 4 31.5 22.0 3 38.5
15-17 Harris-Brown, Lee WA 1533 3.5 36.5 25.0 3 47.5
Brooke, John WA 1330 3.5 31.5 17.0 2 38.0
Gomez, Kenneth WA 1288 3.5 28.0 15.5 3 35.0
18 Frankland, David M WA 1171 3 25.0 11.0 2 30.5
19-21 Kort, Rik WA 1414 2 28.5 11.0 1 34.5
Cheung, Suk Fen WA 2 28.0 10.0 0 35.0
Mechlowski, Lennard WA 1591 2 22.0 10.0 1 33.0
22 Thompson, Brad SA 1618 0.5 16.5 3.5 0 23.5

Cross Table

No  Name                     Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1. Maris, Robert WA 7.5 12:W 8:W 14:W 2:D 7:W 3:W 5:W 11:W 9:L
2. Leonhardt, Wolfgang WA 6.5 13:W 7:W 9:D 1:D 5:W 4:W 3:W 8:L 6:D
3. De Yaak, Peter WA 6 14:L 10:W 8:W 17:W 6:W 1:L 2:L 5:W 13:W
4. Dix, Peter WA 5 15:W 9:L 11:W 5:L 12:+ 2:L 6:L 14:W 16:W
5. Maris, Natalie A WA 5 16:W 14:L 12:W 4:W 2:L 6:W 1:L 3:L 18:W
6. Tomic, Nedeljko WA 5.5 17:W 11:L 19:W 9:W 3:L 5:L 4:W 7:W 2:D
7. Wolstencroft, Alan WA 6 18:W 2:L 20:+ 11:W 1:L 19:W 9:W 6:L 8:W
8. Smith, Jonathan WA 5.5 19:W 1:L 3:L 18:W 15:W 9:D 14:W 2:W 7:L
9. Maris, Fred A WA 6 20:W 4:W 2:D 6:L 14:W 8:D 7:L 17:W 1:W
10. Thompson, Brad SA .5 21:D 3:L 17:- 16:- 13:- 22:- 12:- : :
11. Carolin-Unkovich, George WA 5.5 22:W 6:W 4:L 7:L 17:W 14:D 13:W 1:L 20:W
12. Mechlowski, Lennard WA 2 1:L 21:W 5:L 20:+ 4:- 13:- 10:- : :
13. Meyer, Jacques WA 4.5 2:L 18:D 16:W 14:L 10:+ 12:+ 11:L 15:W 3:L
14. Harris-Brown, Lee WA 3.5 3:W 5:W 1:L 13:W 9:L 11:D 8:L 4:L 21:L
15. Klimczak, Joe WA 4.5 4:L 20:L 22:W 19:D 8:L 21:W 18:W 13:L 17:W
16. Kort, Rik WA 2 5:L 19:L 13:L 10:+ 22:W 17:L 21:L 20:L 4:L
17. Walker, Colin WA 4 6:L 22:W 10:+ 3:L 11:L 16:W 19:W 9:L 15:L
18. Brooke, John WA 3.5 7:L 13:D 21:+ 8:L 19:L 20:W 15:L 22:W 5:L
19. Hounsome, David WA 4.5 8:L 16:W 6:L 15:D 18:W 7:L 17:L 21:W 22:W
20. Gomez, Kenneth WA 3.5 9:L 15:W 7:- 12:- 21:D 18:L 22:W 16:W 11:L
21. Frankland, David M WA 3 10:D 12:L 18:- 22:- 20:D 15:L 16:W 19:L 14:W
22. Cheung, Suk Fen WA 2 11:L 17:L 15:L 21:+ 16:L 10:+ 20:L 18:L 19:L
by Swiss Perfect (TM) www.swissperfect.com