2012 Perth Club Championship - Round 7

Results

No Name                Loc  Total  Result   Name                 Loc  Total

1 Tomic, Nedeljko 1757 [6] 1:0 Wolstencroft, Alan 1661 [4.5]
2 Janceski, Alex 1873 [4.5] 1:0 Finkelstein, John 1884 [4]
3 Aquilina, Joe 1666 [4] 0:1 De Yaak, Peter 1861 [4]
4 Thompson, Brad 1350 [3.5] -:+ Hintz, Steven 1713 [4]
5 Leonhardt, Wolfgang 1923 [3.5] 1:0 Mechlowski, Lennard 1591 [3.5]
6 Walker, Colin 1331 [3] 0:1 Maris, Robert 1972 [3.5]
7 List, Ross 1727 [3] 1:0 Harris-Brown, Lee 1533 [3]
8 Maris, Fred A 1640 [3] 1:0 Hagendoorn, Mark 1551 [3]
9 Maris, Natalie A 1797 [2.5] 0:1 Ottschoffski, Edward 1429 [2]
10 Hounsome, David 1319 [2] 0:1 Meyer, Jacques 1560 [2]
11 Shaw, Shane 1186 [2] 0:1 Markou, Victor 1430 [2]
12 Gomez, Kenneth [2] 0:1 Scheidler, Hermann 969 [1]
13 Brooke, John 1330 [1.5] 1:0 BYE

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

1 Tomic, Nedeljko WA 1757 7 19.0 28.0 7 26.5
2 Janceski, Alex WA 1873 5.5 21.5 21.5 5 31.5
3-4 De Yaak, Peter WA 1861 5 22.0 22.0 5 32.0
Hintz, Steven WA 1713 5 16.5 19.0 4 23.5
5-7 Maris, Robert WA 1972 4.5 20.5 19.5 4 29.0
Wolstencroft, Alan WA 1661 4.5 19.5 19.0 4 29.0
Leonhardt, Wolfgang WA 1923 4.5 19.5 18.5 4 26.5
8-11 Finkelstein, John WA 1884 4 20.5 19.0 4 30.0
Maris, Fred A WA 1640 4 16.5 16.0 4 23.0
List, Ross WA 1727 4 16.0 13.0 4 22.5
Aquilina, Joe WA 1666 4 15.0 16.0 4 22.0
12-13 Thompson, Brad SA 1350 3.5 17.5 14.5 3 24.5
Mechlowski, Lennard WA 1591 3.5 16.5 12.5 3 24.0
14-19 Walker, Colin WA 1331 3 21.5 15.0 3 30.0
Meyer, Jacques WA 1560 3 18.0 12.0 3 24.5
Ottschoffski, Edward WA 1429 3 16.5 10.0 3 23.0
Harris-Brown, Lee WA 1533 3 16.0 11.5 1 22.0
Hagendoorn, Mark WA 1551 3 15.0 12.0 2 21.5
Markou, Victor WA 1430 3 14.0 9.0 2 21.5
20-21 Maris, Natalie A WA 1797 2.5 20.5 15.0 2 30.5
Brooke, John WA 1330 2.5 13.5 8.0 1 19.5
22-25 Hounsome, David WA 1319 2 15.0 9.0 2 22.0
Gomez, Kenneth WA 2 14.5 9.0 2 23.0
Scheidler, Hermann WA 969 2 14.0 3.0 1 20.0
Shaw, Shane WA 1186 2 12.5 8.0 2 18.0
26 Falsay, James WA 1108 1 10.0 2.0 1 16.0

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6    7  

1. Maris, Robert 1972 4.5 14:W 8:W 5:L 12:W 2:D 4:L 20:W
2. Leonhardt, Wolfgang 1923 4.5 15:W 9:L 18:W 19:W 1:D 11:L 13:W
3. Finkelstein, John 1884 4 16:W 10:W 7:L 14:W 5:L 20:W 4:L
4. Janceski, Alex 1873 5.5 17:D 13:W 11:W 5:W 7:L 1:W 3:W
5. De Yaak, Peter 1861 5 18:W 12:W 1:W 4:L 3:W 7:L 10:W
6. Maris, Natalie A 1797 2.5 19:W 11:D 9:W 7:L 10:L 13:L 18:L
7. Tomic, Nedeljko 1757 7 20:W 26:W 3:W 6:W 4:W 5:W 11:W
8. List, Ross 1727 4 21:W 1:L 19:L 11:L 26:W 18:W 16:W
9. Hintz, Steven 1713 5 22:W 2:W 6:L 20:L 14:W 12:W 19:+
10. Aquilina, Joe 1666 4 23:W 3:L 20:L 17:W 6:W 15:W 5:L
11. Wolstencroft, Alan 1661 4.5 24:W 6:D 4:L 8:W 20:W 2:W 7:L
12. Maris, Fred A 1640 4 25:W 5:L 22:W 1:L 16:W 9:L 15:W
13. Mechlowski, Lennard 1591 3.5 26:L 4:L 24:W 18:W 19:D 6:W 2:L
14. Meyer, Jacques 1560 3 1:L 17:W 26:W 3:L 9:L 19:L 22:W
15. Hagendoorn, Mark 1551 3 2:L 22:L 21:W 23:W 24:+ 10:L 12:L
16. Harris-Brown, Lee 1533 3 3:L 21:D 17:D 22:+ 12:L 22:W 8:L
17. Markou, Victor 1430 3 4:D 14:L 16:D 10:L 22:L 21:W 23:W
18. Ottschoffski, Edward 1429 3 5:L 23:W 2:L 13:L 25:W 8:L 6:W
19. Thompson, Brad 1350 3.5 6:L 24:W 8:W 2:L 13:D 14:W 9:-
20. Walker, Colin 1331 3 7:L 25:W 10:W 9:W 11:L 3:L 1:L
21. Brooke, John 1330 2.5 8:L 16:D 15:L 26:W 23:L 17:L :W
22. Hounsome, David 1319 2 9:L 15:W 12:L 16:- 17:W 16:L 14:L
23. Shaw, Shane 1186 2 10:L 18:L 25:W 15:L 21:W 26:L 17:L
24. Falsay, James 1108 1 11:L 19:L 13:L 25:W 15:- : :
25. Scheidler, Hermann 969 2 12:L 20:L 23:L 24:L 18:L :W 26:W
26. Gomez, Kenneth 2 13:W 7:L 14:L 21:L 8:L 23:W 25:L
by Swiss Perfect (TM) www.swissperfect.com