2011 Mary Thomson Cup - Round 7
Results
No Name Loc Total Result Name Loc Total
1 List, Ross 1788 [4.5] 0:1 Maris, Robert 1982 [4.5]
2 Leonhardt, Wolfgang 1896 [4.5] 0:1 Tomic, Nedeljko 1826 [4]
3 Maris, Fred 1577 [4] 1:0 Nairn, Mike 1587 [4]
4 De Yaak, Peter 1663 [3.5] 1:0 Elkington, Derek 1891 [4]
5 Mechlowski, Lennard 1663 [3] 1:0 Cunningham, Sam 1356 [3]
6 Brooke, John 1393 [3] .5:.5 Vowles, Zachary 1573 [3]
7 Markou, Vic 1417 [3] 0:1 Hagendoorn, Mark 1470 [3]
8 Meyer, Jacques 1448 [3] 1:0 Gomez, Kenneth [3]
9 Mitrevski, Paul [1] -:+ Harris-Brown, Lee 1559 [2.5]
10 McArthur, John 1114 [2] 1:0 Frankland, David 1089 [2]
11 Scheidler, Hermann 1028 [1] 0:1 Shaw, Shane 1095 [2]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Maris, Robert WA 1982 5.5 20.0 27.5 20.5
2-3 Maris, Fred WA 1577 5 20.0 25.0 20.5
Tomic, Nedeljko WA 1826 5 18.5 26.5 16.0
4-6 Leonhardt, Wolfgang WA 1896 4.5 22.0 30.5 22.0
List, Ross WA 1788 4.5 21.5 30.0 20.5
De Yaak, Peter WA 1663 4.5 20.0 27.5 19.0
7-11 Elkington, Derek WA 1891 4 20.5 28.5 18.0
Meyer, Jacques WA 1448 4 18.5 26.5 14.5
Hagendoorn, Mark WA 1470 4 17.5 24.5 16.0
Mechlowski, Lennard WA 1663 4 17.5 24.0 15.5
Nairn, Mike WA 1587 4 17.0 24.0 17.5
12-14 Harris-Brown, Lee WA 1559 3.5 18.5 26.5 14.0
Vowles, Zachary WA 1573 3.5 18.5 26.0 17.0
Brooke, John WA 1393 3.5 16.0 22.0 13.5
15-19 Cunningham, Sam WA 1356 3 20.0 27.0 14.5
Markou, Vic WA 1417 3 18.0 24.5 12.0
McArthur, John WA 1114 3 16.0 21.0 9.0
Shaw, Shane WA 1095 3 15.5 20.0 11.0
Gomez, Kenneth WA 3 14.0 18.5 9.0
20 Frankland, David 1089 2 14.5 19.0 8.0
21-22 Mitrevski, Paul WA 1 15.5 20.0 6.0
Scheidler, Hermann WA 1028 1 14.0 21.0 3.0
23 Kelly, Trayen WA 0 5.5 5.5 0.0
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1. Maris, Robert 1982 5.5 12:D 23:D 10:W 14:W 3:W 2:D 4:W
2. Leonhardt, Wolfgang 1896 4.5 13:W 7:W 8:D 5:W 4:D 1:D 23:L
3. Elkington, Derek 1891 4 14:W 8:L 16:W 9:W 1:L 11:W 5:L
4. List, Ross 1788 4.5 15:W 9:D 11:W 8:D 2:D 5:W 1:L
5. De Yaak, Peter 1663 4.5 16:W 10:D 12:W 2:L 8:W 4:L 3:W
6. Mechlowski, Lennard 1663 4 17:W 11:D 9:L 12:D 7:D 10:D 15:W
7. Nairn, Mike 1587 4 18:W 2:L 17:W 15:D 6:D 13:W 8:L
8. Maris, Fred 1577 5 19:W 3:W 2:D 4:D 5:L 15:W 7:W
9. Vowles, Zachary 1573 3.5 20:+ 4:D 6:W 3:L 15:D 23:- 14:D
10. Harris-Brown, Lee 1559 3.5 21:W 5:D 1:L 11:D 13:L 6:D 22:+
11. Hagendoorn, Mark 1470 4 22:W 6:D 4:L 10:D 14:W 3:L 13:W
12. Meyer, Jacques 1448 4 1:D 13:W 5:L 6:D 23:L 17:W 20:W
13. Markou, Vic 1417 3 2:L 12:L 20:W 18:W 10:W 7:L 11:L
14. Brooke, John 1393 3.5 3:L 19:W 22:W 1:L 11:L 18:W 9:D
15. Cunningham, Sam 1356 3 4:L 18:W 23:W 7:D 9:D 8:L 6:L
16. McArthur, John 1114 3 5:L 21:+ 3:L 23:L 20:L 19:W 18:W
17. Shaw, Shane 1095 3 6:L 20:W 7:L 22:+ 18:L 12:L 19:W
18. Frankland, David 1089 2 7:L 15:L 19:W 13:L 17:W 14:L 16:L
19. Scheidler, Hermann 1028 1 8:L 14:L 18:L 20:L 22:+ 16:L 17:L
20. Gomez, Kenneth 3 9:- 17:L 13:L 19:W 16:W 22:+ 12:L
21. Kelly, Trayen 0 10:L 16:- : : : : :
22. Mitrevski, Paul 1 11:L :W 14:L 17:- 19:- 20:- 10:-
23. Tomic, Nedeljko 1826 5 : 1:D 15:L 16:W 12:W 9:+ 2:W