2011 Rapid Handicap Tournament - Final results


Results

No Name                 Result   Name              

1 ELKINGTON, D (1) 0:1 TAYLOR, L (3)
2 De YAAK, P (20) 1:0 MEYER, J (12)
3 MECHLOWSKI, L (5) 1:0 VOWLES, Z (22)
4 MULLER, N (10) 0:1 LIST, R (4)
5 WOLSTENCROFT, A (7) +:- PATRON, A (2)
6 NAIRN, M (8) 0:1 SHAW, S (17)
7 MITRESKI, P (21) 0:1 CUNNINGHAM, S (19)
8 MARIS, N (6) 0:1 FRANKLAND, D (16)
9 HAGENDOORN, M (15) 1:0 BROOKE, J (14)
10 MARKOU, V (13) 1:0 Mc ARTHUR, J (11)
11 HARRIS-BROWN, L (9) +:- SCHEIDLER, H (18)

Standings

Place Name                Feder Rtg  Loc  Score M-Buch. Buch. Progr.

1-2 TAYLOR, Leon 1839 1839 7 35.5 44.5 30.0
De YAAK, Peter 7 34.0 44.5 34.0
3 MECHLOWSKI, Lennard 1716 1716 6.5 35.5 44.5 31.5
4-5 WOLSTENCROFT, Alan 1650 1650 6 40.0 48.5 34.5
LIST, Ross 1807 1807 6 34.5 45.0 32.0
6-7 MEYER, Jacques 1445 1445 5.5 38.5 49.0 29.5
ELKINGTON, Derek 1872 1872 5.5 35.0 45.5 29.5
8-11 NAIRN, Mike 1589 1589 5 37.5 48.0 32.0
VOWLES, Zachary 5 32.0 40.0 25.5
SHAW, Shane 1055 1055 5 26.5 33.0 17.0
CUNNINGHAM, Sam 5 25.5 34.0 20.0
12 MULLER, Norbert 1478 1478 4.5 29.0 37.0 20.0
13-18 MITRESKI, Paul 4 35.5 46.5 23.0
HARRIS-BROWN, Lee 1495 1495 4 33.5 42.0 22.0
PATRON, Andrzej 1857 1857 4 29.5 37.5 22.0
FRANKLAND, David 1152 1152 4 29.5 37.5 19.0
HAGENDOORN, Mark 1306 1306 4 29.0 37.5 15.0
MARKOU, Victor 1430 1430 4 25.0 33.5 16.0
19 MARIS, Natalie 1668 1668 3.5 30.5 38.0 22.0
20 BROOKE, John 1379 1379 2 29.5 38.0 11.0
21 Mc ARTHUR, John 1455 1455 1.5 26.5 33.0 9.5
22 SCHEIDLER, Hermann 1018 1018 0 27.0 34.0 0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7    8    9  

1. ELKINGTON, Derek 1872 12:D 22:W 10:W 4:L 9:W 7:L 21:W 2:W 3:L
2. PATRON, Andrzej 1857 13:L 11:W 21:L 14:W 16:W 5:L 19:W 1:L 7:-
3. TAYLOR, Leon 1839 14:W 7:L 12:L 15:W 19:W 21:W 5:W 20:W 1:W
4. LIST, Ross 1807 15:W 9:W 7:L 1:W 6:W 20:L 8:W 5:L 10:W
5. MECHLOWSKI, Lennard 1716 16:W 8:L 14:W 12:W 7:D 2:W 3:L 4:W 22:W
6. MARIS, Natalie 1668 17:W 13:W 8:L 9:D 4:L 22:L 10:L 11:W 16:L
7. WOLSTENCROFT, Alan 1650 18:W 3:W 4:W 8:D 5:D 1:W 20:L 12:L 2:+
8. NAIRN, Mike 1589 19:W 5:W 6:W 7:D 20:L 12:W 4:L 22:D 17:L
9. HARRIS-BROWN, Lee 1495 20:W 4:L 16:W 6:D 1:L 10:D 12:L 17:L 18:+
10. MULLER, Norbert 1478 21:L 17:W 1:L 16:L 14:W 9:D 6:W 15:W 4:L
11. Mc ARTHUR, John 1455 22:D 2:L 15:L 19:L 18:W 16:L 14:L 6:L 13:L
12. MEYER, Jacques 1445 1:D 21:W 3:W 5:L 22:W 8:L 9:W 7:W 20:L
13. MARKOU, Victor 1430 2:W 6:L 20:L 22:L 17:L 14:W 15:L 18:W 11:W
14. BROOKE, John 1379 3:L 18:W 5:L 2:L 10:L 13:L 11:W 19:L 15:L
15. HAGENDOORN, Mark 1306 4:L 20:L 11:W 3:L 21:L 18:W 13:W 10:L 14:W
16. FRANKLAND, David 1152 5:L 19:W 9:L 10:W 2:L 11:W 22:L 21:L 6:W
17. SHAW, Shane 1055 6:L 10:L 22:L 18:+ 13:W 19:L 18:W 9:W 8:W
18. SCHEIDLER, Hermann 1018 7:L 14:L 19:- 17:- 11:L 15:L 17:L 13:L 9:-
19. CUNNINGHAM, Sam 8:L 16:L 18:+ 11:W 3:L 17:W 2:L 14:W 21:W
20. De YAAK, Peter 9:L 15:W 13:W 21:W 8:W 4:W 7:W 3:L 12:W
21. MITRESKI, Paul 10:W 12:L 2:W 20:L 15:W 3:L 1:L 16:W 19:L
22. VOWLES, Zachary 11:D 1:L 17:W 13:W 12:L 6:W 16:W 8:D 5:L
by Swiss Perfect (TM) www.swissperfect.com