2010 Perth Chess Club Lightning Tournament - Round 11

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nichols, Marc       1960 [9]      1:0    Meyer, Jacques      1374 [6]  
 2 Martin, Jamie       1500 [6]      0:1    Patron, Andrzej     1783 [9]  
 3 List, Ross          1733 [6]      0:1    Leonhardt, Wolfgang 1838 [8]  
 4 Elkington, Derek    1827 [6]      1:0    Tomic, Ned          1685 [7]  
 5 Smith, Jonathan     1589 [5]      0:1    Janceski, Alex      1808 [6]  
 6 Mechlowski, Lennard 1641 [4]      1:0    Muller, Norbert     1428 [5]  
 7 Brooke, John        1314 [4.5]    0:1    Wolstencroft, Alan  1600 [4]  
 8 Vowles, Zac              [4]      1:0    Sussmayer, Gus      732  [0]  
 9 Shaw, Shane         979  [3]      0:1    Markou, Victor      1359 [3.5]
10 Mcarthur, John      1300 [1]      0:1    Nairn, Mike         1526 [3]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Nichols, Marc       DE        1960 10       58.0  72.0   58.0
      Patron, Andrzej     WA        1783 10       57.0  71.5   61.0
  3   Leonhardt, Wolfgang WA        1838 9        58.5  71.5   50.0
 4-6  Elkington, Derek    WA        1827 7        61.0  75.5   44.0
      Janceski, Alex      WA        1808 7        57.5  70.5   41.0
      Tomic, Ned          WA        1685 7        57.5  68.5   44.0
 7-9  Martin, Jamie       WA        1500 6        57.0  67.0   40.0
      List, Ross          WA        1733 6        55.5  66.5   36.0
      Meyer, Jacques      WA        1374 6        54.5  64.5   37.0
10-14 Wolstencroft, Alan  WA        1600 5        53.0  63.0   32.0
      Mechlowski, Lennard WA        1641 5        50.5  60.5   29.0
      Vowles, Zac         WA             5        45.0  55.0   29.0
      Smith, Jonathan     WA        1589 5        44.5  54.5   31.0
      Muller, Norbert     WA        1428 5        39.0  46.0   26.0
15-16 Brooke, John        WA        1314 4.5      45.5  54.5   33.0
      Markou, Victor      WA        1359 4.5      39.5  49.5   23.5
 17   Nairn, Mike         WA        1526 4        39.0  49.0   21.5
 18   Shaw, Shane         WA        979  3        42.5  51.5   19.0
 19   Mcarthur, John      WA        1300 1        43.0  50.0    5.0
 20   Sussmayer, Gus      WA        732  0        42.0  49.0    0.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Nichols, Marc       1960 10    11:W  6:W  4:W  5:L  2:W 12:W  7:W  3:W  8:W  9:W 14:W
2.  Leonhardt, Wolfgang 1838 9     12:W  7:W  3:L 14:W  1:L  4:W  5:W 10:W 16:W 18:W  6:W
3.  Elkington, Derek    1827 7     13:W  8:W  2:W  4:L  5:L  6:W 12:W  1:L 14:L 15:W  7:W
4.  Janceski, Alex      1808 7     14:W  9:W  1:L  3:W 12:L  2:L 16:W 18:W  5:L 20:W 10:W
5.  Patron, Andrzej     1783 10    15:W 20:W  6:W  1:W  3:W  7:W  2:L  9:W  4:W  8:W 12:W
6.  List, Ross          1733 6     16:W  1:L  5:L 18:W 10:W  3:L 14:W 12:L 20:W 17:W  2:L
7.  Tomic, Ned          1685 7     17:W  2:L 13:W  9:W 20:W  5:L  1:L 14:W 12:W 16:W  3:L
8.  Mechlowski, Lennard 1641 5     18:W  3:L 14:L 12:L 19:W 11:W 10:L 15:W  1:L  5:L 13:W
9.  Wolstencroft, Alan  1600 5     19:W  4:L 15:W  7:L 14:L 20:W 11:W  5:L 10:L  1:L 16:W
10. Smith, Jonathan     1589 5     20:L 15:L 11:W 17:W  6:L 18:W  8:W  2:L  9:W 13:L  4:L
11. Nairn, Mike         1526 4      1:L 16:D 10:L 19:W 15:D  8:L  9:L 13:W 18:L 14:L 17:W
12. Martin, Jamie       1500 6      2:L 17:W 20:W  8:W  4:W  1:L  3:L  6:W  7:L 19:W  5:L
13. Muller, Norbert     1428 5      3:L 18:W  7:L 20:L 16:L 19:W 15:W 11:L 17:W 10:W  8:L
14. Meyer, Jacques      1374 6      4:L 19:W  8:W  2:L  9:W 16:W  6:L  7:L  3:W 11:W  1:L
15. Markou, Victor      1359 4.5    5:L 10:W  9:L 16:L 11:D 17:W 13:L  8:L 19:W  3:L 18:W
16. Brooke, John        1314 4.5    6:L 11:D 17:W 15:W 13:W 14:L  4:L 19:W  2:L  7:L  9:L
17. Mcarthur, John      1300 1      7:L 12:L 16:L 10:L 18:L 15:L 19:W 20:L 13:L  6:L 11:L
18. Shaw, Shane         979  3      8:L 13:L 19:W  6:L 17:W 10:L 20:L  4:L 11:W  2:L 15:L
19. Sussmayer, Gus      732  0      9:L 14:L 18:L 11:L  8:L 13:L 17:L 16:L 15:L 12:L 20:L
20. Vowles, Zac              5     10:W  5:L 12:L 13:W  7:L  9:L 18:W 17:W  6:L  4:L 19:W
by Swiss Perfect (TM)  www.swissperfect.com