2010 Novelty Tournament

24, 31 May
Various time controls

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Maris, Robert       WA        1943 5        15.0  21.0   17.0
      Nhial, Gabriel      WA        1659 5        14.0  21.5   19.0
 3-5  Leonhardt, Wolfgang WA        1917 4        16.0  24.0   17.0
      Tunmer, Douglas     WA        1390 4        10.5  17.0   11.0
      Smith, Jonathan     WA        1535 4         8.0  13.0   10.0
 6-9  Maris, Natalie A    WA        1586 3.5      14.5  22.5   14.0
      Brooke, John        WA        1304 3.5      12.5  19.5   11.5
      List, Ross          WA        1772 3.5      10.5  17.0   13.0
      Meyer, Jacques      WA        1339 3.5       8.5  14.5   11.5
10-11 Harris-Brown, Lee   WA        1370 3        13.0  18.5   10.5
      Markou, Victor      WA        1398 3        11.5  17.5   11.0
 12   Hagendoorn, Mark    WA        1065 2.5      10.5  16.5   10.0
13-15 Muller, Norbert     WA        1413 2        14.0  20.5    9.5
      Tunmer, Richard     WA        1146 2        13.0  19.0    8.0
      Hounsome, David     WA        1217 2         8.0  13.0    4.0
 16   Klimczak, Joe       WA        1355 1.5      11.0  16.0    5.0
17-18 Maris, Fred A       WA        1561 1        12.0  18.0    6.0
      Cheung, Suk         WA             1        10.0  15.0    1.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6

1  Maris, Robert       1943 5      4:W 17:W  3:L  8:W  2:W  7:W
2  Nhial, Gabriel      1659 5      9:W 11:W 12:W  3:W  1:L  6:W
3  Leonhardt, Wolfgang 1917 4     10:W  6:W  1:W  2:L  8:W  5:L
4  Tunmer, Douglas     1390 4      1:L 15:W  6:L 16:W 13:W 10:W
5  Smith, Jonathan     1535 4     14:L 13:L 18:W 17:W 11:W  3:W
6  Maris, Natalie A    1586 3.5    7:W  3:L  4:W 11:W 10:D  2:L
7  Brooke, John        1304 3.5    6:L 10:D 15:W 12:W  9:W  1:L
8  List, Ross          1772 3.5   16:D 14:W 13:W  1:L  3:L 12:W
9  Meyer, Jacques      1339 3.5    2:L 18:W 17:W 13:D  7:L 14:W
10 Harris-Brown, Lee   1370 3      3:L  7:D 16:W 14:W  6:D  4:L
11 Markou, Victor      1398 3     18:W  2:L 14:W  6:L  5:L 13:W
12 Hagendoorn, Mark    1065 2.5   13:D 16:W  2:L  7:L 17:W  8:L
13 Muller, Norbert     1413 2     12:D  5:W  8:L  9:D  4:L 11:L
14 Tunmer, Richard     1146 2      5:W  8:L 11:L 10:L 15:W  9:L
15 Hounsome, David     1217 2     17:L  4:L  7:L 18:W 14:L 16:W
16 Klimczak, Joe       1355 1.5    8:D 12:L 10:L  4:L 18:W 15:L
17 Maris, Fred A       1561 1     15:W  1:L  9:L  5:L 12:L 18:L
18 Cheung, Suk              1     11:L  9:L  5:L 15:L 16:L 17:W

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [0]      1:0    Tunmer, Douglas     1390 [0]
 2 Harris-Brown, Lee   1370 [0]      0:1    Leonhardt, Wolfgang 1917 [0]
 3 List, Ross          1772 [0]     .5:.5   Klimczak, Joe       1355 [0]
 4 Meyer, Jacques      1339 [0]      0:1    Nhial, Gabriel      1659 [0]
 5 Maris, Natalie A    1586 [0]      1:0    Brooke, John        1304 [0]
 6 Hounsome, David     1217 [0]      0:1    Maris, Fred A       1561 [0]
 7 Smith, Jonathan     1535 [0]      0:1    Tunmer, Richard     1146 [0]
 8 Hagendoorn, Mark    1065 [0]     .5:.5   Muller, Norbert     1413 [0]
 9 Markou, Victor      1398 [0]      1:0    Cheung, Suk              [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Fred A       1561 [1]      0:1    Maris, Robert       1943 [1]
 2 Leonhardt, Wolfgang 1917 [1]      1:0    Maris, Natalie A    1586 [1]
 3 Nhial, Gabriel      1659 [1]      1:0    Markou, Victor      1398 [1]
 4 Tunmer, Richard     1146 [1]      0:1    List, Ross          1772 [.5]
 5 Klimczak, Joe       1355 [.5]     0:1    Hagendoorn, Mark    1065 [.5]
 6 Muller, Norbert     1413 [.5]     1:0    Smith, Jonathan     1535 [0]
 7 Tunmer, Douglas     1390 [0]      1:0    Hounsome, David     1217 [0]
 8 Brooke, John        1304 [0]     .5:.5   Harris-Brown, Lee   1370 [0]
 9 Cheung, Suk              [0]      0:1    Meyer, Jacques      1339 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [2]      0:1    Leonhardt, Wolfgang 1917 [2]
 2 Hagendoorn, Mark    1065 [1.5]    0:1    Nhial, Gabriel      1659 [2]
 3 List, Ross          1772 [1.5]    1:0    Muller, Norbert     1413 [1.5]
 4 Maris, Natalie A    1586 [1]      1:0    Tunmer, Douglas     1390 [1]
 5 Meyer, Jacques      1339 [1]      1:0    Maris, Fred A       1561 [1]
 6 Markou, Victor      1398 [1]      1:0    Tunmer, Richard     1146 [1]
 7 Harris-Brown, Lee   1370 [.5]     1:0    Klimczak, Joe       1355 [.5]
 8 Hounsome, David     1217 [0]      0:1    Brooke, John        1304 [.5]
 9 Smith, Jonathan     1535 [0]      1:0    Cheung, Suk              [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1917 [3]      0:1    Nhial, Gabriel      1659 [3]
 2 Maris, Robert       1943 [2]      1:0    List, Ross          1772 [2.5]
 3 Markou, Victor      1398 [2]      0:1    Maris, Natalie A    1586 [2]
 4 Muller, Norbert     1413 [1.5]   .5:.5   Meyer, Jacques      1339 [2]
 5 Brooke, John        1304 [1.5]    1:0    Hagendoorn, Mark    1065 [1.5]
 6 Tunmer, Richard     1146 [1]      0:1    Harris-Brown, Lee   1370 [1.5]
 7 Maris, Fred A       1561 [1]      0:1    Smith, Jonathan     1535 [1]
 8 Tunmer, Douglas     1390 [1]      1:0    Klimczak, Joe       1355 [.5]
 9 Cheung, Suk              [0]      0:1    Hounsome, David     1217 [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nhial, Gabriel      1659 [4]      0:1    Maris, Robert       1943 [3]
 2 List, Ross          1772 [2.5]    0:1    Leonhardt, Wolfgang 1917 [3]
 3 Maris, Natalie A    1586 [3]     .5:.5   Harris-Brown, Lee   1370 [2.5]
 4 Meyer, Jacques      1339 [2.5]    0:1    Brooke, John        1304 [2.5]
 5 Smith, Jonathan     1535 [2]      1:0    Markou, Victor      1398 [2]
 6 Tunmer, Douglas     1390 [2]      1:0    Muller, Norbert     1413 [2]
 7 Hagendoorn, Mark    1065 [1.5]    1:0    Maris, Fred A       1561 [1]
 8 Hounsome, David     1217 [1]      0:1    Tunmer, Richard     1146 [1]
 9 Klimczak, Joe       1355 [.5]     1:0    Cheung, Suk              [0]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Brooke, John        1304 [3.5]    0:1    Maris, Robert       1943 [4]
 2 Nhial, Gabriel      1659 [4]      1:0    Maris, Natalie A    1586 [3.5]
 3 Leonhardt, Wolfgang 1917 [4]      0:1    Smith, Jonathan     1535 [3]
 4 Harris-Brown, Lee   1370 [3]      0:1    Tunmer, Douglas     1390 [3]
 5 Hagendoorn, Mark    1065 [2.5]    0:1    List, Ross          1772 [2.5]
 6 Tunmer, Richard     1146 [2]      0:1    Meyer, Jacques      1339 [2.5]
 7 Muller, Norbert     1413 [2]      0:1    Markou, Victor      1398 [2]
 8 Klimczak, Joe       1355 [1.5]    0:1    Hounsome, David     1217 [1]
 9 Maris, Fred A       1561 [1]      0:1    Cheung, Suk              [0]
by Swiss Perfect (TM)  www.swissperfect.com