2010 Best Result Rating Tournament
1 September to 13 August
Time control: 60min
Group A
Standings after 7 rounds
| Place | Name | Feder | Rtg Loc | Score | Berg. | Wins |
| 1 | Maris Robert | WA | 1861 | 4 | 11.25 | 3 |
| 2 | Tomic, Nedeljko | WA | 1632 | 4 | 8.0 | 3 |
| 3 | Leonhardt, Wolfgang | WA | 1849 | 3.5 | 9.25 | 3 |
| 4 | Patron, Andrzej | WA | 1773 | 3 | 7.50 | 3 |
| 5 | Nhial, Gabriel | WA | 1695 | 3 | 7.50 | 3 |
| 6 | List, Ross | WA | 1725 | 2.5 | 7.25 | 1 |
| 7 | Mechlowski, Lennard | WA | 1679 | 1 | 3.25 | 0 |
Results
round 1
| No | Name | Result | Name |
| 1 | Leonhardt, Wolfgang (2) | 1:0 | Tomic, Nedeljko (7) |
| 2 | Patron, Andrzej (3) | 1:0 | Mechlowski, Lennard (6) |
| 3 | List, Ross R (4) | 0:1 | Nhial, Gabriel (5) |
| 4 | Maris, Robert (1) | -:- | BYE |
round 2
| No | Name | Result | Name |
| 1 | Mechlowski, Lennard (6) | .5:.5 | List, Ross R (4) |
| 2 | Tomic, Nedeljko (7) | 1:0 | Patron, Andrzej (3) |
| 3 | Maris, Robert (1) | 1:0 | Leonhardt, Wolfgang (2) |
| 4 | Nhial, Gabriel (5) | -:- | BYE |
round 3
| No | Name | Result | Name |
| 1 | Patron, A (3) | 0:1 | Maris, R (1) |
| 2 | List, R (4) | -:+ | Tomic, N (7) |
| 3 | Nhial, G (5) | 1:0 | Mechlowski, L (6) |
| 4 | Leonhardt, W (2) | -;- | BYE |
round 4
| No | Name | Result | Name |
| 1 | Tomic, N (7) | 0:1 | Nhial, G (5) |
| 2 | Maris, R (1) | .5:.5 | List, R (4) |
| 3 | Leonhardt, W (2) | 0:1 | Patron, A (3) |
| 4 | Mechlowski, L (6) | -;- | BYE |
round 5
| No | Name | Result | Name |
| 1 | List, R (4) | .5:.5 | Leonhardt, W (2) |
| 2 | Nhial, G (5) | 0:1 | Maris, R (1) |
| 3 | Mechlowski, L (6) | 0:1 | Tomic, N (7) |
| 4 | Patron, A (3) | -;- | BYE |
round 6
| No | Name | Result | Name |
| 1 | Maris, R (1) | .5:.5 | Mechlowski, L (6) |
| 2 | Leonhardt, W (2) | 1:0 | Nhial, G (5) |
| 3 | Patron, A (3) | 0:1 | List, R (4) |
| 4 | Tomic, N (7) | -:- | BYE |
round 7
| No | Name | Result | Name |
| 1 | Nhial, G (5) | 0:1 | Patron, A (3) |
| 2 | Mechlowski, L (6) | 0:1 | Leonhardt, W (2) |
| 3 | Tomic, N (7) | 1:0 | Maris, R (1) |
| 4 | List, R (4) | -:- | BYE |
by Swiss Perfect (TM) www.swissperfect.com
Cross Table
Group B
Standings after 7 rounds
| Place | Name | Feder | Rtg Loc | Score | Berg. | Wins |
| 1 | Nairn, Mike | WA | 1491 | 5.5 | 16.75 | 5 |
| 2 | Maris, Fred | WA | 1542 | 4.5 | 15.50 | 3 |
| 3 | Harris-Brown, Lee | WA | 1409 | 4 | 10.75 | 3 |
| 4 | Meyer, Jacques | WA | 1328 | 4 | 10.75 | 3 |
| 5 | Markou, Victor | WA | 1341 | 3.5 | 12.75 | 3 |
| 6 | Klimczak, Joe | WA | 1420 | 2.5 | 8.00 | 1 |
| 7 | Brooke, John | WA | 1336 | 2 | 7.00 | 2 |
| 8 | Walker, Colin | WA | 1320 | 2 | 5.50 | 2 |
Results
round 1
| No | Name | Result | Name |
| 1 | Maris, Fred A (1) | 1:0 | Walker, Colin (8) |
| 2 | Nairn, Mike (2) | 1:0 | Meyer, Jacques (7) |
| 3 | Klimczak, Joe (3) | 0:1 | Brooke, John (6) |
| 4 | Harris-Brown, Lee (4) | 0:1 | Markou, Victor (5) |
round 2
| No | Name | Result | Name |
| 1 | Walker, Colin (8) | 1:0 | Markou, Victor (5) |
| 2 | Brooke, John (6) | 0:1 | Harris-Brown, Lee (4) |
| 3 | .5:.5 | Klimczak, Joe (3) | |
| 4 | Maris, Fred A (1) | .5:.5 | Nairn, Mike (2) |
round 3
| No | Name | Result | Name |
| 1 | Nairn, Mike (2) | 1:0 | Walker, Colin (8) |
| 2 | Klimczak, Joe (3) | .5:.5 | Maris, Fred A (1) |
| 3 | Harris-Brown, Lee (4) | .5:.5 | Meyer, Jacques (7) |
| 4 | Markou, Victor (5) | 1:0 | Brooke, John (6) |
round 4
| No | Name | Result | Name |
| 1 | Walker, Colin (8) | 1:0 | Brooke, John (6) |
| 2 | Meyer, Jacques (7) | 1:0 | Markou, Victor (5) |
| 3 | Maris, Fred A (1) | .5:.5 | Harris-Brown, Lee (4) |
| 4 | Nairn, Mike (2) | 1:0 | Klimczak, Joe (3) |
round 5
| No | Name | Result | Name |
| 1 | Klimczak, Joe (3) | 1:0 | Walker, Colin (8) |
| 2 | Harris-Brown, Lee (4) | 0:1 | Nairn, Mike (2) |
| 3 | Markou, Victor (5) | 0:1 | Maris, Fred A (1) |
| 4 | Brooke, John (6) | 0:1 | Meyer, Jacques (7) |
round 6
| No | Name | Result | Name |
| 1 | Walker, Colin (8) | 0:1 | Meyer, Jacques (7) |
| 2 | Maris, Fred A (1) | 1:0 | Brooke, John (6) |
| 3 | Nairn, Mike (2) | 0:1 | Markou, Victor (5) |
| 4 | Klimczak, Joe (3) | 0:1 | Harris-Brown, Lee (4) |
round 7
| No | Name | Result | Name |
| 1 | Harris-Brown, Lee (4) | 1:0 | Walker, Colin (8) |
| 2 | Markou, Victor (5) | .5:.5 | Klimczak, Joe (3) |
| 3 | Brooke, John (6) | 0:1 | Nairn, Mike (2) |
| 4 | Meyer, Jacques (7) | 0:1 | Maris, Fred A (1) |
by Swiss Perfect (TM) www.swissperfect.com
Cross Table
Group C
Standings after 5 rounds
| Place | Name | Feder | Rtg Loc | Score | Berg. | M-Buch. | Buch | Progr. |
| 1 | Hounsome, David | WA | 1250 | 4.5 | 8.75 | 7.0 | 10.5 | 14.0 |
| 2 | Frankland, David | WA | 1031 | 3.5 | 6.25 | 7.0 | 11.5 | 13.0 |
| 3 | Shaw, Shane | WA | Unr | 3 | 4.50 | 7.5 | 12.0 | 7.0 |
| 4 | Hagendoorn, Mark | WA | 1295 | 3 | 4.00 | 7.5 | 12.0 | 8.0 |
| 5 | Scheidler Hermann | WA | 1001 | 1 | 0.00 | 9.5 | 14.0 | 3.0 |
| 6 | Sussmayer, Gus | WA | 799 | 0 | 0.00 | 9.5 | 15.0 | 0.0 |
Results
round 1
| No | Name | Result | Name |
| 1 | Hagendoorn, Mark (1) | 1:0 | Shaw, Shane (6) |
| 2 | Hounsome, David (2) | 1:0 | Sussmayer, Gus (5) |
| 3 | Frankland, David (3) | 1:0 | Scheidler Hermann (4) |
round 2
| No | Name | Result | Name |
| 1 | Shaw, Shane (6) | 1:0 | Scheidler Hermann (4) |
| 2 | Sussmayer, Gus (5) | 0:1 | Frankland, David (3) |
| 3 | Hagendoorn, Mark (1) | 0:1 | Hounsome, David (2) |
round 3
| No | Name | Result | Name |
| 1 | Hounsome, David (2) | 1:0 | Shaw, Shane (6) |
| 2 | Frankland, David (3) | 1:0 | Hagendoorn, Mark (1) |
| 3 | Scheidler Hermann (4) | 1:0 | Sussmayer, Gus (5) |
round 4
| No | Name | Result | Name |
| 1 | Shaw, Shane (6) | 1:0 | Sussmayer, Gus (5) |
| 2 | Hagendoorn, Mark (1) | 1:0 | Scheidler Hermann (4) |
| 3 | Hounsome, David (2) | .5:.5 | Frankland, David (3) |
round 5
| No | Name | Result | Name |
| 1 | Frankland, David (3) | 0:1 | Shaw, Shane (6) |
| 2 | Scheidler Hermann (4) | 0:1 | Hounsome, David (2) |
| 3 | Sussmayer, Gus (5) | 0:1 | Hagendoorn, Mark (1) |
by Swiss Perfect (TM) www.swissperfect.com
Cross Table