2010 Perth Chess Club Allegro Tournament - Round 11

Results

No Name                Total  Result   Name              Total

 1 Brooke, John        [5.5]    0:1    Maris, Robert     [9]  
 2 Leonhardt, Wolfgang [8]      1:0    Harris-Brown, Lee [5]  
 3 Mechlowski, Lennard [5]      1:0    Janceski, Alex    [8]  
 4 Patron, Andrzej     [6.5]    1:0    Hounsome, David   [3.5]
 5 Nhial, Gabriel      [6]      1:0    Tomic, Nedeljko   [6]  
 6 Meyer, Jacques      [5]     .5:.5   List, Ross        [5.5]
 7 Smith, Jonathan     [5]      1:0    Maris, Fred A     [5]  
 8 Nairn, Mike         [4.5]    0:1    Markou, Victor    [4.5]
 9 Shaw, Shane         [3.5]    0:1    Tunmer, Richard   [4]  
10 Maris, Natalie A    [4]      1:0    Sussmayer, Gus    [1]  
11 Walker, Colin       [4.5]    1:0    BYE                    

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Maris, Robert       WA        1861 10       56.0   60.0   10  69.5
  2   Leonhardt, Wolfgang WA        1861 9        56.5   53.0    9  71.0
  3   Janceski, Alex      WA        1785 8        56.5   52.5    7  71.0
  4   Patron, Andrzej     WA        1773 7.5      57.5   49.0    7  70.5
  5   Nhial, Gabriel      WA        1604 7        57.0   41.0    7  67.5
 6-9  List, Ross          WA        1791 6        59.0   38.0    4  73.5
      Tomic, Nedeljko     WA        1634 6        58.0   40.5    5  71.0
      Mechlowski, Lennard WA        1634 6        54.5   35.0    6  67.5
      Smith, Jonathan     WA        1535 6        46.0   33.0    5  58.0
10-13 Meyer, Jacques      WA        1310 5.5      53.0   33.5    5  63.5
      Walker, Colin       WA        1309 5.5      46.0   29.5    4  53.5
      Brooke, John        WA        1299 5.5      43.5   29.0    5  56.5
      Markou, Victor      WA        1405 5.5      39.5   26.0    4  46.0
14-17 Harris-Brown, Lee   WA        1391 5        55.0   32.0    4  67.0
      Maris, Fred A       WA        1648 5        52.0   35.0    5  61.5
      Maris, Natalie A    WA        1610 5        45.0   28.0    4  53.5
      Tunmer, Richard     WA        1139 5        42.5   27.0    4  49.0
 18   Nairn, Mike         WA        1524 4.5      49.5   27.0    4  60.0
19-20 Hounsome, David     WA        1214 3.5      46.0   21.5    2  54.0
      Shaw, Shane         WA             3.5      43.5   20.5    2  50.0
21-22 Sussmayer, Gus      WA        846  1        42.5    6.0    0  52.5
      Tunmer, Douglas     WA        1468 1        15.5    3.0    1  30.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Leonhardt, Wolfgang WA        9     12:W  6:W  4:W  8:W  2:L  5:L 11:W  7:W 10:W  3:W 15:W
2.  Maris, Robert       WA        10    13:W  7:W  3:W  5:W  1:W  4:L 10:W  8:W 12:W 16:W 18:W
3.  List, Ross          WA        6     14:W  8:W  2:L 10:L 17:D 11:D 20:W  4:D  5:W  1:L 16:D
4.  Janceski, Alex      WA        8     15:W  9:W  1:L 16:W 10:W  2:W  5:W  3:D  8:D 12:W  7:L
5.  Patron, Andrzej     WA        7.5   16:W 10:W 11:W  2:L  6:W  1:W  4:L 15:W  3:L  8:D 19:W
6.  Maris, Fred A       WA        5     17:W  1:L 14:W  9:W  5:L  7:L 18:W 10:L 16:L 21:W 11:L
7.  Mechlowski, Lennard WA        6     18:W  2:L 16:L 11:W 20:W  6:W  8:L  1:L 15:L 19:W  4:W
8.  Tomic, Nedeljko     WA        6     19:W  3:L 15:W  1:L  9:W 17:W  7:W  2:L  4:D  5:D 10:L
9.  Maris, Natalie A    WA        5     20:W  4:L 18:W  6:L  8:L 12:L 14:W 11:L 22:L   :W 21:W
10. Nhial, Gabriel      WA        7     21:W  5:L 17:W  3:W  4:L 16:W  2:L  6:W  1:L 15:W  8:W
11. Smith, Jonathan     WA        6     22:W 12:D  5:L  7:L 19:W  3:D  1:L  9:W 17:L 20:W  6:W
12. Nairn, Mike         WA        4.5    1:L 11:D 13:L 19:L 21:W  9:W 17:W 20:W  2:L  4:L 14:L
13. Tunmer, Douglas     WA        1      2:L 18:L 12:W 17:L 14:-   :    :    :    :    :    : 
14. Markou, Victor      WA        5.5    3:L 19:W  6:L 20:L 13:+ 15:D  9:L 18:L 21:W 22:W 12:W
15. Harris-Brown, Lee   WA        5      4:L 20:W  8:L 18:D 22:W 14:D 16:W  5:L  7:W 10:L  1:L
16. Meyer, Jacques      WA        5.5    5:L 21:W  7:W  4:L 18:W 10:L 15:L 22:W  6:W  2:L  3:D
17. Walker, Colin       WA        5.5    6:L 22:W 10:L 13:W  3:D  8:L 12:L 21:W 11:W 18:L   :W
18. Brooke, John        WA        5.5    7:L 13:W  9:L 15:D 16:L 22:W  6:L 14:W 19:W 17:W  2:L
19. Hounsome, David     WA        3.5    8:L 14:L 22:D 12:W 11:L 20:L 21:W   :W 18:L  7:L  5:L
20. Tunmer, Richard     WA        5      9:L 15:L 21:W 14:W  7:L 19:W  3:L 12:L   :W 11:L 22:W
21. Sussmayer, Gus      WA        1     10:L 16:L 20:L 22:L 12:L   :W 19:L 17:L 14:L  6:L  9:L
22. Shaw, Shane         WA        3.5   11:L 17:L 19:D 21:W 15:L 18:L   :W 16:L  9:W 14:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com