2010 Perth Chess Club Allegro Tournament

11 to 25 August
Time control: 15min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Maris, Robert       WA        1861 10       56.0   60.0   10  69.5
  2   Leonhardt, Wolfgang WA        1861 9        56.5   53.0    9  71.0
  3   Janceski, Alex      WA        1785 8        56.5   52.5    7  71.0
  4   Patron, Andrzej     WA        1773 7.5      57.5   49.0    7  70.5
  5   Nhial, Gabriel      WA        1604 7        57.0   41.0    7  67.5
 6-9  List, Ross          WA        1791 6        59.0   38.0    4  73.5
      Tomic, Nedeljko     WA        1634 6        58.0   40.5    5  71.0
      Mechlowski, Lennard WA        1634 6        54.5   35.0    6  67.5
      Smith, Jonathan     WA        1535 6        46.0   33.0    5  58.0
10-13 Meyer, Jacques      WA        1310 5.5      53.0   33.5    5  63.5
      Walker, Colin       WA        1309 5.5      46.0   29.5    4  53.5
      Brooke, John        WA        1299 5.5      43.5   29.0    5  56.5
      Markou, Victor      WA        1405 5.5      39.5   26.0    4  46.0
14-17 Harris-Brown, Lee   WA        1391 5        55.0   32.0    4  67.0
      Maris, Fred A       WA        1648 5        52.0   35.0    5  61.5
      Maris, Natalie A    WA        1610 5        45.0   28.0    4  53.5
      Tunmer, Richard     WA        1139 5        42.5   27.0    4  49.0
 18   Nairn, Mike         WA        1524 4.5      49.5   27.0    4  60.0
19-20 Hounsome, David     WA        1214 3.5      46.0   21.5    2  54.0
      Shaw, Shane         WA             3.5      43.5   20.5    2  50.0
21-22 Sussmayer, Gus      WA        846  1        42.5    6.0    0  52.5
      Tunmer, Douglas     WA        1468 1        15.5    3.0    1  30.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11

1  Maris, Robert       1861 10    22:W  8:W  6:W  4:W  2:W  3:L  5:W  7:W 18:W 10:W 12:W
2  Leonhardt, Wolfgang 1861 9     18:W 15:W  3:W  7:W  1:L  4:L  9:W  8:W  5:W  6:W 14:W
3  Janceski, Alex      1785 8     14:W 16:W  2:L 10:W  5:W  1:W  4:W  6:D  7:D 18:W  8:L
4  Patron, Andrzej     1773 7.5   10:W  5:W  9:W  1:L 15:W  2:W  3:L 14:W  6:L  7:D 19:W
5  Nhial, Gabriel      1604 7     21:W  4:L 11:W  6:W  3:L 10:W  1:L 15:W  2:L 14:W  7:W
6  List, Ross          1791 6     13:W  7:W  1:L  5:L 11:D  9:D 17:W  3:D  4:W  2:L 10:D
7  Tomic, Nedeljko     1634 6     19:W  6:L 14:W  2:L 16:W 11:W  8:W  1:L  3:D  4:D  5:L
8  Mechlowski, Lennard 1634 6     12:W  1:L 10:L  9:W 17:W 15:W  7:L  2:L 14:L 19:W  3:W
9  Smith, Jonathan     1535 6     20:W 18:D  4:L  8:L 19:W  6:D  2:L 16:W 11:L 17:W 15:W
10 Meyer, Jacques      1310 5.5    4:L 21:W  8:W  3:L 12:W  5:L 14:L 20:W 15:W  1:L  6:D
11 Walker, Colin       1309 5.5   15:L 20:W  5:L 22:W  6:D  7:L 18:L 21:W  9:W 12:L  0:W
12 Brooke, John        1299 5.5    8:L 22:W 16:L 14:D 10:L 20:W 15:L 13:W 19:W 11:W  1:L
13 Markou, Victor      1405 5.5    6:L 19:W 15:L 17:L 22:+ 14:D 16:L 12:L 21:W 20:W 18:W
14 Harris-Brown, Lee   1391 5      3:L 17:W  7:L 12:D 20:W 13:D 10:W  4:L  8:W  5:L  2:L
15 Maris, Fred A       1648 5     11:W  2:L 13:W 16:W  4:L  8:L 12:W  5:L 10:L 21:W  9:L
16 Maris, Natalie A    1610 5     17:W  3:L 12:W 15:L  7:L 18:L 13:W  9:L 20:L  0:W 21:W
17 Tunmer, Richard     1139 5     16:L 14:L 21:W 13:W  8:L 19:W  6:L 18:L  0:W  9:L 20:W
18 Nairn, Mike         1524 4.5    2:L  9:D 22:L 19:L 21:W 16:W 11:W 17:W  1:L  3:L 13:L
19 Hounsome, David     1214 3.5    7:L 13:L 20:D 18:W  9:L 17:L 21:W  0:W 12:L  8:L  4:L
20 Shaw, Shane              3.5    9:L 11:L 19:D 21:W 14:L 12:L  0:W 10:L 16:W 13:L 17:L
21 Sussmayer, Gus      846  1      5:L 10:L 17:L 20:L 18:L  0:W 19:L 11:L 13:L 15:L 16:L
22 Tunmer, Douglas     1468 1      1:L 12:L 18:W 11:L 13:-  0:   0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [0]      1:0    Nairn, Mike         1524 [0]
 2 Tunmer, Douglas     1468 [0]      0:1    Maris, Robert       1861 [0]
 3 List, Ross          1791 [0]      1:0    Markou, Victor      1405 [0]
 4 Harris-Brown, Lee   1391 [0]      0:1    Janceski, Alex      1785 [0]
 5 Patron, Andrzej     1773 [0]      1:0    Meyer, Jacques      1310 [0]
 6 Walker, Colin       1309 [0]      0:1    Maris, Fred A       1648 [0]
 7 Mechlowski, Lennard 1634 [0]      1:0    Brooke, John        1299 [0]
 8 Hounsome, David     1214 [0]      0:1    Tomic, Nedeljko     1634 [0]
 9 Maris, Natalie A    1610 [0]      1:0    Tunmer, Richard     1139 [0]
10 Sussmayer, Gus      846  [0]      0:1    Nhial, Gabriel      1604 [0]
11 Smith, Jonathan     1535 [0]      1:0    Shaw, Shane              [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Fred A       1648 [1]      0:1    Leonhardt, Wolfgang 1861 [1]
 2 Maris, Robert       1861 [1]      1:0    Mechlowski, Lennard 1634 [1]
 3 Tomic, Nedeljko     1634 [1]      0:1    List, Ross          1791 [1]
 4 Janceski, Alex      1785 [1]      1:0    Maris, Natalie A    1610 [1]
 5 Nhial, Gabriel      1604 [1]      0:1    Patron, Andrzej     1773 [1]
 6 Nairn, Mike         1524 [0]     .5:.5   Smith, Jonathan     1535 [1]
 7 Brooke, John        1299 [0]      1:0    Tunmer, Douglas     1468 [0]
 8 Markou, Victor      1405 [0]      1:0    Hounsome, David     1214 [0]
 9 Tunmer, Richard     1139 [0]      0:1    Harris-Brown, Lee   1391 [0]
10 Meyer, Jacques      1310 [0]      1:0    Sussmayer, Gus      846  [0]
11 Shaw, Shane              [0]      0:1    Walker, Colin       1309 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [2]      1:0    Janceski, Alex      1785 [2]
 2 List, Ross          1791 [2]      0:1    Maris, Robert       1861 [2]
 3 Patron, Andrzej     1773 [2]      1:0    Smith, Jonathan     1535 [1.5]
 4 Markou, Victor      1405 [1]      0:1    Maris, Fred A       1648 [1]
 5 Mechlowski, Lennard 1634 [1]      0:1    Meyer, Jacques      1310 [1]
 6 Harris-Brown, Lee   1391 [1]      0:1    Tomic, Nedeljko     1634 [1]
 7 Maris, Natalie A    1610 [1]      1:0    Brooke, John        1299 [1]
 8 Walker, Colin       1309 [1]      0:1    Nhial, Gabriel      1604 [1]
 9 Tunmer, Douglas     1468 [0]      1:0    Nairn, Mike         1524 [.5]
10 Hounsome, David     1214 [0]     .5:.5   Shaw, Shane              [0]
11 Sussmayer, Gus      846  [0]      0:1    Tunmer, Richard     1139 [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1861 [3]      1:0    Patron, Andrzej     1773 [3]
 2 Tomic, Nedeljko     1634 [2]      0:1    Leonhardt, Wolfgang 1861 [3]
 3 Nhial, Gabriel      1604 [2]      1:0    List, Ross          1791 [2]
 4 Janceski, Alex      1785 [2]      1:0    Meyer, Jacques      1310 [2]
 5 Maris, Fred A       1648 [2]      1:0    Maris, Natalie A    1610 [2]
 6 Smith, Jonathan     1535 [1.5]    0:1    Mechlowski, Lennard 1634 [1]
 7 Walker, Colin       1309 [1]      1:0    Tunmer, Douglas     1468 [1]
 8 Tunmer, Richard     1139 [1]      1:0    Markou, Victor      1405 [1]
 9 Brooke, John        1299 [1]     .5:.5   Harris-Brown, Lee   1391 [1]
10 Nairn, Mike         1524 [.5]     0:1    Hounsome, David     1214 [.5]
11 Shaw, Shane              [.5]     1:0    Sussmayer, Gus      846  [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [4]      0:1    Maris, Robert       1861 [4]
 2 Nhial, Gabriel      1604 [3]      0:1    Janceski, Alex      1785 [3]
 3 Patron, Andrzej     1773 [3]      1:0    Maris, Fred A       1648 [3]
 4 List, Ross          1791 [2]     .5:.5   Walker, Colin       1309 [2]
 5 Mechlowski, Lennard 1634 [2]      1:0    Tunmer, Richard     1139 [2]
 6 Maris, Natalie A    1610 [2]      0:1    Tomic, Nedeljko     1634 [2]
 7 Meyer, Jacques      1310 [2]      1:0    Brooke, John        1299 [1.5]
 8 Hounsome, David     1214 [1.5]    0:1    Smith, Jonathan     1535 [1.5]
 9 Harris-Brown, Lee   1391 [1.5]    1:0    Shaw, Shane              [1.5]
10 Tunmer, Douglas     1468 [1]      -:+    Markou, Victor      1405 [1]
11 Sussmayer, Gus      846  [0]      0:1    Nairn, Mike         1524 [.5]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1861 [5]      0:1    Janceski, Alex      1785 [4]
 2 Patron, Andrzej     1773 [4]      1:0    Leonhardt, Wolfgang 1861 [4]
 3 Maris, Fred A       1648 [3]      0:1    Mechlowski, Lennard 1634 [3]
 4 Meyer, Jacques      1310 [3]      0:1    Nhial, Gabriel      1604 [3]
 5 Tomic, Nedeljko     1634 [3]      1:0    Walker, Colin       1309 [2.5]
 6 Smith, Jonathan     1535 [2.5]   .5:.5   List, Ross          1791 [2.5]
 7 Markou, Victor      1405 [2]     .5:.5   Harris-Brown, Lee   1391 [2.5]
 8 Nairn, Mike         1524 [1.5]    1:0    Maris, Natalie A    1610 [2]
 9 Tunmer, Richard     1139 [2]      1:0    Hounsome, David     1214 [1.5]
10 Brooke, John        1299 [1.5]    1:0    Shaw, Shane              [1.5]
11 Sussmayer, Gus      846  [0]      1:0    BYE

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex      1785 [5]      1:0    Patron, Andrzej     1773 [5]
 2 Nhial, Gabriel      1604 [4]      0:1    Maris, Robert       1861 [5]
 3 Mechlowski, Lennard 1634 [4]      0:1    Tomic, Nedeljko     1634 [4]
 4 Leonhardt, Wolfgang 1861 [4]      1:0    Smith, Jonathan     1535 [3]
 5 List, Ross          1791 [3]      1:0    Tunmer, Richard     1139 [3]
 6 Harris-Brown, Lee   1391 [3]      1:0    Meyer, Jacques      1310 [3]
 7 Brooke, John        1299 [2.5]    0:1    Maris, Fred A       1648 [3]
 8 Walker, Colin       1309 [2.5]    0:1    Nairn, Mike         1524 [2.5]
 9 Maris, Natalie A    1610 [2]      1:0    Markou, Victor      1405 [2.5]
10 Hounsome, David     1214 [1.5]    1:0    Sussmayer, Gus      846  [1]
11 Shaw, Shane              [1.5]    1:0    BYE

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1861 [6]      1:0    Tomic, Nedeljko     1634 [5]
 2 Janceski, Alex      1785 [6]     .5:.5   List, Ross          1791 [4]
 3 Mechlowski, Lennard 1634 [4]      0:1    Leonhardt, Wolfgang 1861 [5]
 4 Patron, Andrzej     1773 [5]      1:0    Harris-Brown, Lee   1391 [4]
 5 Maris, Fred A       1648 [4]      0:1    Nhial, Gabriel      1604 [4]
 6 Nairn, Mike         1524 [3.5]    1:0    Tunmer, Richard     1139 [3]
 7 Smith, Jonathan     1535 [3]      1:0    Maris, Natalie A    1610 [3]
 8 Shaw, Shane              [2.5]    0:1    Meyer, Jacques      1310 [3]
 9 Markou, Victor      1405 [2.5]    0:1    Brooke, John        1299 [2.5]
10 Sussmayer, Gus      846  [1]      0:1    Walker, Colin       1309 [2.5]
11 Hounsome, David     1214 [2.5]    1:0    BYE

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nairn, Mike         1524 [4.5]    0:1    Maris, Robert       1861 [7]
 2 Tomic, Nedeljko     1634 [5]     .5:.5   Janceski, Alex      1785 [6.5]
 3 Leonhardt, Wolfgang 1861 [6]      1:0    Nhial, Gabriel      1604 [5]
 4 List, Ross          1791 [4.5]    1:0    Patron, Andrzej     1773 [6]
 5 Meyer, Jacques      1310 [4]      1:0    Maris, Fred A       1648 [4]
 6 Harris-Brown, Lee   1391 [4]      1:0    Mechlowski, Lennard 1634 [4]
 7 Walker, Colin       1309 [3.5]    1:0    Smith, Jonathan     1535 [4]
 8 Brooke, John        1299 [3.5]    1:0    Hounsome, David     1214 [3.5]
 9 Shaw, Shane              [2.5]    1:0    Maris, Natalie A    1610 [3]
10 Sussmayer, Gus      846  [1]      0:1    Markou, Victor      1405 [2.5]
11 Tunmer, Richard     1139 [3]      1:0    BYE

Round 10

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1861 [8]      1:0    Meyer, Jacques      1310 [5]
 2 List, Ross          1791 [5.5]    0:1    Leonhardt, Wolfgang 1861 [7]
 3 Janceski, Alex      1785 [7]      1:0    Nairn, Mike         1524 [4.5]
 4 Tomic, Nedeljko     1634 [5.5]   .5:.5   Patron, Andrzej     1773 [6]
 5 Nhial, Gabriel      1604 [5]      1:0    Harris-Brown, Lee   1391 [5]
 6 Walker, Colin       1309 [4.5]    0:1    Brooke, John        1299 [4.5]
 7 Tunmer, Richard     1139 [4]      0:1    Smith, Jonathan     1535 [4]
 8 Hounsome, David     1214 [3.5]    0:1    Mechlowski, Lennard 1634 [4]
 9 Maris, Fred A       1648 [4]      1:0    Sussmayer, Gus      846  [1]
10 Markou, Victor      1405 [3.5]    1:0    Shaw, Shane              [3.5]
11 Maris, Natalie A    1610 [3]      1:0    BYE

Round 11

No Name                Loc  Total  Result   Name                Loc  Total

 1 Brooke, John        1299 [5.5]    0:1    Maris, Robert       1861 [9]
 2 Leonhardt, Wolfgang 1861 [8]      1:0    Harris-Brown, Lee   1391 [5]
 3 Mechlowski, Lennard 1634 [5]      1:0    Janceski, Alex      1785 [8]
 4 Patron, Andrzej     1773 [6.5]    1:0    Hounsome, David     1214 [3.5]
 5 Nhial, Gabriel      1604 [6]      1:0    Tomic, Nedeljko     1634 [6]
 6 Meyer, Jacques      1310 [5]     .5:.5   List, Ross          1791 [5.5]
 7 Smith, Jonathan     1535 [5]      1:0    Maris, Fred A       1648 [5]
 8 Nairn, Mike         1524 [4.5]    0:1    Markou, Victor      1405 [4.5]
 9 Shaw, Shane              [3.5]    0:1    Tunmer, Richard     1139 [4]
10 Maris, Natalie A    1610 [4]      1:0    Sussmayer, Gus      846  [1]
11 Walker, Colin       1309 [4.5]    1:0    BYE
by Swiss Perfect (TM)  www.swissperfect.com