2010 Mary Thomson Cup

16 June to 4 August
Time control: 90min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Leonhardt, Wolfgang WA        1861 5.5      21.5   23.5    5  30.0
 2-3  Mechlowski, Lennard WA        1634 5        21.5   21.5    4  30.0
      Nhial, Gabriel      WA        1604 5        20.5   21.0    5  27.5
 4-5  Wolstencroft, Alan  WA        1639 4.5      22.0   21.5    4  30.5
      Bultman, Grant      WA        1485 4.5      18.0   16.5    4  25.5
 6-9  Hagendoorn, Mark    WA        1041 4        20.5   16.5    2  29.5
      Tunmer, Douglas     WA        1468 4        19.0   14.5    2  25.0
      List, Ross          WA        1791 4        18.0   14.5    3  26.0
      Nairn, Mike         WA        1524 4        17.5   14.0    3  24.5
10-12 Tomic, Nedeljko     WA        1634 3.5      18.5   18.0    3  24.5
      Harris-Brown, Lee   WA        1391 3.5      17.5   15.5    2  24.5
      Hounsome, David     WA        1214 3.5      15.0   10.5    3  19.5
13-16 Brooke, John        WA        1299 3        19.0   13.0    3  26.0
      Scheidler, Hermann  WA        906  3        18.0   12.0    2  24.0
      Meyer, Jacques      WA        1310 3        17.5   13.5    2  23.0
      Markou, Victor      WA        1405 3        14.5   10.0    3  19.5
 17   Frankland, David M  WA        1069 2        16.0    7.0    1  21.5
 18   Sussmayer, Gus      WA        846  1        17.0    7.0    0  22.5
 19   Maris, Fred A       WA        1648 0         3.5    0.0    0  10.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Leonhardt, Wolfgang 1861 5.5    7:D  9:W 10:W  6:W  2:W  4:W  3:L
2  Mechlowski, Lennard 1634 5     13:W 11:D  8:W  4:W  1:L  3:W  5:D
3  Nhial, Gabriel      1604 5     17:W  8:W  4:L 15:W 10:W  2:L  1:W
4  Wolstencroft, Alan  1639 4.5   15:W  5:W  3:W  2:L 11:W  1:L  7:D
5  Bultman, Grant      1485 4.5   14:W  4:L 13:L 16:W  6:W  9:W  2:D
6  Hagendoorn, Mark    1041 4      9:D  7:W 11:W  1:L  5:L  8:D 10:+
7  Tunmer, Douglas     1468 4      1:D  6:L  9:D 18:W 13:W 10:D  4:D
8  List, Ross          1791 4     16:W  3:L  2:L 12:W 15:D  6:D 13:W
9  Nairn, Mike         1524 4      6:D  1:L  7:D 17:W 14:W  5:L 15:W
10 Tomic, Nedeljko     1634 3.5   12:W 18:W  1:L 14:W  3:L  7:D  6:-
11 Harris-Brown, Lee   1391 3.5   19:W  2:D  6:L 13:W  4:L 15:D 12:D
12 Hounsome, David     1214 3.5   10:L 16:L 19:W  8:L 18:W 14:W 11:D
13 Brooke, John        1299 3      2:L 19:W  5:W 11:L  7:L 16:W  8:L
14 Scheidler, Hermann  906  3      5:L  0:W 16:W 10:L  9:L 12:L 17:W
15 Meyer, Jacques      1310 3      4:L 17:W 18:W  3:L  8:D 11:D  9:L
16 Markou, Victor      1405 3      8:L 12:W 14:L  5:L 17:W 13:L 18:W
17 Frankland, David M  1069 2      3:L 15:L  0:W  9:L 16:L 18:W 14:L
18 Sussmayer, Gus      846  1      0:W 10:L 15:L  7:L 12:L 17:L 16:L
19 Maris, Fred A       1648 0     11:L 13:L 12:L  0:   0:   0:   0: 

Round 1

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Leonhardt, Wolfgang 1861 [0]     .5:.5   Tunmer, Douglas     1468 [0]  
 2 Markou, Victor      1405 [0]      0:1    List, Ross          1791 [0]  
 3 Maris, Fred A       1648 [0]      0:1    Harris-Brown, Lee   1391 [0]  
 4 Meyer, Jacques      1310 [0]      0:1    Wolstencroft, Alan  1639 [0]  
 5 Mechlowski, Lennard 1634 [0]      1:0    Brooke, John        1299 [0]  
 6 Hounsome, David     1214 [0]      0:1    Tomic, Nedeljko     1634 [0]  
 7 Nhial, Gabriel      1604 [0]      1:0    Frankland, David M  1069 [0]  
 8 Hagendoorn, Mark    1041 [0]     .5:.5   Nairn, Mike         1524 [0]  
 9 Bultman, Grant      1485 [0]      1:0    Scheidler, Hermann  906  [0]  
10 Sussmayer, Gus      846  [0]      1:0    BYE                          

Round 2

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 List, Ross          1791 [1]      0:1    Nhial, Gabriel      1604 [1]  
 2 Wolstencroft, Alan  1639 [1]      1:0    Bultman, Grant      1485 [1]  
 3 Harris-Brown, Lee   1391 [1]     .5:.5   Mechlowski, Lennard 1634 [1]  
 4 Tomic, Nedeljko     1634 [1]      1:0    Sussmayer, Gus      846  [1]  
 5 Nairn, Mike         1524 [.5]     0:1    Leonhardt, Wolfgang 1861 [.5] 
 6 Tunmer, Douglas     1468 [.5]     0:1    Hagendoorn, Mark    1041 [.5] 
 7 Brooke, John        1299 [0]      1:0    Maris, Fred A       1648 [0]  
 8 Hounsome, David     1214 [0]      0:1    Markou, Victor      1405 [0]  
 9 Frankland, David M  1069 [0]      0:1    Meyer, Jacques      1310 [0]  
10 Scheidler, Hermann  906  [0]      1:0    BYE                           

Round 3

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Nhial, Gabriel      1604 [2]      0:1    Wolstencroft, Alan  1639 [2]  
 2 Leonhardt, Wolfgang 1861 [1.5]    1:0    Tomic, Nedeljko     1634 [2]  
 3 Hagendoorn, Mark    1041 [1.5]    1:0    Harris-Brown, Lee   1391 [1.5]
 4 Mechlowski, Lennard 1634 [1.5]    1:0    List, Ross          1791 [1]  
 5 Bultman, Grant      1485 [1]      0:1    Brooke, John        1299 [1]  
 6 Scheidler, Hermann  906  [1]      1:0    Markou, Victor      1405 [1]  
 7 Sussmayer, Gus      846  [1]      0:1    Meyer, Jacques      1310 [1]  
 8 Tunmer, Douglas     1468 [.5]    .5:.5   Nairn, Mike         1524 [.5] 
 9 Maris, Fred A       1648 [0]      0:1    Hounsome, David     1214 [0]  
10 Frankland, David M  1069 [0]      1:0    BYE                          

Round 4

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Wolstencroft, Alan  1639 [3]      0:1    Mechlowski, Lennard 1634 [2.5]
 2 Hagendoorn, Mark    1041 [2.5]    0:1    Leonhardt, Wolfgang 1861 [2.5]
 3 Tomic, Nedeljko     1634 [2]      1:0    Scheidler, Hermann  906  [2]  
 4 Meyer, Jacques      1310 [2]      0:1    Nhial, Gabriel      1604 [2]  
 5 Brooke, John        1299 [2]      0:1    Harris-Brown, Lee   1391 [1.5]
 6 List, Ross          1791 [1]      1:0    Hounsome, David     1214 [1]  
 7 Nairn, Mike         1524 [1]      1:0    Frankland, David M  1069 [1]  
 8 Markou, Victor      1405 [1]      0:1    Bultman, Grant      1485 [1]  
 9 Sussmayer, Gus      846  [1]      0:1    Tunmer, Douglas     1468 [1]  

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [3.5]    1:0    Mechlowski, Lennard 1634 [3.5]
 2 Nhial, Gabriel      1604 [3]      1:0    Tomic, Nedeljko     1634 [3]  
 3 Harris-Brown, Lee   1391 [2.5]    0:1    Wolstencroft, Alan  1639 [3]  
 4 Bultman, Grant      1485 [2]      1:0    Hagendoorn, Mark    1041 [2.5]
 5 Meyer, Jacques      1310 [2]     .5:.5   List, Ross          1791 [2]  
 6 Scheidler, Hermann  906  [2]      0:1    Nairn, Mike         1524 [2]  
 7 Tunmer, Douglas     1468 [2]      1:0    Brooke, John        1299 [2]  
 8 Frankland, David M  1069 [1]      0:1    Markou, Victor      1405 [1]  
 9 Hounsome, David     1214 [1]      1:0    Sussmayer, Gus      846  [1]  

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Wolstencroft, Alan  1639 [4]      0:1    Leonhardt, Wolfgang 1861 [4.5]
 2 Mechlowski, Lennard 1634 [3.5]    1:0    Nhial, Gabriel      1604 [4]  
 3 Tomic, Nedeljko     1634 [3]     .5:.5   Tunmer, Douglas     1468 [3]  
 4 Nairn, Mike         1524 [3]      0:1    Bultman, Grant      1485 [3]  
 5 List, Ross          1791 [2.5]   .5:.5   Hagendoorn, Mark    1041 [2.5]
 6 Harris-Brown, Lee   1391 [2.5]   .5:.5   Meyer, Jacques      1310 [2.5]
 7 Markou, Victor      1405 [2]      0:1    Brooke, John        1299 [2]  
 8 Scheidler, Hermann  906  [2]      0:1    Hounsome, David     1214 [2]  
 9 Sussmayer, Gus      846  [1]      0:1    Frankland, David M  1069 [1]  

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [5.5]    0:1    Nhial, Gabriel      1604 [4]  
 2 Bultman, Grant      1485 [4]     .5:.5   Mechlowski, Lennard 1634 [4.5]
 3 Tunmer, Douglas     1468 [3.5]   .5:.5   Wolstencroft, Alan  1639 [4]  
 4 Hagendoorn, Mark    1041 [3]      +:-    Tomic, Nedeljko     1634 [3.5]
 5 Brooke, John        1299 [3]      0:1    List, Ross          1791 [3]  
 6 Meyer, Jacques      1310 [3]      0:1    Nairn, Mike         1524 [3]  
 7 Hounsome, David     1214 [3]     .5:.5   Harris-Brown, Lee   1391 [3]  
 8 Frankland, David M  1069 [2]      0:1    Scheidler, Hermann  906  [2]  
 9 Markou, Victor      1405 [2]      1:0    Sussmayer, Gus      846  [1]  
by Swiss Perfect (TM)  www.swissperfect.com