2010 Perth Club Rapid Play Handicap Tournament

19 May to 9 June
Time control: 30min +/- 1min per 50 rating points

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Maris, Fred A      WA        1561 6        22.0   25.0    5  30.5
 2-3  Elkington, Derek   WA        1846 5.5      22.0   22.0    5  31.5
      List, Ross         WA        1772 5.5      21.0   23.0    5  29.0
  4   Nairn, Mike        WA        1484 4.5      20.0   17.0    4  27.0
 5-8  Hagendoorn, Mark   WA        1065 4        21.5   19.0    4  29.5
      Muller, Norbert    WA        1413 4        20.0   17.0    4  27.0
      Tunmer, Douglas    WA        1390 4        17.0   15.0    4  23.0
      Kort, Rik          WA        1385 4        13.0   13.0    4  18.5
  9   Meyer, Jacques     WA        1339 3.5      17.0   15.0    3  22.5
 10   Brooke, John       WA        1304 3        17.0   12.0    3  23.0
11-12 Markou, Victor     WA        1398 2        16.5    8.0    2  22.0
      Frankland, David M WA        1102 2        16.5    6.0    2  20.5
 13   Hounsome, David    WA        1217 1        15.0    4.0    1  19.5
 14   Sussmayer, Gus     WA        813  0        14.5    0.0    0  19.5

Cross Table

No Name               Loc  Total  1    2    3    4    5    6    7  

1  Maris, Fred A      1561 6     10:W  7:W  2:W  3:D  5:W  4:D  6:W
2  Elkington, Derek   1846 5.5    8:W  4:W  1:L  6:W  3:W  9:D  5:W
3  List, Ross         1772 5.5    9:W  6:W  5:W  1:D  2:L  7:W 11:W
4  Nairn, Mike        1484 4.5   13:W  2:L  7:W  5:L 10:W  1:D  9:W
5  Hagendoorn, Mark   1065 4     11:W  8:W  3:L  4:W  1:L 12:W  2:L
6  Muller, Norbert    1413 4     12:W  3:L 10:W  2:L 13:W  8:W  1:L
7  Tunmer, Douglas    1390 4     14:W  1:L  4:L 12:W 11:W  3:L 10:W
8  Kort, Rik          1385 4      2:L  5:L 14:W 11:W 12:W  6:L 13:W
9  Meyer, Jacques     1339 3.5    3:L 12:W 11:W 10:L 14:W  2:D  4:L
10 Brooke, John       1304 3      1:L 14:W  6:L  9:W  4:L 13:W  7:L
11 Markou, Victor     1398 2      5:L 13:W  9:L  8:L  7:L 14:W  3:L
12 Frankland, David M 1102 2      6:L  9:L 13:W  7:L  8:L  5:L 14:W
13 Hounsome, David    1217 1      4:L 11:L 12:L 14:W  6:L 10:L  8:L
14 Sussmayer, Gus     813  0      7:L 10:L  8:L 13:L  9:L 11:L 12:L

Round 1

No Name                Loc   Total  Result  Name                Loc   Total

 1 Elkington, Derek    1846  [0]     1:0    Kort, Rik           1385  [0]
 2 Meyer, Jacques      1339  [0]     0:1    List, Ross          1772  [0]
 3 Maris, Fred A       1561  [0]     1:0    Brooke, John        1304  [0]
 4 Hounsome, David     1217  [0]     0:1    Nairn, Mike         1484  [0]
 5 Muller, Norbert     1413  [0]     1:0    Frankland, David M  1102  [0]
 6 Hagendoorn, Mark    1065  [0]     1:0    Markou, Victor      1398  [0]
 7 Tunmer, Douglas     1390  [0]     1:0    Sussmayer, Gus      813   [0]

Round 2

No Name                Loc   Total  Result  Name                Loc   Total

 1 Nairn, Mike         1484  [1]     0:1    Elkington, Derek    1846  [1]
 2 List, Ross          1772  [1]     1:0    Muller, Norbert     1413  [1]
 3 Tunmer, Douglas     1390  [1]     0:1    Maris, Fred A       1561  [1]
 4 Kort, Rik           1385  [0]     0:1    Hagendoorn, Mark    1065  [1]
 5 Markou, Victor      1398  [0]     1:0    Hounsome, David     1217  [0]
 6 Frankland, David M  1102  [0]     0:1    Meyer, Jacques      1339  [0]
 7 Brooke, John        1304  [0]     1:0    Sussmayer, Gus      813   [0]

Round 3

No Name                Loc   Total  Result  Name                Loc   Total

 1 Elkington, Derek    1846  [2]     0:1    Maris, Fred A       1561  [2]
 2 Hagendoorn, Mark    1065  [2]     0:1    List, Ross          1772  [2]
 3 Nairn, Mike         1484  [1]     1:0    Tunmer, Douglas     1390  [1]
 4 Muller, Norbert     1413  [1]     1:0    Brooke, John        1304  [1]
 5 Meyer, Jacques      1339  [1]     1:0    Markou, Victor      1398  [1]
 6 Sussmayer, Gus      813   [0]     0:1    Kort, Rik           1385  [0]
 7 Hounsome, David     1217  [0]     0:1    Frankland, David M  1102  [0]

Round 4

No Name                Loc   Total  Result  Name                Loc   Total

 1 Maris, Fred A       1561  [3]    .5:.5   List, Ross          1772  [3]
 2 Muller, Norbert     1413  [2]     0:1    Elkington, Derek    1846  [2]
 3 Hagendoorn, Mark    1065  [2]     1:0    Nairn, Mike         1484  [2]
 4 Brooke, John        1304  [1]     1:0    Meyer, Jacques      1339  [2]
 5 Markou, Victor      1398  [1]     0:1    Kort, Rik           1385  [1]
 6 Frankland, David M  1102  [1]     0:1    Tunmer, Douglas     1390  [1]
 7 Sussmayer, Gus      813   [0]     0:1    Hounsome, David     1217  [0]

Round 5

No Name                Loc   Total  Result  Name                Loc   Total

 1 List, Ross          1772  [3.5]   0:1    Elkington, Derek    1846  [3]
 2 Maris, Fred A       1561  [3.5]   1:0    Hagendoorn, Mark    1065  [3]
 3 Nairn, Mike         1484  [2]     1:0    Brooke, John        1304  [2]
 4 Hounsome, David     1217  [1]     0:1    Muller, Norbert     1413  [2]
 5 Tunmer, Douglas     1390  [2]     1:0    Markou, Victor      1398  [1]
 6 Kort, Rik           1385  [2]     1:0    Frankland, David M  1102  [1]
 7 Meyer, Jacques      1339  [2]     1:0    Sussmayer, Gus      813   [0]

Round 6

No Name                Loc   Total  Result  Name                Loc   Total

 1 Nairn, Mike         1484  [3]    .5:.5   Maris, Fred A       1561  [4.5]
 2 Elkington, Derek    1846  [4]    .5:.5   Meyer, Jacques      1339  [3]
 3 List, Ross          1772  [3.5]   1:0    Tunmer, Douglas     1390  [3]
 4 Kort, Rik           1385  [3]     0:1    Muller, Norbert     1413  [3]
 5 Frankland, David M  1102  [1]     0:1    Hagendoorn, Mark    1065  [3]
 6 Brooke, John        1304  [2]     1:0    Hounsome, David     1217  [1]
 7 Markou, Victor      1398  [1]     1:0    Sussmayer, Gus      813   [0]

Round 7

No Name                Loc   Total  Result  Name                Loc   Total

 1 Muller, Norbert     1413  [4]     0:1    Maris, Fred A       1561  [5]
 2 Hagendoorn, Mark    1065  [4]     0:1    Elkington, Derek    1846  [4.5]
 3 Markou, Victor      1398  [2]     0:1    List, Ross          1772  [4.5]
 4 Meyer, Jacques      1339  [3.5]   0:1    Nairn, Mike         1484  [3.5]
 5 Tunmer, Douglas     1390  [3]     1:0    Brooke, John        1304  [3]
 6 Hounsome, David     1217  [1]     0:1    Kort, Rik           1385  [3]
 7 Sussmayer, Gus      813   [0]     0:1    Frankland, David M  1102  [1]
by Swiss Perfect (TM)  www.swissperfect.com