2010 Perth Club Rapid Play Handicap Tournament - Round 7
Results
No Name Total Result Name Total
1 Muller, Norbert [4] 0:1 Maris, Fred A [5]
2 Hagendoorn, Mark [4] 0:1 Elkington, Derek [4.5]
3 Markou, Victor [2] 0:1 List, Ross [4.5]
4 Meyer, Jacques [3.5] 0:1 Nairn, Mike [3.5]
5 Tunmer, Douglas [3] 1:0 Brooke, John [3]
6 Hounsome, David [1] 0:1 Kort, Rik [3]
7 Sussmayer, Gus [0] 0:1 Frankland, David M [1]
Standings
Place Name Feder Rtg Loc Score M-Buch. Progr. Wins Buch.
1 Maris, Fred A WA 1561 6 22.0 25.0 5 30.5
2 Elkington, Derek WA 1846 5.5 22.0 22.0 5 31.5
3 List, Ross WA 1772 5.5 21.0 23.0 5 29.0
4 Nairn, Mike WA 1484 4.5 20.0 17.0 4 27.0
5 Hagendoorn, Mark WA 1065 4 21.5 19.0 4 29.5
6 Muller, Norbert WA 1413 4 20.0 17.0 4 27.0
7 Tunmer, Douglas WA 1390 4 17.0 15.0 4 23.0
8 Kort, Rik WA 1385 4 13.0 13.0 4 18.5
9 Meyer, Jacques WA 1339 3.5 17.0 15.0 3 22.5
10 Brooke, John WA 1304 3 17.0 12.0 3 23.0
11 Markou, Victor WA 1398 2 16.5 8.0 2 22.0
12 Frankland, David M WA 1102 2 16.5 6.0 2 20.5
13 Hounsome, David WA 1217 1 15.0 4.0 1 19.5
14 Sussmayer, Gus WA 813 0 14.5 0.0 0 19.5
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. Elkington, Derek WA 5.5 8:W 4:W 3:L 5:W 2:W 9:D 13:W
2. List, Ross WA 5.5 9:W 5:W 13:W 3:D 1:L 7:W 6:W
3. Maris, Fred A WA 6 10:W 7:W 1:W 2:D 13:W 4:D 5:W
4. Nairn, Mike WA 4.5 11:W 1:L 7:W 13:L 10:W 3:D 9:W
5. Muller, Norbert WA 4 12:W 2:L 10:W 1:L 11:W 8:W 3:L
6. Markou, Victor WA 2 13:L 11:W 9:L 8:L 7:L 14:W 2:L
7. Tunmer, Douglas WA 4 14:W 3:L 4:L 12:W 6:W 2:L 10:W
8. Kort, Rik WA 4 1:L 13:L 14:W 6:W 12:W 5:L 11:W
9. Meyer, Jacques WA 3.5 2:L 12:W 6:W 10:L 14:W 1:D 4:L
10. Brooke, John WA 3 3:L 14:W 5:L 9:W 4:L 11:W 7:L
11. Hounsome, David WA 1 4:L 6:L 12:L 14:W 5:L 10:L 8:L
12. Frankland, David M WA 2 5:L 9:L 11:W 7:L 8:L 13:L 14:W
13. Hagendoorn, Mark WA 4 6:W 8:W 2:L 4:W 3:L 12:W 1:L
14. Sussmayer, Gus WA 0 7:L 10:L 8:L 11:L 9:L 6:L 12:L