2010 Perth Club Rapid Play Tournament

7 April to 5 May
Time control: 30min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smith, Jonathan     WA        1535 8.5      33.5  42.0   44.0
  2   Leonhardt, Wolfgang WA        1917 7        36.0  48.0   34.0
  3   Wolstencroft, Alan  WA        1594 6.5      37.0  49.5   32.0
 4-5  Nairn, Mike         WA        1484 5.5      31.0  39.5   23.0
      Harris-Brown, Lee   WA        1370 5.5      28.0  36.0   22.0
6-12  List, Ross          WA        1772 5        37.0  48.0   29.0
      Maris, Fred A       WA        1561 5        35.5  47.5   29.0
      Markou, Victor      WA        1398 5        34.0  44.0   27.5
      Hagendoorn, Mark    WA        1065 5        34.0  44.0   27.0
      Meyer, Jacques      WA        1339 5        28.0  34.5   24.5
      Muller, Norbert     WA        1413 5        27.5  34.0   24.0
      Brooke, John        WA        1304 5        26.5  34.5   15.0
 13   Klimczak, Joe       WA        1355 4.5      37.5  49.5   29.0
14-15 Tunmer, Richard     WA        1146 4        32.5  39.5   22.0
      Tunmer, Douglas     WA        1390 4        32.0  40.5   18.0
 16   Frankland, David M  WA        1102 3.5      32.0  42.0   17.0
17-19 Sussmayer, Gus      WA        813  2        29.5  36.5   11.0
      Clement, Ron        WA             2        29.5  36.0   11.0
      Cheung, Suk Fen     WA             2        27.5  37.5   14.0
20-21 Mechlowski, Lennard WA        1615 0         4.5   4.5    0.0
      Patron, Andrzej     WA        1734 0         4.0   4.0    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9

1  Smith, Jonathan     1535 8.5   16:W 19:W  3:W  6:W 13:W  2:W  9:W  7:D  8:W
2  Leonhardt, Wolfgang 1917 7     15:W  4:W  6:L  7:W  9:W  1:L  8:W  3:W 13:W
3  Wolstencroft, Alan  1594 6.5   12:W  8:D  1:L  5:W  4:W 13:W  6:W  2:L  7:W
4  Nairn, Mike         1484 5.5    9:W  2:L 14:L 12:W  3:L 15:D 16:W  6:W 17:W
5  Harris-Brown, Lee   1370 5.5    6:L 16:D 15:W  3:L 18:W 11:L  0:W 17:W  9:W
6  List, Ross          1772 5      5:W 11:W  2:W  1:L  7:L 14:W  3:L  4:L 18:W
7  Maris, Fred A       1561 5     14:W 13:D 10:W  2:L  6:W  8:L 15:W  1:D  3:L
8  Markou, Victor      1398 5     18:W  3:D 13:L 17:W 10:D  7:W  2:L 11:W  1:L
9  Hagendoorn, Mark    1065 5      4:L 12:W 19:W 14:W  2:L 10:W  1:L 13:W  5:L
10 Meyer, Jacques      1339 5     20:+ 15:D  7:L 16:W  8:D  9:L 11:L 18:W 19:W
11 Muller, Norbert     1413 5     17:W  6:L 18:+ 13:L 14:L  5:W 10:W  8:L 16:W
12 Brooke, John        1304 5      3:L  9:L 16:L  4:L  0:W 19:W 17:W 15:W 14:W
13 Klimczak, Joe       1355 4.5   21:+  7:D  8:W 11:W  1:L  3:L 14:W  9:L  2:L
14 Tunmer, Richard     1146 4      7:L 17:W  4:W  9:L 11:W  6:L 13:L  0:W 12:L
15 Tunmer, Douglas     1390 4      2:L 10:D  5:L 19:W 16:W  4:D  7:L 12:L  0:W
16 Frankland, David M  1102 3.5    1:L  5:D 12:W 10:L 15:L  0:W  4:L 19:W 11:L
17 Sussmayer, Gus      813  2     11:L 14:L  0:W  8:L 19:L 18:W 12:L  5:L  4:L
18 Clement, Ron             2      8:L  0:W 11:-  0:W  5:L 17:L 19:W 10:L  6:L
19 Cheung, Suk Fen          2      0:W  1:L  9:L 15:L 17:W 12:L 18:L 16:L 10:L
20 Mechlowski, Lennard 1615 0     10:-  0:   0:   0:   0:   0:   0:   0:   0:
21 Patron, Andrzej     1734 0     13:-  0:   0:   0:   0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1917 [0]      1:0    Tunmer, Douglas     1390 [0]
 2 Harris-Brown, Lee   1370 [0]      0:1    List, Ross          1772 [0]
 3 Patron, Andrzej     1734 [0]      -:+    Klimczak, Joe       1355 [0]
 4 Meyer, Jacques      1339 [0]      +:-    Mechlowski, Lennard 1615 [0]
 5 Wolstencroft, Alan  1594 [0]      1:0    Brooke, John        1304 [0]
 6 Tunmer, Richard     1146 [0]      0:1    Maris, Fred A       1561 [0]
 7 Smith, Jonathan     1535 [0]      1:0    Frankland, David M  1102 [0]
 8 Hagendoorn, Mark    1065 [0]      0:1    Nairn, Mike         1484 [0]
 9 Muller, Norbert     1413 [0]      1:0    Sussmayer, Gus      813  [0]
10 Clement, Ron             [0]      0:1    Markou, Victor      1398 [0]
11 Cheung, Suk Fen          [0]      1:0    BYE

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nairn, Mike         1484 [1]      0:1    Leonhardt, Wolfgang 1917 [1]
 2 List, Ross          1772 [1]      1:0    Muller, Norbert     1413 [1]
 3 Markou, Victor      1398 [1]     .5:.5   Wolstencroft, Alan  1594 [1]
 4 Maris, Fred A       1561 [1]     .5:.5   Klimczak, Joe       1355 [1]
 5 Cheung, Suk Fen          [1]      0:1    Smith, Jonathan     1535 [1]
 6 Tunmer, Douglas     1390 [0]     .5:.5   Meyer, Jacques      1339 [1]
 7 Frankland, David M  1102 [0]     .5:.5   Harris-Brown, Lee   1370 [0]
 8 Brooke, John        1304 [0]      0:1    Hagendoorn, Mark    1065 [0]
 9 Sussmayer, Gus      813  [0]      0:1    Tunmer, Richard     1146 [0]
10 Clement, Ron             [0]      1:0    BYE

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1917 [2]      0:1    List, Ross          1772 [2]
 2 Smith, Jonathan     1535 [2]      1:0    Wolstencroft, Alan  1594 [1.5]
 3 Meyer, Jacques      1339 [1.5]    0:1    Maris, Fred A       1561 [1.5]
 4 Klimczak, Joe       1355 [1.5]    1:0    Markou, Victor      1398 [1.5]
 5 Tunmer, Richard     1146 [1]      1:0    Nairn, Mike         1484 [1]
 6 Muller, Norbert     1413 [1]      +:-    Clement, Ron             [1]
 7 Hagendoorn, Mark    1065 [1]      1:0    Cheung, Suk Fen          [1]
 8 Harris-Brown, Lee   1370 [.5]     1:0    Tunmer, Douglas     1390 [.5]
 9 Brooke, John        1304 [0]      0:1    Frankland, David M  1102 [.5]
10 Sussmayer, Gus      813  [0]      1:0    BYE

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1772 [3]      0:1    Smith, Jonathan     1535 [3]
 2 Maris, Fred A       1561 [2.5]    0:1    Leonhardt, Wolfgang 1917 [2]
 3 Muller, Norbert     1413 [2]      0:1    Klimczak, Joe       1355 [2.5]
 4 Hagendoorn, Mark    1065 [2]      1:0    Tunmer, Richard     1146 [2]
 5 Wolstencroft, Alan  1594 [1.5]    1:0    Harris-Brown, Lee   1370 [1.5]
 6 Frankland, David M  1102 [1.5]    0:1    Meyer, Jacques      1339 [1.5]
 7 Markou, Victor      1398 [1.5]    1:0    Sussmayer, Gus      813  [1]
 8 Nairn, Mike         1484 [1]      1:0    Brooke, John        1304 [0]
 9 Tunmer, Douglas     1390 [.5]     1:0    Cheung, Suk Fen          [1]
10 Clement, Ron             [1]      -:+    BYE

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Klimczak, Joe       1355 [3.5]    0:1    Smith, Jonathan     1535 [4]
 2 Leonhardt, Wolfgang 1917 [3]      1:0    Hagendoorn, Mark    1065 [3]
 3 Maris, Fred A       1561 [2.5]    1:0    List, Ross          1772 [3]
 4 Meyer, Jacques      1339 [2.5]   .5:.5   Markou, Victor      1398 [2.5]
 5 Wolstencroft, Alan  1594 [2.5]    1:0    Nairn, Mike         1484 [2]
 6 Tunmer, Richard     1146 [2]      1:0    Muller, Norbert     1413 [2]
 7 Frankland, David M  1102 [1.5]    0:1    Tunmer, Douglas     1390 [1.5]
 8 Harris-Brown, Lee   1370 [1.5]    1:0    Clement, Ron             [1]
 9 Cheung, Suk Fen          [1]      1:0    Sussmayer, Gus      813  [1]
10 Brooke, John        1304 [0]      1:0    BYE

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1535 [5]      1:0    Leonhardt, Wolfgang 1917 [4]
 2 Klimczak, Joe       1355 [3.5]    0:1    Wolstencroft, Alan  1594 [3.5]
 3 Markou, Victor      1398 [3]      1:0    Maris, Fred A       1561 [3.5]
 4 List, Ross          1772 [3]      1:0    Tunmer, Richard     1146 [3]
 5 Meyer, Jacques      1339 [3]      0:1    Hagendoorn, Mark    1065 [3]
 6 Tunmer, Douglas     1390 [2.5]   .5:.5   Nairn, Mike         1484 [2]
 7 Muller, Norbert     1413 [2]      1:0    Harris-Brown, Lee   1370 [2.5]
 8 Brooke, John        1304 [1]      1:0    Cheung, Suk Fen          [2]
 9 Sussmayer, Gus      813  [1]      1:0    Clement, Ron             [1]
10 Frankland, David M  1102 [1.5]    1:0    BYE

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Hagendoorn, Mark    1065 [4]      0:1    Smith, Jonathan     1535 [6]
 2 Wolstencroft, Alan  1594 [4.5]    1:0    List, Ross          1772 [4]
 3 Leonhardt, Wolfgang 1917 [4]      1:0    Markou, Victor      1398 [4]
 4 Maris, Fred A       1561 [3.5]    1:0    Tunmer, Douglas     1390 [3]
 5 Tunmer, Richard     1146 [3]      0:1    Klimczak, Joe       1355 [3.5]
 6 Muller, Norbert     1413 [3]      1:0    Meyer, Jacques      1339 [3]
 7 Nairn, Mike         1484 [2.5]    1:0    Frankland, David M  1102 [2.5]
 8 Sussmayer, Gus      813  [2]      0:1    Brooke, John        1304 [2]
 9 Clement, Ron             [1]      1:0    Cheung, Suk Fen          [2]
10 Harris-Brown, Lee   1370 [2.5]    1:0    BYE

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1535 [7]     .5:.5   Maris, Fred A       1561 [4.5]
 2 Leonhardt, Wolfgang 1917 [5]      1:0    Wolstencroft, Alan  1594 [5.5]
 3 Klimczak, Joe       1355 [4.5]    0:1    Hagendoorn, Mark    1065 [4]
 4 Markou, Victor      1398 [4]      1:0    Muller, Norbert     1413 [4]
 5 List, Ross          1772 [4]      0:1    Nairn, Mike         1484 [3.5]
 6 Harris-Brown, Lee   1370 [3.5]    1:0    Sussmayer, Gus      813  [2]
 7 Tunmer, Douglas     1390 [3]      0:1    Brooke, John        1304 [3]
 8 Meyer, Jacques      1339 [3]      1:0    Clement, Ron             [2]
 9 Cheung, Suk Fen          [2]      0:1    Frankland, David M  1102 [2.5]
10 Tunmer, Richard     1146 [3]      1:0    BYE

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1535 [7.5]    1:0    Markou, Victor      1398 [5]
 2 Klimczak, Joe       1355 [4.5]    0:1    Leonhardt, Wolfgang 1917 [6]
 3 Wolstencroft, Alan  1594 [5.5]    1:0    Maris, Fred A       1561 [5]
 4 Hagendoorn, Mark    1065 [5]      0:1    Harris-Brown, Lee   1370 [4.5]
 5 Nairn, Mike         1484 [4.5]    1:0    Sussmayer, Gus      813  [2]
 6 Brooke, John        1304 [4]      1:0    Tunmer, Richard     1146 [4]
 7 Frankland, David M  1102 [3.5]    0:1    Muller, Norbert     1413 [4]
 8 Clement, Ron             [2]      0:1    List, Ross          1772 [4]
 9 Cheung, Suk Fen          [2]      0:1    Meyer, Jacques      1339 [4]
10 Tunmer, Douglas     1390 [3]      1:0    BYE
by Swiss Perfect (TM)  www.swissperfect.com