2010 Perth Lightning Tournament

20, 27 January
Time control: 5min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Patron, Andrzej     WA        1655 10       57.5  69.5   58.0
  2   Maris, Natalie A    WA        1624 9        57.0  71.0   53.0
 3-5  Leonhardt, Wolfgang WA        1892 7        60.0  73.0   42.0
      List, Ross          WA        1772 7        54.5  65.5   39.0
      Maris, Robert       WA        1954 7        47.5  57.5   34.5
 6-8  Nhial, Gabriel      WA        1670 6.5      59.5  74.5   42.0
      Janceski, Alex      WA        1706 6.5      59.5  73.5   42.5
      Harris-Brown, Lee   WA        1346 6.5      42.5  49.5   34.5
9-13  Smith, Jonathan     WA        1545 6        60.0  70.0   43.0
      Maris, Fred A       WA        1605 6        50.5  61.5   37.0
      Markou, Victor      WA        1376 6        50.5  61.5   35.0
      Hintz, Steven       WA        1417 6        50.0  60.0   39.0
      Muller, Norbert     WA        1413 6        43.0  52.0   32.0
 14   Tunmer, Douglas     WA        1343 5.5      47.5  57.5   34.5
 15   Meyer, Jacques      WA        1290 5        40.0  46.5   28.0
 16   Hagendoorn, Mark    WA        1207 4        42.0  51.0   24.0
 17   Brooke, John        WA        1238 3        48.5  58.5   20.0
 18   Tunmer, Richard     WA        1082 2        47.5  54.5   14.0
 19   Ward, Gavin         WA             1        44.0  51.0    8.0
 20   Sussmayer, Gus      WA        783  0        44.0  52.0    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11

1  Patron, Andrzej     1655 10    17:W  5:D  2:W  4:W  7:W  6:D  3:W 12:W  9:W 14:W 10:W
2  Maris, Natalie A    1624 9     16:W  3:W  1:L 10:W 12:W  7:W  6:W  9:L  4:W 13:W 11:W
3  Leonhardt, Wolfgang 1892 7     11:W  2:L 17:W  9:L  4:W 12:W  1:L 10:W  7:W  6:W  5:L
4  List, Ross          1772 7      8:W 10:W 12:L  1:L  3:L 19:W 13:W 11:W  2:L 18:W  9:W
5  Maris, Robert       1954 7     13:W  1:D  7:L  6:L  8:D 16:L 20:W 18:W 17:W 12:W  3:W
6  Nhial, Gabriel      1670 6.5   15:W 12:L 13:W  5:W  9:W  1:D  2:L  7:L  8:W  3:L 14:W
7  Janceski, Alex      1706 6.5   14:D  9:W  5:W 12:W  1:L  2:L  8:W  6:W  3:L 11:L 16:W
8  Harris-Brown, Lee   1346 6.5    4:L 18:W  9:L 14:W  5:D 17:W  7:L 19:W  6:L 15:W 20:W
9  Smith, Jonathan     1545 6     20:W  7:L  8:W  3:W  6:L 11:W 14:W  2:W  1:L 10:L  4:L
10 Maris, Fred A       1605 6     18:W  4:L 11:W  2:L 17:W 14:L 15:W  3:L 19:W  9:W  1:L
11 Markou, Victor      1376 6      3:L 16:W 10:L 15:W 13:W  9:L 17:W  4:L 18:W  7:W  2:L
12 Hintz, Steven       1417 6     19:W  6:W  4:W  7:L  2:L  3:L 16:W  1:L 20:W  5:L 18:W
13 Muller, Norbert     1413 6      5:L 14:W  6:L 18:W 11:L 20:W  4:L 17:W 15:W  2:L 19:W
14 Tunmer, Douglas     1343 5.5    7:D 13:L 15:W  8:L 19:W 10:W  9:L 20:W 16:W  1:L  6:L
15 Meyer, Jacques      1290 5      6:L 19:W 14:L 11:L 20:W 18:W 10:L 16:W 13:L  8:L 17:W
16 Hagendoorn, Mark    1207 4      2:L 11:L 19:W 17:L 18:W  5:W 12:L 15:L 14:L 20:W  7:L
17 Brooke, John        1238 3      1:L 20:W  3:L 16:W 10:L  8:L 11:L 13:L  5:L 19:W 15:L
18 Tunmer, Richard     1082 2     10:L  8:L 20:W 13:L 16:L 15:L 19:W  5:L 11:L  4:L 12:L
19 Ward, Gavin              1     12:L 15:L 16:L 20:W 14:L  4:L 18:L  8:L 10:L 17:L 13:L
20 Sussmayer, Gus      783  0      9:L 17:L 18:L 19:L 15:L 13:L  5:L 14:L 12:L 16:L  8:L

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1954 [0]      1:0    Muller, Norbert     1413 [0]
 2 Markou, Victor      1376 [0]      0:1    Leonhardt, Wolfgang 1892 [0]
 3 List, Ross          1772 [0]      1:0    Harris-Brown, Lee   1346 [0]
 4 Tunmer, Douglas     1343 [0]     .5:.5   Janceski, Alex      1706 [0]
 5 Nhial, Gabriel      1670 [0]      1:0    Meyer, Jacques      1290 [0]
 6 Brooke, John        1238 [0]      0:1    Patron, Andrzej     1655 [0]
 7 Maris, Natalie A    1624 [0]      1:0    Hagendoorn, Mark    1207 [0]
 8 Tunmer, Richard     1082 [0]      0:1    Maris, Fred A       1605 [0]
 9 Smith, Jonathan     1545 [0]      1:0    Sussmayer, Gus      783  [0]
10 Ward, Gavin              [0]      0:1    Hintz, Steven       1417 [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1655 [1]     .5:.5   Maris, Robert       1954 [1]
 2 Leonhardt, Wolfgang 1892 [1]      0:1    Maris, Natalie A    1624 [1]
 3 Maris, Fred A       1605 [1]      0:1    List, Ross          1772 [1]
 4 Hintz, Steven       1417 [1]      1:0    Nhial, Gabriel      1670 [1]
 5 Janceski, Alex      1706 [.5]     1:0    Smith, Jonathan     1545 [1]
 6 Muller, Norbert     1413 [0]      1:0    Tunmer, Douglas     1343 [.5]
 7 Hagendoorn, Mark    1207 [0]      0:1    Markou, Victor      1376 [0]
 8 Harris-Brown, Lee   1346 [0]      1:0    Tunmer, Richard     1082 [0]
 9 Meyer, Jacques      1290 [0]      1:0    Ward, Gavin              [0]
10 Sussmayer, Gus      783  [0]      0:1    Brooke, John        1238 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1772 [2]      0:1    Hintz, Steven       1417 [2]
 2 Maris, Natalie A    1624 [2]      0:1    Patron, Andrzej     1655 [1.5]
 3 Maris, Robert       1954 [1.5]    0:1    Janceski, Alex      1706 [1.5]
 4 Brooke, John        1238 [1]      0:1    Leonhardt, Wolfgang 1892 [1]
 5 Nhial, Gabriel      1670 [1]      1:0    Muller, Norbert     1413 [1]
 6 Markou, Victor      1376 [1]      0:1    Maris, Fred A       1605 [1]
 7 Smith, Jonathan     1545 [1]      1:0    Harris-Brown, Lee   1346 [1]
 8 Tunmer, Douglas     1343 [.5]     1:0    Meyer, Jacques      1290 [1]
 9 Ward, Gavin              [0]      0:1    Hagendoorn, Mark    1207 [0]
10 Tunmer, Richard     1082 [0]      1:0    Sussmayer, Gus      783  [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Hintz, Steven       1417 [3]      0:1    Janceski, Alex      1706 [2.5]
 2 Patron, Andrzej     1655 [2.5]    1:0    List, Ross          1772 [2]
 3 Leonhardt, Wolfgang 1892 [2]      0:1    Smith, Jonathan     1545 [2]
 4 Maris, Fred A       1605 [2]      0:1    Maris, Natalie A    1624 [2]
 5 Maris, Robert       1954 [1.5]    0:1    Nhial, Gabriel      1670 [2]
 6 Harris-Brown, Lee   1346 [1]      1:0    Tunmer, Douglas     1343 [1.5]
 7 Muller, Norbert     1413 [1]      1:0    Tunmer, Richard     1082 [1]
 8 Meyer, Jacques      1290 [1]      0:1    Markou, Victor      1376 [1]
 9 Hagendoorn, Mark    1207 [1]      0:1    Brooke, John        1238 [1]
10 Sussmayer, Gus      783  [0]      0:1    Ward, Gavin              [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex      1706 [3.5]    0:1    Patron, Andrzej     1655 [3.5]
 2 Nhial, Gabriel      1670 [3]      1:0    Smith, Jonathan     1545 [3]
 3 Maris, Natalie A    1624 [3]      1:0    Hintz, Steven       1417 [3]
 4 List, Ross          1772 [2]      0:1    Leonhardt, Wolfgang 1892 [2]
 5 Brooke, John        1238 [2]      0:1    Maris, Fred A       1605 [2]
 6 Markou, Victor      1376 [2]      1:0    Muller, Norbert     1413 [2]
 7 Harris-Brown, Lee   1346 [2]     .5:.5   Maris, Robert       1954 [1.5]
 8 Tunmer, Douglas     1343 [1.5]    1:0    Ward, Gavin              [1]
 9 Tunmer, Richard     1082 [1]      0:1    Hagendoorn, Mark    1207 [1]
10 Sussmayer, Gus      783  [0]      0:1    Meyer, Jacques      1290 [1]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1655 [4.5]   .5:.5   Nhial, Gabriel      1670 [4]
 2 Janceski, Alex      1706 [3.5]    0:1    Maris, Natalie A    1624 [4]
 3 Leonhardt, Wolfgang 1892 [3]      1:0    Hintz, Steven       1417 [3]
 4 Smith, Jonathan     1545 [3]      1:0    Markou, Victor      1376 [3]
 5 Maris, Fred A       1605 [3]      0:1    Tunmer, Douglas     1343 [2.5]
 6 Brooke, John        1238 [2]      0:1    Harris-Brown, Lee   1346 [2.5]
 7 Hagendoorn, Mark    1207 [2]      1:0    Maris, Robert       1954 [2]
 8 Ward, Gavin              [1]      0:1    List, Ross          1772 [2]
 9 Meyer, Jacques      1290 [2]      1:0    Tunmer, Richard     1082 [1]
10 Muller, Norbert     1413 [2]      1:0    Sussmayer, Gus      783  [0]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1624 [5]      1:0    Nhial, Gabriel      1670 [4.5]
 2 Leonhardt, Wolfgang 1892 [4]      0:1    Patron, Andrzej     1655 [5]
 3 Tunmer, Douglas     1343 [3.5]    0:1    Smith, Jonathan     1545 [4]
 4 Harris-Brown, Lee   1346 [3.5]    0:1    Janceski, Alex      1706 [3.5]
 5 List, Ross          1772 [3]      1:0    Muller, Norbert     1413 [3]
 6 Meyer, Jacques      1290 [3]      0:1    Maris, Fred A       1605 [3]
 7 Hintz, Steven       1417 [3]      1:0    Hagendoorn, Mark    1207 [3]
 8 Markou, Victor      1376 [3]      1:0    Brooke, John        1238 [2]
 9 Maris, Robert       1954 [2]      1:0    Sussmayer, Gus      783  [0]
10 Tunmer, Richard     1082 [1]      1:0    Ward, Gavin              [1]

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1545 [5]      1:0    Maris, Natalie A    1624 [6]
 2 Patron, Andrzej     1655 [6]      1:0    Hintz, Steven       1417 [4]
 3 Nhial, Gabriel      1670 [4.5]    0:1    Janceski, Alex      1706 [4.5]
 4 Maris, Fred A       1605 [4]      0:1    Leonhardt, Wolfgang 1892 [4]
 5 Markou, Victor      1376 [4]      0:1    List, Ross          1772 [4]
 6 Ward, Gavin              [1]      0:1    Harris-Brown, Lee   1346 [3.5]
 7 Sussmayer, Gus      783  [0]      0:1    Tunmer, Douglas     1343 [3.5]
 8 Hagendoorn, Mark    1207 [3]      0:1    Meyer, Jacques      1290 [3]
 9 Maris, Robert       1954 [3]      1:0    Tunmer, Richard     1082 [2]
10 Muller, Norbert     1413 [3]      1:0    Brooke, John        1238 [2]

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1545 [6]      0:1    Patron, Andrzej     1655 [7]
 2 Maris, Natalie A    1624 [6]      1:0    List, Ross          1772 [5]
 3 Janceski, Alex      1706 [5.5]    0:1    Leonhardt, Wolfgang 1892 [5]
 4 Harris-Brown, Lee   1346 [4.5]    0:1    Nhial, Gabriel      1670 [4.5]
 5 Tunmer, Douglas     1343 [4.5]    1:0    Hagendoorn, Mark    1207 [3]
 6 Meyer, Jacques      1290 [4]      0:1    Muller, Norbert     1413 [4]
 7 Brooke, John        1238 [2]      0:1    Maris, Robert       1954 [4]
 8 Tunmer, Richard     1082 [2]      0:1    Markou, Victor      1376 [4]
 9 Ward, Gavin              [1]      0:1    Maris, Fred A       1605 [4]
10 Hintz, Steven       1417 [4]      1:0    Sussmayer, Gus      783  [0]

Round 10

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1655 [8]      1:0    Tunmer, Douglas     1343 [5.5]
 2 Muller, Norbert     1413 [5]      0:1    Maris, Natalie A    1624 [7]
 3 Leonhardt, Wolfgang 1892 [6]      1:0    Nhial, Gabriel      1670 [5.5]
 4 Maris, Fred A       1605 [5]      1:0    Smith, Jonathan     1545 [6]
 5 Janceski, Alex      1706 [5.5]    0:1    Markou, Victor      1376 [5]
 6 Hintz, Steven       1417 [5]      0:1    Maris, Robert       1954 [5]
 7 List, Ross          1772 [5]      1:0    Tunmer, Richard     1082 [2]
 8 Harris-Brown, Lee   1346 [4.5]    1:0    Meyer, Jacques      1290 [4]
 9 Sussmayer, Gus      783  [0]      0:1    Hagendoorn, Mark    1207 [3]
10 Brooke, John        1238 [2]      1:0    Ward, Gavin              [1]

Round 11

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Fred A       1605 [6]      0:1    Patron, Andrzej     1655 [9]
 2 Markou, Victor      1376 [6]      0:1    Maris, Natalie A    1624 [8]
 3 Maris, Robert       1954 [6]      1:0    Leonhardt, Wolfgang 1892 [7]
 4 Smith, Jonathan     1545 [6]      0:1    List, Ross          1772 [6]
 5 Nhial, Gabriel      1670 [5.5]    1:0    Tunmer, Douglas     1343 [5.5]
 6 Hagendoorn, Mark    1207 [4]      0:1    Janceski, Alex      1706 [5.5]
 7 Sussmayer, Gus      783  [0]      0:1    Harris-Brown, Lee   1346 [5.5]
 8 Tunmer, Richard     1082 [2]      0:1    Hintz, Steven       1417 [5]
 9 Ward, Gavin              [1]      0:1    Muller, Norbert     1413 [5]
10 Meyer, Jacques      1290 [4]      1:0    Brooke, John        1238 [3]
by Swiss Perfect (TM)  www.swissperfect.com