2010 Perth Lightning Tournament - Round 11

Results

No Name             Total  Result   Name                Total

 1 Maris, Fred A    [6]      0:1    Patron, Andrzej     [9]  
 2 Markou, Victor   [6]      0:1    Maris, Natalie A    [8]  
 3 Maris, Robert    [6]      1:0    Leonhardt, Wolfgang [7]  
 4 Smith, Jonathan  [6]      0:1    List, Ross          [6]  
 5 Nhial, Gabriel   [5.5]    1:0    Tunmer, Douglas     [5.5]
 6 Hagendoorn, Mark [4]      0:1    Janceski, Alex      [5.5]
 7 Sussmayer, Gus   [0]      0:1    Harris-Brown, Lee   [5.5]
 8 Tunmer, Richard  [2]      0:1    Hintz, Steven       [5]  
 9 Ward, Gavin      [1]      0:1    Muller, Norbert     [5]  
10 Meyer, Jacques   [4]      1:0    Brooke, John        [3]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Patron, Andrzej     WA        1655 10       57.5  69.5   58.0
  2   Maris, Natalie A    WA        1624 9        57.0  71.0   53.0
 3-5  Leonhardt, Wolfgang WA        1892 7        60.0  73.0   42.0
      List, Ross          WA        1772 7        54.5  65.5   39.0
      Maris, Robert       WA        1954 7        47.5  57.5   34.5
 6-8  Nhial, Gabriel      WA        1670 6.5      59.5  74.5   42.0
      Janceski, Alex      WA        1706 6.5      59.5  73.5   42.5
      Harris-Brown, Lee   WA        1346 6.5      42.5  49.5   34.5
9-13  Smith, Jonathan     WA        1545 6        60.0  70.0   43.0
      Maris, Fred A       WA        1605 6        50.5  61.5   37.0
      Markou, Victor      WA        1376 6        50.5  61.5   35.0
      Hintz, Steven       WA        1417 6        50.0  60.0   39.0
      Muller, Norbert     WA        1413 6        43.0  52.0   32.0
 14   Tunmer, Douglas     WA        1343 5.5      47.5  57.5   34.5
 15   Meyer, Jacques      WA        1290 5        40.0  46.5   28.0
 16   Hagendoorn, Mark    WA        1207 4        42.0  51.0   24.0
 17   Brooke, John        WA        1238 3        48.5  58.5   20.0
 18   Tunmer, Richard     WA        1082 2        47.5  54.5   14.0
 19   Ward, Gavin         WA             1        44.0  51.0    8.0
 20   Sussmayer, Gus      WA        783  0        44.0  52.0    0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1.  Maris, Robert       WA        11:W  6:D  4:L  5:L 13:D 17:L 19:W 18:W 16:W 10:W  2:W
2.  Leonhardt, Wolfgang WA        12:W  7:L 16:W  9:L  3:W 10:W  6:L  8:W  4:W  5:W  1:L
3.  List, Ross          WA        13:W  8:W 10:L  6:L  2:L 20:W 11:W 12:W  7:L 18:W  9:W
4.  Janceski, Alex      WA        14:D  9:W  1:W 10:W  6:L  7:L 13:W  5:W  2:L 12:L 17:W
5.  Nhial, Gabriel      WA        15:W 10:L 11:W  1:W  9:W  6:D  7:L  4:L 13:W  2:L 14:W
6.  Patron, Andrzej     WA        16:W  1:D  7:W  3:W  4:W  5:D  2:W 10:W  9:W 14:W  8:W
7.  Maris, Natalie A    WA        17:W  2:W  6:L  8:W 10:W  4:W  5:W  9:L  3:W 11:W 12:W
8.  Maris, Fred A       WA        18:W  3:L 12:W  7:L 16:W 14:L 15:W  2:L 20:W  9:W  6:L
9.  Smith, Jonathan     WA        19:W  4:L 13:W  2:W  5:L 12:W 14:W  7:W  6:L  8:L  3:L
10. Hintz, Steven       WA        20:W  5:W  3:W  4:L  7:L  2:L 17:W  6:L 19:W  1:L 18:W
11. Muller, Norbert     WA         1:L 14:W  5:L 18:W 12:L 19:W  3:L 16:W 15:W  7:L 20:W
12. Markou, Victor      WA         2:L 17:W  8:L 15:W 11:W  9:L 16:W  3:L 18:W  4:W  7:L
13. Harris-Brown, Lee   WA         3:L 18:W  9:L 14:W  1:D 16:W  4:L 20:W  5:L 15:W 19:W
14. Tunmer, Douglas     WA         4:D 11:L 15:W 13:L 20:W  8:W  9:L 19:W 17:W  6:L  5:L
15. Meyer, Jacques      WA         5:L 20:W 14:L 12:L 19:W 18:W  8:L 17:W 11:L 13:L 16:W
16. Brooke, John        WA         6:L 19:W  2:L 17:W  8:L 13:L 12:L 11:L  1:L 20:W 15:L
17. Hagendoorn, Mark    WA         7:L 12:L 20:W 16:L 18:W  1:W 10:L 15:L 14:L 19:W  4:L
18. Tunmer, Richard     WA         8:L 13:L 19:W 11:L 17:L 15:L 20:W  1:L 12:L  3:L 10:L
19. Sussmayer, Gus      WA         9:L 16:L 18:L 20:L 15:L 11:L  1:L 14:L 10:L 17:L 13:L
20. Ward, Gavin         WA        10:L 15:L 17:L 19:W 14:L  3:L 18:L 13:L  8:L 16:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com