2009 Perth Chess Club Rapid Handicap Tournament

11 November to 2 December
Time control: 30min +/- 1min per 100 rating points

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Natalie A    WA        1624 6        19.5  26.5   22.0
 2-3  Leonhardt, Wolfgang WA        1892 5        17.5  26.0   17.0
      Meyer, Jacques      WA        1290 5        17.0  24.0   17.0
 4-5  Maris, Robert       WA        1954 4.5      23.0  32.0   23.0
      Smith, Jonathan     WA        1545 4.5      16.0  22.0   16.0
6-10  Markou, Victor      WA        1376 4        21.5  29.5   19.0
      List, Ross          WA        1772 4        19.5  27.5   21.0
      Brooke, John        WA        1238 4        18.5  25.5   15.0
      Patron, Andrzej     WA        1655 4        16.0  24.0   14.0
      Nairn, Mike         WA        1491 4        12.0  18.5   15.0
11-13 Muller, Norbert     WA        1413 3.5      18.0  24.0   14.0
      Walker, Colin       WA        1314 3.5      17.5  25.0   13.0
      Maris, Fred A       WA        1605 3.5      14.0  21.5   12.0
14-16 Tunmer, Richard     WA        1082 3        22.5  32.0   17.0
      Tunmer, Douglas     WA        1343 3        16.0  23.5    9.0
      Heine, Kersten      WA        1450 3        15.0  20.5   13.0
 17   Wolstencroft, Alan  WA        1594 2.5      20.0  27.0   12.0
18-20 Frankland, David M  WA        1133 2        18.0  24.5   10.0
      Sussmayer, Gus      WA        783  2        18.0  23.5    9.0
      Clement, Ron        WA        1000 2        16.0  22.5    5.0
 21   Scheidler, Hermann  WA        880  1        15.5  20.5    5.0
 22   Mechlowski, Leonard WA        1513 0         2.5   2.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7

1  Maris, Natalie A    1624 6      3:W 14:L 15:W  2:W  4:W  7:W 13:W
2  Leonhardt, Wolfgang 1892 5      6:L  8:W 11:W  1:L 17:W 14:W  4:W
3  Meyer, Jacques      1290 5      1:L 17:D 20:W 12:W 14:W  4:D  7:W
4  Maris, Robert       1954 4.5   11:W 16:W  9:+  6:W  1:L  3:D  2:L
5  Smith, Jonathan     1545 4.5   19:W  6:L  8:L 18:W 16:W 11:D 12:W
6  Markou, Victor      1376 4      2:W  5:W 16:W  4:L  7:L  9:L 17:W
7  List, Ross          1772 4     15:W 18:W 14:W  9:-  6:W  1:L  3:L
8  Brooke, John        1238 4     13:W  2:L  5:W 14:L  9:L 21:W 11:W
9  Patron, Andrzej     1655 4     12:W 10:W  4:-  7:-  8:W  6:W  0:
10 Nairn, Mike         1491 4     20:W  9:L 19:W 17:L 11:L 18:W 14:W
11 Muller, Norbert     1413 3.5    4:L 20:W  2:L 21:+ 10:W  5:D  8:L
12 Walker, Colin       1314 3.5    9:L 13:D 18:W  3:L 15:W 17:W  5:L
13 Maris, Fred A       1605 3.5    8:L 12:D 17:L 15:W 21:W 19:W  1:L
14 Tunmer, Richard     1082 3     22:+  1:W  7:L  8:W  3:L  2:L 10:L
15 Tunmer, Douglas     1343 3      7:L 21:W  1:L 13:L 12:L  0:W 18:+
16 Heine, Kersten      1450 3     21:W  4:L  6:L 19:W  5:L 20:W  0:
17 Wolstencroft, Alan  1594 2.5   18:L  3:D 13:W 10:W  2:L 12:L  6:L
18 Frankland, David M  1133 2     17:W  7:L 12:L  5:L  0:W 10:L 15:-
19 Sussmayer, Gus      783  2      5:L  0:W 10:L 16:L 20:W 13:L  0:
20 Clement, Ron        1000 2     10:L 11:L  3:L  0:W 19:L 16:L 21:+
21 Scheidler, Hermann  880  1     16:L 15:L  0:W 11:- 13:L  8:L 20:-
22 Mechlowski, Leonard 1513 0     14:-  0:   0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1954 [0]      1:0    Muller, Norbert     1413 [0]
 2 Markou, Victor      1376 [0]      1:0    Leonhardt, Wolfgang 1892 [0]
 3 List, Ross          1772 [0]      1:0    Tunmer, Douglas     1343 [0]
 4 Walker, Colin       1314 [0]      0:1    Patron, Andrzej     1655 [0]
 5 Maris, Natalie A    1624 [0]      1:0    Meyer, Jacques      1290 [0]
 6 Brooke, John        1238 [0]      1:0    Maris, Fred A       1605 [0]
 7 Wolstencroft, Alan  1594 [0]      0:1    Frankland, David M  1133 [0]
 8 Tunmer, Richard     1082 [0]      +:-    Mechlowski, Leonard 1513 [0]
 9 Nairn, Mike         1491 [0]      1:0    Clement, Ron        1000 [0]
10 Scheidler, Hermann  880  [0]      0:1    Heine, Kersten      1450 [0]
11 Sussmayer, Gus      783  [0]      0:1    Smith, Jonathan     1545 [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Heine, Kersten      1450 [1]      0:1    Maris, Robert       1954 [1]
 2 Frankland, David M  1133 [1]      0:1    List, Ross          1772 [1]
 3 Patron, Andrzej     1655 [1]      1:0    Nairn, Mike         1491 [1]
 4 Tunmer, Richard     1082 [1]      1:0    Maris, Natalie A    1624 [1]
 5 Smith, Jonathan     1545 [1]      0:1    Markou, Victor      1376 [1]
 6 Leonhardt, Wolfgang 1892 [0]      1:0    Brooke, John        1238 [1]
 7 Maris, Fred A       1605 [0]     .5:.5   Walker, Colin       1314 [0]
 8 Meyer, Jacques      1290 [0]     .5:.5   Wolstencroft, Alan  1594 [0]
 9 Muller, Norbert     1413 [0]      1:0    Clement, Ron        1000 [0]
10 Tunmer, Douglas     1343 [0]      1:0    Scheidler, Hermann  880  [0]
11 Sussmayer, Gus      783  [0]      1:0    BYE

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1954 [2]      +:-    Patron, Andrzej     1655 [2]
 2 List, Ross          1772 [2]      1:0    Tunmer, Richard     1082 [2]
 3 Markou, Victor      1376 [2]      1:0    Heine, Kersten      1450 [1]
 4 Muller, Norbert     1413 [1]      0:1    Leonhardt, Wolfgang 1892 [1]
 5 Maris, Natalie A    1624 [1]      1:0    Tunmer, Douglas     1343 [1]
 6 Brooke, John        1238 [1]      1:0    Smith, Jonathan     1545 [1]
 7 Nairn, Mike         1491 [1]      1:0    Sussmayer, Gus      783  [1]
 8 Walker, Colin       1314 [.5]     1:0    Frankland, David M  1133 [1]
 9 Wolstencroft, Alan  1594 [.5]     1:0    Maris, Fred A       1605 [.5]
10 Clement, Ron        1000 [0]      0:1    Meyer, Jacques      1290 [.5]
11 Scheidler, Hermann  880  [0]      1:0    BYE

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1954 [3]      1:0    Markou, Victor      1376 [3]
 2 Patron, Andrzej     1655 [2]      -:+    List, Ross          1772 [3]
 3 Leonhardt, Wolfgang 1892 [2]      0:1    Maris, Natalie A    1624 [2]
 4 Tunmer, Richard     1082 [2]      1:0    Brooke, John        1238 [2]
 5 Wolstencroft, Alan  1594 [1.5]    1:0    Nairn, Mike         1491 [2]
 6 Meyer, Jacques      1290 [1.5]    1:0    Walker, Colin       1314 [1.5]
 7 Smith, Jonathan     1545 [1]      1:0    Frankland, David M  1133 [1]
 8 Heine, Kersten      1450 [1]      1:0    Sussmayer, Gus      783  [1]
 9 Scheidler, Hermann  880  [1]      -:+    Muller, Norbert     1413 [1]
10 Tunmer, Douglas     1343 [1]      0:1    Maris, Fred A       1605 [.5]
11 Clement, Ron        1000 [0]      1:0    BYE

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1624 [3]      1:0    Maris, Robert       1954 [4]
 2 Markou, Victor      1376 [3]      0:1    List, Ross          1772 [3]
 3 Meyer, Jacques      1290 [2.5]    1:0    Tunmer, Richard     1082 [3]
 4 Leonhardt, Wolfgang 1892 [2]      1:0    Wolstencroft, Alan  1594 [2.5]
 5 Brooke, John        1238 [2]      0:1    Patron, Andrzej     1655 [2]
 6 Heine, Kersten      1450 [2]      0:1    Smith, Jonathan     1545 [2]
 7 Nairn, Mike         1491 [2]      0:1    Muller, Norbert     1413 [2]
 8 Maris, Fred A       1605 [1.5]    1:0    Scheidler, Hermann  880  [1]
 9 Walker, Colin       1314 [1.5]    1:0    Tunmer, Douglas     1343 [1]
10 Sussmayer, Gus      783  [1]      1:0    Clement, Ron        1000 [1]
11 Frankland, David M  1133 [1]      1:0    BYE

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1772 [4]      0:1    Maris, Natalie A    1624 [4]
 2 Maris, Robert       1954 [4]     .5:.5   Meyer, Jacques      1290 [3.5]
 3 Tunmer, Richard     1082 [3]      0:1    Leonhardt, Wolfgang 1892 [3]
 4 Patron, Andrzej     1655 [3]      1:0    Markou, Victor      1376 [3]
 5 Smith, Jonathan     1545 [3]     .5:.5   Muller, Norbert     1413 [3]
 6 Wolstencroft, Alan  1594 [2.5]    0:1    Walker, Colin       1314 [2.5]
 7 Maris, Fred A       1605 [2.5]    1:0    Sussmayer, Gus      783  [2]
 8 Frankland, David M  1133 [2]      0:1    Nairn, Mike         1491 [2]
 9 Clement, Ron        1000 [1]      0:1    Heine, Kersten      1450 [2]
10 Scheidler, Hermann  880  [1]      0:1    Brooke, John        1238 [2]
11 Tunmer, Douglas     1343 [1]      1:0    BYE

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1624 [5]      1:0    Maris, Fred A       1605 [3.5]
 2 Leonhardt, Wolfgang 1892 [4]      1:0    Maris, Robert       1954 [4.5]
 3 Meyer, Jacques      1290 [4]      1:0    List, Ross          1772 [4]
 4 Walker, Colin       1314 [3.5]    0:1    Smith, Jonathan     1545 [3.5]
 5 Muller, Norbert     1413 [3.5]    0:1    Brooke, John        1238 [3]
 6 Nairn, Mike         1491 [3]      1:0    Tunmer, Richard     1082 [3]
 7 Markou, Victor      1376 [3]      1:0    Wolstencroft, Alan  1594 [2.5]
 8 Tunmer, Douglas     1343 [2]      +:-    Frankland, David M  1133 [2]
 9 Clement, Ron        1000 [1]      +:-    Scheidler, Hermann  880  [1]
by Swiss Perfect (TM)  www.swissperfect.com