2009 Fixed Opening

23 September to 4 November
Time control: 30min, two-game matches

Final Tournament Standings - games results

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1954 11.5     21.0  28.5   26.5
  2   Maris, Natalie A    WA        1624 10.5     21.5  30.0   20.5
  3   Curtis, Martin      WA        1697 9.5      22.5  31.5   21.0
 4-5  List, Ross          WA        1772 9        19.5  28.5   19.5
      Wolstencroft, Alan  WA        1594 9        15.5  21.5   14.0
 6-7  Klimczak, Joe       WA        1476 8.5      22.5  30.0   21.0
      Maris, Fred A       WA        1605 8.5      14.5  22.0   15.5
  8   Tunmer, Douglas     WA        1343 8        13.0  18.5   10.5
  9   Daniels, Martin H   WA        1623 7.5      17.0  24.5   13.0
10-11 Markou, Victor      WA        1376 7        17.0  23.5   16.0
      Harris-Brown, Lee   WA        1346 7        16.0  23.5   14.0
 12   Meyer, Jacques      WA        1290 6.5      19.0  27.0   15.5
 13   Brooke, John        WA        1238 6        19.5  26.0   10.5
14-16 Heine, Kersten      WA             5.5      20.5  29.5   19.0
      Muller, Norbert     WA        1413 5.5      17.5  24.0    9.5
      Frankland, David M  WA        1133 5.5      15.5  20.0   13.0
17-18 Hagendoorn, Mark    WA        1207 5        17.5  22.5    9.5
      Mechlowski, Leonard WA        1513 5        19.0  25.5   14.0
 19   Nairn, Mike         WA        1491 4        16.5  22.0   11.5
 20   Clement, Ron        WA             3        18.5  23.5    8.0
 21   Scheidler, Hermann  WA        880  1        13.0  19.0    6.0

Cross Table - rounds results

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Maris, Robert       1954 11.5  15:W 18:W 14:W  4:W  2:W  6:D  3:D
2  Maris, Natalie A    1624 10.5   8:W 19:W  3:D  6:D  1:L 12:W 14:W
3  Curtis, Martin      1697 9.5   11:W  6:D  2:D 12:W  7:W  4:D  1:D
4  List, Ross          1772 9     10:D 13:W  9:W  1:L 18:W  3:D  6:W
5  Wolstencroft, Alan  1594 9     17:W 14:L  6:L 20:W 12:L 15:W 11:W
6  Klimczak, Joe       1476 8.5   20:W  3:D  5:W  2:D 14:W  1:D  4:L
7  Maris, Fred A       1605 8.5   13:D  9:L 17:W 19:W  3:L 18:+ 16:W
8  Tunmer, Douglas     1343 8      2:L 21:- 15:D 13:D 20:W 17:W 10:W
9  Daniels, Martin H   1623 7.5   12:D  7:W  4:L 14:L 17:D 13:D 19:W
10 Markou, Victor      1376 7      4:D 12:D 20:W 18:D 11:D 16:D  8:L
11 Harris-Brown, Lee   1346 7      3:L 16:W 19:D 15:W 10:D 14:L  5:L
12 Meyer, Jacques      1290 6.5    9:D 10:D 13:W  3:L  5:W  2:L 18:W
13 Brooke, John        1238 6      7:D  4:L 12:L  8:D   :W  9:D 20:W
14 Heine, Kersten           5.5     :W  5:W  1:L  9:W  6:L 11:W  2:L
15 Muller, Norbert     1413 5.5    1:L 17:D  8:D 11:L 21:W  5:L   :W
16 Frankland, David M  1133 5.5   18:L 11:L   :W 21:W 19:+ 10:D  7:L
17 Hagendoorn, Mark    1207 5      5:L 15:D  7:L   :W  9:D  8:L 21:W
18 Mechlowski, Leonard 1513 5     16:W  1:L 21:W 10:D  4:L  7:- 12:L
19 Nairn, Mike         1491 4     21:W  2:L 11:D  7:L 16:-   :W  9:L
20 Clement, Ron             3      6:L   :W 10:L  5:L  8:L 21:W 13:L
21 Scheidler, Hermann  880  1     19:L  8:+ 18:L 16:L 15:L 20:L 17:L

Round 1, game 1

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [0]      1:0    Muller, Norbert     1413 [0]  
 2 Markou, Victor      1376 [0]      1:0    List, Ross          1772 [0]  
 3 Curtis, Martin      1697 [0]     .5:.5   Harris-Brown, Lee   1346 [0]  
 4 Tunmer, Douglas     1343 [0]      0:1    Maris, Natalie A    1624 [0]  
 5 Daniels, Martin H   1623 [0]      1:0    Meyer, Jacques      1290 [0]  
 6 Brooke, John        1238 [0]      1:0    Maris, Fred A       1605 [0]  
 7 Wolstencroft, Alan  1594 [0]      1:0    Hagendoorn, Mark    1207 [0]  
 8 Frankland, David M  1133 [0]     .5:.5   Mechlowski, Leonard 1513 [0]  
 9 Nairn, Mike         1491 [0]      1:0    Scheidler, Hermann  880  [0]  
10 Clement, Ron             [0]      0:1    Klimczak, Joe       1476 [0]  
11 Heine, Kersten           [0]      1:0    BYE                                                

Round 1, game 2

No Name               Loc  Total   Result   Name                Loc  Total

 1 Muller, Norbert     1413 [0]      0:1    Maris, Robert       1954 [0]   
 2 List, Ross          1772 [0]      1:0    Markou, Victor      1376 [0]   
 3 Harris-Brown, Lee   1346 [0]      0:1    Curtis, Martin      1697 [0]
 4 Maris, Natalie A    1624 [0]      1:0    Tunmer, Douglas     1343 [0] 
 5 Meyer, Jacques      1290 [0]      1:0    Daniels, Martin H   1623 [0]    
 6 Maris, Fred A       1605 [0]      1:0    Brooke, John        1238 [0]    
 7 Hagendoorn, Mark    1207 [0]      0:1    Wolstencroft, Alan  1594 [0]    
 8 Mechlowski, Leonard 1513 [0]      1:0    Frankland, David M  1133 [0]   
 9 Scheidler, Hermann  880  [0]      0:1    Nairn, Mike         1491 [0]     
10 Klimczak, Joe       1476 [0]      1:0    Clement, Ron             [0]       
11 Heine, Kersten           [0]      1:0    BYE                           

Round 1, final results

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [0]      1:0    Muller, Norbert     1413 [0]  
 2 Markou, Victor      1376 [0]     .5:.5   List, Ross          1772 [0]  
 3 Curtis, Martin      1697 [0]      1:0    Harris-Brown, Lee   1346 [0]  
 4 Tunmer, Douglas     1343 [0]      0:1    Maris, Natalie A    1624 [0]  
 5 Daniels, Martin H   1623 [0]     .5:.5   Meyer, Jacques      1290 [0]  
 6 Brooke, John        1238 [0]     .5:.5   Maris, Fred A       1605 [0]  
 7 Wolstencroft, Alan  1594 [0]      1:0    Hagendoorn, Mark    1207 [0]  
 8 Frankland, David M  1133 [0]      0:1    Mechlowski, Leonard 1513 [0]  
 9 Nairn, Mike         1491 [0]      1:0    Scheidler, Hermann  880  [0]  
10 Clement, Ron             [0]      0:1    Klimczak, Joe       1476 [0]  
11 Heine, Kersten           [0]      1:0    BYE                           

Round 2, game 1

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Mechlowski, Leonard 1513 [1]      0:1    Maris, Robert       1954 [1]  
 2 Klimczak, Joe       1476 [1]     .5:.5   Curtis, Martin      1697 [1]  
 3 Maris, Natalie A    1624 [1]      1:0    Nairn, Mike         1491 [1]  
 4 Heine, Kersten           [1]      1:0    Wolstencroft, Alan  1594 [1]  
 5 List, Ross          1772 [.5]     1:0    Brooke, John        1238 [.5] 
 6 Maris, Fred A       1605 [.5]    .5:.5   Daniels, Martin H   1623 [.5] 
 7 Meyer, Jacques      1290 [.5]     0:1    Markou, Victor      1376 [.5] 
 8 Muller, Norbert     1413 [0]      1:0    Hagendoorn, Mark    1207 [0]  
 9 Harris-Brown, Lee   1346 [0]      1:0    Frankland, David M  1133 [0]  
10 Scheidler, Hermann  880  [0]      +:-    Tunmer, Douglas     1343 [0]  
11 Clement, Ron             [0]      1:0    BYE                          

Round 2, game 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1954 [1]      1:0    Mechlowski, Leonard 1513 [1]                                      
 2 Curtis, Martin      1697 [1]     .5:.5   Klimczak, Joe       1476 [1
 3 Nairn, Mike         1491 [1]      0:1    Maris, Natalie A    1624 [1]
 4 Wolstencroft, Alan  1594 [1]     .5:.5   Heine, Kersten           [1]
 5 Brooke, John        1238 [.5]     0:1    List, Ross          1772 [.5]
 6 Daniels, Martin H   1623 [.5]     1:0    Maris, Fred A       1605 [.5
 7 Markou, Victor      1376 [.5]     0:1    Meyer, Jacques      1290 [.5]
 8 Hagendoorn, Mark    1207 [0]      1:0    Muller, Norbert     1413 [0]
 9 Frankland, David M  1133 [0]      0:1    Harris-Brown, Lee   1346 [0]
10 Tunmer, Douglas     1343 [0]      -:+    Scheidler, Hermann  880  [0]
11 Clement, Ron             [0]      1:0    BYE                          

Round 2, final results

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Mechlowski, Leonard 1513 [1]      0:1    Maris, Robert       1954 [1]  
 2 Klimczak, Joe       1476 [1]     .5:.5   Curtis, Martin      1697 [1]  
 3 Maris, Natalie A    1624 [1]      1:0    Nairn, Mike         1491 [1]  
 4 Heine, Kersten           [1]      1:0    Wolstencroft, Alan  1594 [1]  
 5 List, Ross          1772 [.5]     1:0    Brooke, John        1238 [.5] 
 6 Maris, Fred A       1605 [.5]     0:1    Daniels, Martin H   1623 [.5] 
 7 Meyer, Jacques      1290 [.5]    .5:.5   Markou, Victor      1376 [.5] 
 8 Muller, Norbert     1413 [0]     .5:.5   Hagendoorn, Mark    1207 [0]  
 9 Harris-Brown, Lee   1346 [0]      1:0    Frankland, David M  1133 [0]  
10 Scheidler, Hermann  880  [0]      +:-    Tunmer, Douglas     1343 [0]  
11 Clement, Ron             [0]      1:0    BYE                          

Round 3, game 1

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [2]      1:0    Heine, Kersten           [2]  
 2 Curtis, Martin      1697 [1.5]   .5:.5   Maris, Natalie A    1624 [2]  
 3 Daniels, Martin H   1623 [1.5]    0:1    List, Ross          1772 [1.5]
 4 Wolstencroft, Alan  1594 [1]      0:1    Klimczak, Joe       1476 [1.5]
 5 Scheidler, Hermann  880  [1]      0:1    Mechlowski, Leonard 1513 [1]  
 6 Nairn, Mike         1491 [1]      1:0    Harris-Brown, Lee   1346 [1]  
 7 Markou, Victor      1376 [1]      1:0    Clement, Ron             [1]  
 8 Brooke, John        1238 [.5]     0:1    Meyer, Jacques      1290 [1]  
 9 Hagendoorn, Mark    1207 [.5]     0:1    Maris, Fred A       1605 [.5] 
10 Muller, Norbert     1413 [.5]     0:1    Tunmer, Douglas     1343 [0]  
11 Frankland, David M  1133 [0]      1:0    BYE                           

Round 3, game 2

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Heine, Kersten            [2]     0:1    Maris, Robert       1954 [2]
 2 Maris, Natalie A     1624 [2]    .5:.5   Curtis, Martin      1697 [1.5]
 3 List, Ross           1772 [1.5]  .5:.5   Daniels, Martin H   1623 [1.5]    
 4 Klimczak, Joe        1476 [1.5]  .5:.5   Wolstencroft, Alan  1594 [1]      
 5 Mechlowski, Leonard  1513 [1]     1:0    Scheidler, Hermann  880  [1]
 6 Harris-Brown, Lee    1346 [1]     1:0    Nairn, Mike         1491 [1] 
 7 Clement, Ron              [1]     0:1    Markou, Victor      1376 [1]
 8 Meyer, Jacques       1290 [1]     1:0    Brooke, John        1238 [.5]
 9 Maris, Fred A        1605 [.5]    1:0    Hagendoorn, Mark    1207 [.5]
10 Tunmer, Douglas      1343 [0]     0:1    Muller, Norbert     1413 [.5]
11 Frankland, David M   1133 [0]     1:0    BYE  

Round 3, final results

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [2]      1:0    Heine, Kersten           [2]  
 2 Curtis, Martin      1697 [1.5]   .5:.5   Maris, Natalie A    1624 [2]  
 3 Daniels, Martin H   1623 [1.5]    0:1    List, Ross          1772 [1.5]
 4 Wolstencroft, Alan  1594 [1]      0:1    Klimczak, Joe       1476 [1.5]
 5 Scheidler, Hermann  880  [1]      0:1    Mechlowski, Leonard 1513 [1]  
 6 Nairn, Mike         1491 [1]     .5:.5   Harris-Brown, Lee   1346 [1]  
 7 Markou, Victor      1376 [1]      1:0    Clement, Ron             [1]  
 8 Brooke, John        1238 [.5]     0:1    Meyer, Jacques      1290 [1]  
 9 Hagendoorn, Mark    1207 [.5]     0:1    Maris, Fred A       1605 [.5] 
10 Muller, Norbert     1413 [.5]    .5:.5   Tunmer, Douglas     1343 [0]  
11 Frankland, David M  1133 [0]      1:0    BYE                           

Game results for rounds 4 through 6 lost to history. –2026-03-17

Round 4, final results

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 List, Ross          1772 [2.5]    0:1    Maris, Robert       1954 [3]  
 2 Maris, Natalie A    1624 [2.5]   .5:.5   Klimczak, Joe       1476 [2.5]
 3 Meyer, Jacques      1290 [2]      0:1    Curtis, Martin      1697 [2]  
 4 Mechlowski, Leonard 1513 [2]     .5:.5   Markou, Victor      1376 [2]  
 5 Heine, Kersten           [2]      1:0    Daniels, Martin H   1623 [1.5]
 6 Maris, Fred A       1605 [1.5]    1:0    Nairn, Mike         1491 [1.5]
 7 Harris-Brown, Lee   1346 [1.5]    1:0    Muller, Norbert     1413 [1]  
 8 Clement, Ron             [1]      0:1    Wolstencroft, Alan  1594 [1]  
 9 Frankland, David M  1133 [1]      1:0    Scheidler, Hermann  880  [1]  
10 Tunmer, Douglas     1343 [.5]    .5:.5   Brooke, John        1238 [.5] 
11 Hagendoorn, Mark    1207 [.5]     1:0    BYE                          

Round 5, final results

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Maris, Robert       1954 [4]      1:0    Maris, Natalie A    1624 [3]  
 2 Klimczak, Joe       1476 [3]      1:0    Heine, Kersten           [3]  
 3 Curtis, Martin      1697 [3]      1:0    Maris, Fred A       1605 [2.5]
 4 Mechlowski, Leonard 1513 [2.5]    0:1    List, Ross          1772 [2.5]
 5 Markou, Victor      1376 [2.5]   .5:.5   Harris-Brown, Lee   1346 [2.5]
 6 Wolstencroft, Alan  1594 [2]      0:1    Meyer, Jacques      1290 [2]  
 7 Nairn, Mike         1491 [1.5]    -:+    Frankland, David M  1133 [2]  
 8 Hagendoorn, Mark    1207 [1.5]   .5:.5   Daniels, Martin H   1623 [1.5]
 9 Scheidler, Hermann  880  [1]      0:1    Muller, Norbert     1413 [1]  
10 Clement, Ron             [1]      0:1    Tunmer, Douglas     1343 [1]  
11 Brooke, John        1238 [1]      1:0    BYE                          

Round 6, final results

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Klimczak, Joe       1476 [4]     .5:.5   Maris, Robert       1954 [5]  
 2 List, Ross          1772 [3.5]   .5:.5   Curtis, Martin      1697 [4]  
 3 Maris, Natalie A    1624 [3]      1:0    Meyer, Jacques      1290 [3]  
 4 Frankland, David M  1133 [3]     .5:.5   Markou, Victor      1376 [3]  
 5 Harris-Brown, Lee   1346 [3]      0:1    Heine, Kersten           [3]  
 6 Maris, Fred A       1605 [2.5]    +:-    Mechlowski, Leonard 1513 [2.5]
 7 Daniels, Martin H   1623 [2]     .5:.5   Brooke, John        1238 [2]  
 8 Muller, Norbert     1413 [2]      0:1    Wolstencroft, Alan  1594 [2]  
 9 Tunmer, Douglas     1343 [2]      1:0    Hagendoorn, Mark    1207 [2]  
10 Scheidler, Hermann  880  [1]      0:1    Clement, Ron             [1]  
11 Nairn, Mike         1491 [1.5]    1:0    BYE                           

Round 7, game 1

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [5.5]    0:1    Curtis, Martin      1697 [4.5]
 2 List, Ross          1772 [4]      1:0    Klimczak, Joe       1476 [4.5]
 3 Heine, Kersten           [4]      0:1    Maris, Natalie A    1624 [4]  
 4 Maris, Fred A       1605 [3.5]    1:0    Frankland, David M  1133 [3.5]
 5 Markou, Victor      1376 [3.5]    0:1    Tunmer, Douglas     1343 [3]  
 6 Wolstencroft, Alan  1594 [3]     .5:.5   Harris-Brown, Lee   1346 [3]  
 7 Meyer, Jacques      1290 [3]      +:-    Mechlowski, Leonard 1513 [2.5]
 8 Nairn, Mike         1491 [2.5]    0:1    Daniels, Martin H   1623 [2.5]
 9 Brooke, John        1238 [2.5]    1:0    Clement, Ron             [2]  
10 Hagendoorn, Mark    1207 [2]      1:0    Scheidler, Hermann  880  [1]  
11 Muller, Norbert     1413 [2]      1:0    BYE                                       

Round 7, game 2

No Name                Loc  Total  Result  Name                 Loc  Total
															    
 1 Curtis, Martin      1697 [4.5]    0:1    Maris, Robert       1954 [5.5]    
 2 Klimczak, Joe       1476 [4.5]    0:1    List, Ross          1772 [4]           
 3 Maris, Natalie A    1624 [4]      1:0    Heine, Kersten           [4]              
 4 Frankland, David M  1133 [3.5]    0:1    Maris, Fred A       1605 [3.5]        
 5 Tunmer, Douglas     1343 [3]      1:0    Markou, Victor      1376 [3.5]            
 6 Harris-Brown, Lee   1346 [3]      0:1    Wolstencroft, Alan  1594 [3]            
 7 Mechlowski, Leonard 1513 [2.5]    -:+    Meyer, Jacques      1290 [3]            
 8 Daniels, Martin H   1623 [2.5]    1:0    Nairn, Mike         1491 [2.5]          
 9 Clement, Ron             [2]      0:1    Brooke, John        1238 [2.5]           
10 Scheidler, Hermann  880  [1]      0:1    Hagendoorn, Mark    1207 [2]              
11 Muller, Norbert     1413 [2]      1:0    BYE                           

Round 7, final results

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Maris, Robert       1954 [5.5]   .5:.5   Curtis, Martin      1697 [4.5]
 2 List, Ross          1772 [4]      1:0    Klimczak, Joe       1476 [4.5]
 3 Heine, Kersten           [4]      0:1    Maris, Natalie A    1624 [4]  
 4 Maris, Fred A       1605 [3.5]    1:0    Frankland, David M  1133 [3.5]
 5 Markou, Victor      1376 [3.5]    0:1    Tunmer, Douglas     1343 [3]  
 6 Wolstencroft, Alan  1594 [3]      1:0    Harris-Brown, Lee   1346 [3]  
 7 Meyer, Jacques      1290 [3]      1:0    Mechlowski, Leonard 1513 [2.5]
 8 Nairn, Mike         1491 [2.5]    0:1    Daniels, Martin H   1623 [2.5]
 9 Brooke, John        1238 [2.5]    1:0    Clement, Ron             [2]  
10 Hagendoorn, Mark    1207 [2]      1:0    Scheidler, Hermann  880  [1]  
11 Muller, Norbert     1413 [2]      1:0    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com