2009 Fixed Opening - Round 7
Results - game1
No Name Loc Total Result Name Loc Total
1 Maris, Robert 1954 [5.5] 0:1 Curtis, Martin 1697 [4.5]
2 List, Ross 1772 [4] 1:0 Klimczak, Joe 1476 [4.5]
3 Heine, Kersten [4] 0:1 Maris, Natalie A 1624 [4]
4 Maris, Fred A 1605 [3.5] 1:0 Frankland, David M 1133 [3.5]
5 Markou, Victor 1376 [3.5] 0:1 Tunmer, Douglas 1343 [3]
6 Wolstencroft, Alan 1594 [3] .5:.5 Harris-Brown, Lee 1346 [3]
7 Meyer, Jacques 1290 [3] +:- Mechlowski, Leonard 1513 [2.5]
8 Nairn, Mike 1491 [2.5] 0:1 Daniels, Martin H 1623 [2.5]
9 Brooke, John 1238 [2.5] 1:0 Clement, Ron [2]
10 Hagendoorn, Mark 1207 [2] 1:0 Scheidler, Hermann 880 [1]
11 Muller, Norbert 1413 [2] 1:0 BYE
Results - game2
No Name Loc Total Result Name Loc Total
1 Curtis, Martin 1697 [4.5] 0:1 Maris, Robert 1954 [5.5]
2 Klimczak, Joe 1476 [4.5] 0:1 List, Ross 1772 [4]
3 Maris, Natalie A 1624 [4] 1:0 Heine, Kersten [4]
4 Frankland, David M 1133 [3.5] 0:1 Maris, Fred A 1605 [3.5]
5 Tunmer, Douglas 1343 [3] 1:0 Markou, Victor 1376 [3.5]
6 Harris-Brown, Lee 1346 [3] 0:1 Wolstencroft, Alan 1594 [3]
7 Mechlowski, Leonard 1513 [2.5] -:+ Meyer, Jacques 1290 [3]
8 Daniels, Martin H 1623 [2.5] 1:0 Nairn, Mike 1491 [2.5]
9 Clement, Ron [2] 0:1 Brooke, John 1238 [2.5]
10 Scheidler, Hermann 880 [1] 0:1 Hagendoorn, Mark 1207 [2]
11 Muller, Norbert 1413 [2] 1:0 BYE
Final results - round 7
No Name Loc Total Result Name Loc Total
1 Maris, Robert 1954 [5.5] .5:.5 Curtis, Martin 1697 [4.5]
2 List, Ross 1772 [4] 1:0 Klimczak, Joe 1476 [4.5]
3 Heine, Kersten [4] 0:1 Maris, Natalie A 1624 [4]
4 Maris, Fred A 1605 [3.5] 1:0 Frankland, David M 1133 [3.5]
5 Markou, Victor 1376 [3.5] 0:1 Tunmer, Douglas 1343 [3]
6 Wolstencroft, Alan 1594 [3] 1:0 Harris-Brown, Lee 1346 [3]
7 Meyer, Jacques 1290 [3] 1:0 Mechlowski, Leonard 1513 [2.5]
8 Nairn, Mike 1491 [2.5] 0:1 Daniels, Martin H 1623 [2.5]
9 Brooke, John 1238 [2.5] 1:0 Clement, Ron [2]
10 Hagendoorn, Mark 1207 [2] 1:0 Scheidler, Hermann 880 [1]
11 Muller, Norbert 1413 [2] 1:0 BYE
Final Tournament Standings - games results
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Maris, Robert WA 1954 11.5 21.0 28.5 26.5
2 Maris, Natalie A WA 1624 10.5 21.5 30.0 20.5
3 Curtis, Martin WA 1697 9.5 22.5 31.5 21.0
4-5 List, Ross WA 1772 9 19.5 28.5 19.5
Wolstencroft, Alan WA 1594 9 15.5 21.5 14.0
6-7 Klimczak, Joe WA 1476 8.5 22.5 30.0 21.0
Maris, Fred A WA 1605 8.5 14.5 22.0 15.5
8 Tunmer, Douglas WA 1343 8 13.0 18.5 10.5
9 Daniels, Martin H WA 1623 7.5 17.0 24.5 13.0
10-11 Markou, Victor WA 1376 7 17.0 23.5 16.0
Harris-Brown, Lee WA 1346 7 16.0 23.5 14.0
12 Meyer, Jacques WA 1290 6.5 19.0 27.0 15.5
13 Brooke, John WA 1238 6 19.5 26.0 10.5
14-16 Heine, Kersten WA 5.5 20.5 29.5 19.0
Muller, Norbert WA 1413 5.5 17.5 24.0 9.5
Frankland, David M WA 1133 5.5 15.5 20.0 13.0
17-18 Hagendoorn, Mark WA 1207 5 17.5 22.5 9.5
Mechlowski, Leonard WA 1513 5 19.0 25.5 14.0
19 Nairn, Mike WA 1491 4 16.5 22.0 11.5
20 Clement, Ron WA 3 18.5 23.5 8.0
21 Scheidler, Hermann WA 880 1 13.0 19.0 6.0
Cross Table - rounds results
No Name Loc Total 1 2 3 4 5 6 7
1. Maris, Robert 1954 11.5 11:W 8:W 21:W 2:W 4:W 10:D 3:D
2. List, Ross 1772 9 12:D 16:W 5:W 1:L 8:W 3:D 10:W
3. Curtis, Martin 1697 9.5 13:W 10:D 4:D 15:W 6:W 2:D 1:D
4. Maris, Natalie A 1624 10.5 14:W 9:W 3:D 10:D 1:L 15:W 21:W
5. Daniels, Martin H 1623 7.5 15:D 6:W 2:L 21:L 17:D 16:D 9:W
6. Maris, Fred A 1605 8.5 16:D 5:L 17:W 9:W 3:L 8:+ 18:W
7. Wolstencroft, Alan 1594 9 17:W 21:L 10:L 20:W 15:L 11:W 13:W
8. Mechlowski, Leonard 1513 5 18:W 1:L 19:W 12:D 2:L 6:- 15:L
9. Nairn, Mike 1491 4 19:W 4:L 13:D 6:L 18:- :W 5:L
10. Klimczak, Joe 1476 8.5 20:W 3:D 7:W 4:D 21:W 1:D 2:L
11. Muller, Norbert 1413 5.5 1:L 17:D 14:D 13:L 19:W 7:L :W
12. Markou, Victor 1376 7 2:D 15:D 20:W 8:D 13:D 18:D 14:L
13. Harris-Brown, Lee 1346 7 3:L 18:W 9:D 11:W 12:D 21:L 7:L
14. Tunmer, Douglas 1343 8 4:L 19:- 11:D 16:D 20:W 17:W 12:W
15. Meyer, Jacques 1290 6.5 5:D 12:D 16:W 3:L 7:W 4:L 8:W
16. Brooke, John 1238 6 6:D 2:L 15:L 14:D :W 5:D 20:W
17. Hagendoorn, Mark 1207 5 7:L 11:D 6:L :W 5:D 14:L 19:W
18. Frankland, David M 1133 5.5 8:L 13:L :W 19:W 9:+ 12:D 6:L
19. Scheidler, Hermann 880 1 9:L 14:+ 8:L 18:L 11:L 20:L 17:L
20. Clement, Ron 3 10:L :W 12:L 7:L 14:L 19:W 16:L
21. Heine, Kersten 5.5 :W 7:W 1:L 5:W 10:L 13:W 4:L