2009 Best Result Rating Tournament

29 July to 9 September
Time control: 60min

Standings, Group A

Place Name               Feder Rtg Loc  Score Berg.

  1   LEONHARD, Wolfgang           1855 5.5   15.50
  2   MARIS, Robert                1947 5     15.75
 3-4  JANCESKI, Alex               1706 4     11.25
      TOMIC, Nedeljko              1733 4     10.50
  5   HOLLAND, Dennis              1830 3.5    9.00
  6   NHIAL, Gabriel               1707 3     10.25
  7   CURTIS, Martin               1690 2      4.25
  8   DIX, Peter                   1810 1      3.00

Cross Table, Group A

No Name               Loc  Total 1 2 3 4 5 6 7 8

1  LEONHARD, Wolfgang 1855 5.5   * L D W W W W W
2  MARIS, Robert      1947 5     W * D W D D D +
3  JANCESKI, Alex     1706 4     D = * L L W W W
4  TOMIC, Nedeljko    1733 4     L L W * W L W W
5  HOLLAND, Dennis    1830 3.5   L D W L * D D +
6  NHIAL, Gabriel     1707 3     L D L W D * W L
7  CURTIS, Martin     1690 2     L D L L D L * +
8  DIX, Peter         1810 1     L - L L - W - *

Standings, Group B

Place Name                Feder Rtg Loc  Score Berg.

  1   PATRON, Andrzej               1637 6     15.00
  2   MECHLOWSKI, Lennard           1626 5      8.00
 3-7  MARIS, Natalie                1682 2      4.00
      MARIS, Fred                   1664 2      4.00
      DANIELS, Martin               1566 2      4.00
      NAIRN, Mick                   1491 2      4.00
      SMITH, Jonathan               1489 2      4.00

Cross Table, Group B

No Name                Loc  Total W 2 3 4 5 6 7

1  PATRON, Andrzej     1637 6     * W W W W W W
2  MECHLOWSKI, Lennard 1626 5     L * W W W W +
3  MARIS, Natalie      1682 2     L L * W L W L
4  MARIS, Fred         1664 2     L L L * W W L
5  DANIELS, Martin     1566 2     L L W L * L W
6  NAIRN, Mick         1491 2     L L L L W * W
7  SMITH, Jonathan     1489 2     L - W W L L *

Standings, Group C

Place Name              Feder Rtg Loc  Score Berg. Wins

 1-2  BROOKE, John                1244 5     14.50    4
      MARKOU, Victor              1364 5     13.50    4
 3-4  HARRIS-BROWN, Lee           1248 4.5   14.50    2
      MEYER, Jacques              1320 4.5   14.00    3
  5   WALKER, Colin               1357 3.5    9.50    2
  6   HOUNSOME, David             1302 3      7.75    2
  7   KLIMCZAK, Joe               1435 1.5    5.00    0
  8   FRANKLAND, David            1137 1      2.25    0

Cross Table, Group C

No Name              Loc  Total 1 2 3 4 5 6 7 8

1  BROOKE, John      1244 5     * W D L D W W W
2  MARKOU, Victor    1364 5     L * D D W W W W
3  HARRIS-BROWN, Lee 1248 4.5   D D * W D D D W
4  MEYER, Jacques    1320 4.5   W D L * D W D W
5  WALKER, Colin     1357 3.5   D L D D * L W W
6  HOUNSOME, David   1302 3     L L D L W * W D
7  KLIMCZAK, Joe     1435 1.5   L L D D L L * D
8  FRANKLAND, David  1137 1     L L L L L D D *

Standings, Group D

Place Name               Feder Rtg Loc Score Berg. Wins

  1   TUNMER, Douglas                  5     10.00    5
  2   TUNMER, Richard                  4      6.00    4
  3   HAGENDOON, Mark                  3      3.00    3
  4   SUSSMAYER, Gus               816 2      1.00    2
  5   SCHEIDLER, Hermann           889 1      0.00    0
  6   CLEMENT, Ron                     0      0.00    0

Cross Table, Group D

No Name               Loc 1 2 3 4 5 6

1  TUNMER, Douglas        * W W W W W
2  TUNMER, Richard        L * W W W W
3  HAGENDOON, Mark        L L * W W W
4  SUSSMAYER, Gus     816 L L L * W W
5  SCHEIDLER, Hermann 889 L L L L * +
6  CLEMENT, Ron           L L L L - *

Results, Group A

Round 1
No Name             Loc   Total  Result  Name             Loc   Total

 1 MARIS, R (1)     1947  [0]     =:=    CURTIS, M (8)    1690  [0]
 2 LEONHARD, W (2)  1855  [0]     =:=    JANCESKI, A (7)  1706  [0]
 3 HOLLAND, D (3)   1830  [0]     =:=    NHIAL, G (6)     1707  [0]
 4 DIX, P (4)       1810  [0]     0:1    TOMIC, N (5)     1733  [0]

Round 2
No Name             Loc   Total  Result  Name             Loc   Total

 1 CURTIS, M (8)    1690  [.5]    0:1    TOMIC, N (5)     1733  [1]
 2 NHIAL, G (6)     1707  [.5]    0:1    DIX, P (4)       1810  [0]
 3 JANCESKI, A (7)  1706  [.5]    0:1    HOLLAND, D (3)   1830  [.5]
 4 MARIS, R (1)     1947  [.5]    1:0    LEONHARD, W (2)  1855  [.5]

Round 3
No Name             Loc   Total  Result  Name             Loc   Total

 1 LEONHARD, W (2)  1855  [.5]    1:0    CURTIS, M (8)    1690  [.5]
 2 HOLLAND, D (3)   1830  [1.5]   =:=    MARIS, R (1)     1947  [1.5]
 3 DIX, P (4)       1810  [1]     0:1    JANCESKI, A (7)  1706  [.5]
 4 TOMIC, N (5)     1733  [2]     0:1    NHIAL, G (6)     1707  [.5]

Round 4
No Name             Loc   Total  Result  Name             Loc   Total

 1 CURTIS, M (8)    1690  [.5]    0:1    NHIAL, G (6)     1707  [1.5]
 2 JANCESKI, A (7)  1706  [1.5]   0:1    TOMIC, N (5)     1733  [2]
 3 MARIS, R (1)     1947  [2]     +:-    DIX, P (4)       1810  [1]
 4 LEONHARD, W (2)  1855  [1.5]   1:0    HOLLAND, D (3)   1830  [2]

Round 5
No Name             Loc   Total  Result  Name             Loc   Total

 1 HOLLAND, D (3)   1830  [2]     =:=    CURTIS, M (8)    1690  [.5]
 2 DIX, P (4)       1810  [1]     0:1    LEONHARD, W (2)  1855  [2.5]
 3 TOMIC, N (5)     1733  [3]     0:1    MARIS, R (1)     1947  [3]
 4 NHIAL, G (6)     1707  [2.5]   0:1    JANCESKI, A (7)  1706  [1.5]

Round 6
No Name             Loc   Total  Result  Name             Loc   Total

 1 CURTIS, M (8)    1690  [1]     0:1    JANCESKI, A (7)  1706  [2.5]
 2 MARIS, R (1)     1947  [4]     =:=    NHIAL, G (6)     1707  [2.5]
 3 LEONHARD, W (2)  1855  [3.5]   1:0    TOMIC, N (5)     1733  [3]
 4 HOLLAND, D (3)   1830  [2.5]   +:-    DIX, P (4)       1810  [1]

Round 7
No Name             Loc   Total  Result  Name             Loc   Total

 1 DIX, P (4)       1810  [1]     -:+    CURTIS, M (8)    1690  [1]
 2 TOMIC, N (5)     1733  [3]     1:0    HOLLAND, D (3)   1830  [3.5]
 3 NHIAL, G (6)     1707  [3]     0:1    LEONHARD, W (2)  1855  [4.5]
 4 JANCESKI, A (7)  1706  [3.5]   =:=    MARIS, R (1)     1947  [4.5]

Results, Group B

Round 1
No Name            Loc   Total  Result  Name            Loc   Total

 1 MARIS, N        1682  [0]     0:1    SMITH, J        1489  [0]
 2 MARIS, F        1664  [0]     1:0    NAIRN, M        1491  [0]
 3 MECHLOWSKI, L   1626  [0]     1:0    DANIELS, M      1566  [0]
 4 PATRON, A       1637  [0]     -:-    BYE                      

Round 2
No Name            Loc   Total  Result  Name            Loc   Total

 1 SMITH, J        1489  [1]     0:1    DANIELS, M      1566  [0]
 2 NAIRN, M        1491  [0]     0:1    PATRON, A       1637  [0]
 3 MARIS, N        1682  [0]     1:0    MARIS, F        1664  [1]
 4 MECHLOWSKI, L   1626  [1]     -:-    BYE                      

Round 3
No Name            Loc   Total  Result  Name            Loc   Total

 1 MARIS, F        1664  [1]     0:1    SMITH, J        1489  [1]
 2 PATRON, A       1637  [1]     1:0    MARIS, N        1682  [1]
 3 MECHLOWSKI, L   1626  [1]     1:0    NAIRN, M        1491  [0]
 4 DANIELS, M      1566  [1]     -:-    BYE                    

Round 4
No Name            Loc   Total  Result  Name            Loc   Total

 1 NAIRN, M        1491  [0]     1:0    DANIELS, M      1566  [1]
 2 MARIS, N        1682  [1]     0:1    MECHLOWSKI, L   1626  [2]
 3 MARIS, F        1664  [1]     0:1    PATRON, A       1637  [2]
 4 SMITH, J        1489  [2]     -:-    BYE                         

Round 5
No Name            Loc   Total  Result  Name            Loc   Total

 1 PATRON, A       1637  [3]     1:0    SMITH, J        1489  [2]
 2 MECHLOWSKI, L   1626  [3]     1:0    MARIS, F        1664  [1]
 3 DANIELS, M      1566  [1]     1:0    MARIS, N        1682  [1]
 4 SMITH, J        1489  [2]     -:-    BYE                    

Round 6
No Name            Loc   Total  Result  Name            Loc   Total

 1 SMITH, J        1489  [2]     0:1    NAIRN, M        1491  [1]
 2 MARIS, F        1664  [1]     1:0    DANIELS, M      1566  [2]
 3 PATRON, A       1637  [4]     1:0    MECHLOWSKI, L   1626  [4]
 4 MARIS, N        1682  [1]     -:-    BYE                         

Round 7
No Name            Loc   Total  Result  Name            Loc   Total

 1 MECHLOWSKI, L   1626  [4]     +:-    SMITH, J        1489  [2]
 2 DANIELS, M      1566  [2]     0:1    PATRON, A       1637  [5]
 3 NAIRN, M        1491  [2]     0:1    MARIS, N        1682  [1]
 4 MARIS, F        1664  [2]     -:-    BYE                     

Results, Group C

Round 1
No Name               Loc   Total  Result  Name               Loc   Total

 1 KLIMCZAK, Joe      1435  [0]    .5:.5   FRANKLAND, David   1137  [0]
 2 MARKOU, Victor     1364  [0]     0:1    BROOKE, John       1244  [0]
 3 WALKER, Colin      1357  [0]    .5:.5   HARRIS-BROWN, Lee  1248  [0]
 4 MEYER, Jacques     1320  [0]     1:0    HOUNSOME, David    1302  [0]

Round 2
No Name               Loc   Total  Result  Name               Loc   Total

 1 FRANKLAND, David   1137  [.5]   .5:.5   HOUNSOME, David    1302  [0]
 2 HARRIS-BROWN, Lee  1248  [.5]    1:0    MEYER, Jacques     1320  [1]
 3 BROOKE, John       1244  [1]    .5:.5   WALKER, Colin      1357  [.5]
 4 KLIMCZAK, Joe      1435  [.5]    0:1    MARKOU, Victor     1364  [0]

Round 3
No Name               Loc   Total  Result  Name               Loc   Total

 1 MARKOU, Victor     1364  [1]     1:0    FRANKLAND, David   1137  [1]
 2 WALKER, Colin      1357  [1]     1:0    KLIMCZAK, Joe      1435  [.5]
 3 MEYER, Jacques     1320  [1]     1:0    BROOKE, John       1244  [1.5]
 4 HOUNSOME, David    1302  [.5]   .5:.5   HARRIS-BROWN, Lee  1248  [1.5]

Round 4
No Name               Loc   Total  Result  Name               Loc   Total

 1 FRANKLAND, David   1137  [1]     0:1    HARRIS-BROWN, Lee  1248  [2]
 2 BROOKE, John       1244  [1.5]   1:0    HOUNSOME, David    1302  [1]
 3 KLIMCZAK, Joe      1435  [.5]   .5:.5   MEYER, Jacques     1320  [2]
 4 MARKOU, Victor     1364  [2]     1:0    WALKER, Colin      1357  [2]

Round 5
No Name               Loc   Total  Result  Name               Loc   Total

 1 WALKER, Colin      1357  [2]     1:0    FRANKLAND, David   1137  [1]
 2 MEYER, Jacques     1320  [2.5]  .5:.5   MARKOU, Victor     1364  [3]
 3 HOUNSOME, David    1302  [1]     1:0    KLIMCZAK, Joe      1435  [1]
 4 HARRIS-BROWN, Lee  1248  [3]    .5:.5   BROOKE, John       1244  [2.5]

Round 6
No Name               Loc   Total  Result  Name               Loc   Total

 1 FRANKLAND, David   1137  [1]     0:1    BROOKE, John       1244  [3]
 2 KLIMCZAK, Joe      1435  [1]    .5:.5   HARRIS-BROWN, Lee  1248  [3.5]
 3 MARKOU, Victor     1364  [3.5]   1:0    HOUNSOME, David    1302  [2]
 4 WALKER, Colin      1357  [3]    .5:.5   MEYER, Jacques     1320  [3]

Round 7
No Name               Loc   Total  Result  Name               Loc   Total

 1 MEYER, Jacques     1320  [3.5]   1:0    FRANKLAND, David   1137  [1]
 2 HOUNSOME, David    1302  [2]     1:0    WALKER, Colin      1357  [3.5]
 3 HARRIS-BROWN, Lee  1248  [4]    .5:.5   MARKOU, Victor     1364  [4.5]
 4 BROOKE, John       1244  [4]     1:0    KLIMCZAK, Joe      1435  [1.5]

Results, Group D

Round 1
No Name                Loc  Total  Result  Name                Loc  Total

 1 SCHEIDLER, Hermann  889  [0]     0:1    TUNMER, Richard          [0]
 2 SUSSMAYER, Gus      816  [0]     0:1    TUNMER, Douglas          [0]
 3 CLEMENT, Ron             [0]     0:1    HAGENDOON, Mark          [0]

Round 2
No Name                Loc  Total  Result  Name                Loc  Total

 1 TUNMER, Richard          [1]     1:0    HAGENDOON, Mark          [1]
 2 TUNMER, Douglas          [1]     1:0    CLEMENT, Ron             [0]
 3 SCHEIDLER, Hermann  889  [0]     0:1    SUSSMAYER, Gus      816  [0]

Round 3
No Name                Loc  Total  Result  Name                Loc  Total

 1 SUSSMAYER, Gus      816  [1]     0:1    TUNMER, Richard          [2]
 2 CLEMENT, Ron             [0]     -:+    SCHEIDLER, Hermann  889  [0]
 3 HAGENDOON, Mark          [1]     0:1    TUNMER, Douglas          [2]

Round 4
No Name                Loc  Total  Result  Name                Loc  Total

 1 TUNMER, Richard          [3]     0:1    TUNMER, Douglas          [3]
 2 SCHEIDLER, Hermann  889  [1]     0:1    HAGENDOON, Mark          [1]
 3 SUSSMAYER, Gus      816  [1]     1:0    CLEMENT, Ron             [0]

Round 5
No Name                Loc  Total  Result  Name                Loc  Total

 1 CLEMENT, Ron             [0]     0:1    TUNMER, Richard          [3]
 2 HAGENDOON, Mark          [2]     1:0    SUSSMAYER, Gus      816  [2]
 3 TUNMER, Douglas          [4]     1:0    SCHEIDLER, Hermann  889  [1]
by Swiss Perfect (TM)  www.swissperfect.com