2009 Allegro Tournament

8 to 22 July
Time control: 15min

Finals, Group A, Standings

Place Name                Feder Rtg Loc  Score Berg. Wins

  1   Leonhardt, Wolfgang WA        1855 6.5   18.75    6
  2   Smith, Jonathan     WA        1489 5.5   15.75    5
 3-4  Mechlowski, Leonard WA        1626 3.5   11.50    3
      Curtis, Martin      WA        1690 3.5    8.00    3
  5   List, Ross          WA        1808 3      7.00    3
  6   Daniels, Martin H   WA        1566 2.5    7.25    2
  7   Wolstencroft, Alan  WA        1594 2      3.50    0
  8   Nhial, Gabriel      WA        1707 1.5    3.25    1

Finals, Group A, Cross Table

No Name                Loc  Total 1 2 3 4 5 6 7 8

1  Leonhardt, Wolfgang 1855 6.5   * D W W W W W W
2  Smith, Jonathan     1489 5.5   D * L W W W W W
3  Mechlowski, Leonard 1626 3.5   L W * W L L D W
4  Curtis, Martin      1690 3.5   L L L * W W D W
5  List, Ross          1808 3     L L W L * L W W
6  Daniels, Martin H   1566 2.5   L L W L W * - D
7  Wolstencroft, Alan  1594 2     L L D D L + * L
8  Nhial, Gabriel      1707 1.5   L L L L L D W *

Finals, Group B, Standings

Place Name             Feder Rtg Loc  Score Berg. Wins

  1   Maris, Natalie A WA        1682 6     11.00    5
  2   Nairn, Mike      WA        1491 4      7.50    4
  3   Markou, Victor   WA        1364 3.5    8.75    3
  4   Meyer, Jacques   WA        1320 3      4.50    3
  5   Tunmer, Douglas  WA        1484 2      4.50    2
  6   Muller, Norbert  WA        1415 1.5    3.75    1
  7   Klimczak, Joe    WA        1435 1      1.50    1
  8   Patron, Andrzej  WA        1637 0      0.00    0

Finals, Group B, Cross Table

No Name             Loc  1 2 3 4 5 6 7 8

1  Maris, Natalie A 1682 * + W W W W W -
2  Nairn, Mike      1491 - * L W W W W -
3  Markou, Victor   1364 L W * W L D W -
4  Meyer, Jacques   1320 L L L * W W W -
5  Tunmer, Douglas  1484 L L W L * L W -
6  Muller, Norbert  1415 L L D L W * L -
7  Klimczak, Joe    1435 L L L L L W * -
8  Patron, Andrzej  1637 - - - - - - - *

Finals, Group C, Standings

Place Name              Feder Rtg Loc  Score Berg. Wins

 1-2  Walker, Colin     WA        1357 3      6.00    3
      Harris-Brown, Lee WA        1248 3      4.00    3
  3   Brooke, John      WA        1244 2      2.00    2
 4-5  Sussmayer, Gus    WA        816  1      3.00    1
      Hounsome, David   WA        1302 1      1.00    1
  6   Hunoldt, Megan    WA             0      0.00    0

Finals, Group C, Cross Table

No Name              Loc  Total 1 2 3 4 5 6

1  Walker, Colin     1357 3     * W W L W -
2  Harris-Brown, Lee 1248 3     L * W W W -
3  Brooke, John      1244 2     L L * W W -
4  Sussmayer, Gus    816  1     W L L * L -
5  Hounsome, David   1302 1     L L L W * -
6  Hunoldt, Megan         0     - - - - - *

Preliminary phase, Group A, Standings

Place Name                Feder Rtg Loc  Score Berg. Wins

 1-2  Leonhardt, Wolfgang WA        1855 6     17.00    6
      Mechlowski, Leonard WA        1626 6     16.00    6
 3-4  Smith, Jonathan     WA        1489 5     12.00    5
      Patron, Andrzej     WA        1637 5     11.00    5
 5-6  Tunmer, Douglas     WA        1484 2.5    2.25    2
      Meyer, Jacques      WA        1320 2.5    2.25    2
  7   Hounsome, David     WA        1302 1      0.00    1
  8   Hunoldt, Megan      Wa             0      0.00    0

Preliminary phase, Group A, Cross Table

No Name                Loc  Total 1 2 3 4 5 6 7 8

1  Leonhardt, Wolfgang 1855 6     * W L W W W W W
2  Mechlowski, Leonard 1626 6     L * W W W W W W
3  Smith, Jonathan     1489 5     W L * L W W W W
4  Patron, Andrzej     1637 5     L L W * W W W W
5  Tunmer, Douglas     1484 2.5   L L L L * D W W
6  Meyer, Jacques      1320 2.5   L L L L D * W W
7  Hounsome, David     1302 1     L L L L L L * W
8  Hunoldt, Megan           0     L L L L L L L *

Preliminary phase, Group B, Standings

Place Name               Feder Rtg Loc  Score Berg. Wins

 1-2  List, Ross         WA        1808 5     11.50    5
      Wolstencroft, Alan WA        1594 5     11.00    5
  3   Maris, Natalie A   WA        1682 4.5    9.75    4
  4   Klimczak, Joe      WA        1435 3.5    5.25    3
  5   Walker, Colin      WA        1357 1.5    1.25    1
  6   Nairn, Mike        WA        1491 1      0.50    1
  7   Harris-Brown, Lee  WA        1248 0.5    0.75    0
  8   Clement, Ron       WA             0      0.00    0

Preliminary phase, Group B, Cross Table

No Name               Loc  Total 1 2 3 4 5 6 7 8

1  List, Ross         1808 5     * W L W W W W -
2  Wolstencroft, Alan 1594 5     L * W W W W W -
3  Maris, Natalie A   1682 4.5   W L * D W W W -
4  Klimczak, Joe      1435 3.5   L L D * W W W -
5  Walker, Colin      1357 1.5   L L L L * W D -
6  Nairn, Mike        1491 1     L L L L L * W -
7  Harris-Brown, Lee  1248 .5    L L L L D L * -
8  Clement, Ron            0     - - - - - - - *

Preliminary phase, Group C, Standings

Place Name              Feder Rtg Loc  Score Berg. Wins

 1-2  Nhial, Gabriel    WA        1707 6     17.00    6
      Curtis, Martin    WA        1690 6     14.00    5
  3   Daniels, Martin H WA        1566 5     12.00    4
 4-5  Muller, Norbert   WA        1415 3      8.00    3
      Markou, Victor    WA        1364 3      6.00    3
 6-7  Bultman, Grant    WA        1525 2      5.00    2
      Brooke, John      WA        1244 2      4.00    2
  8   Sussmayer, Gus    WA        816  1      0.00    0

Preliminary phase, Group C, Cross Table

No Name              Loc  Total 1 2 3 4 5 6 7 8

1  Nhial, Gabriel    1707 6     * W L W W W W W
2  Curtis, Martin    1690 6     L * W W W + W W
3  Daniels, Martin H 1566 5     W L * L W + W W
4  Muller, Norbert   1415 3     L L W * L L W W
5  Markou, Victor    1364 3     L L L W * W L W
6  Bultman, Grant    1525 2     L - - W L * W -
7  Brooke, John      1244 2     L L L L W L * W
8  Sussmayer, Gus    816  1     L L L L L + L *

Finals, Group A, Results

Round 1
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Nhial, Gabriel       1707  [0]     0:1    Smith, Jonathan      1489  [0]
 2 Curtis, Martin       1690  [0]     0:1    Mechlowski, Leonard  1626  [0]
 3 Daniels, Martin H    1566  [0]     0:1    Leonhardt, Wolfgang  1855  [0]
 4 List, Ross           1808  [0]     1:0    Wolstencroft, Alan   1594  [0]

Round 2
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Smith, Jonathan      1489  [1]     1:0    Wolstencroft, Alan   1594  [0]
 2 Leonhardt, Wolfgang  1855  [1]     1:0    List, Ross           1808  [1]
 3 Mechlowski, Leonard  1626  [1]     0:1    Daniels, Martin H    1566  [0]
 4 Nhial, Gabriel       1707  [0]     0:1    Curtis, Martin       1690  [0]

Round 3
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Curtis, Martin       1690  [1]     0:1    Smith, Jonathan      1489  [2]
 2 Daniels, Martin H    1566  [1]    .5:.5   Nhial, Gabriel       1707  [0]
 3 List, Ross           1808  [1]     1:0    Mechlowski, Leonard  1626  [1]
 4 Wolstencroft, Alan   1594  [0]     0:1    Leonhardt, Wolfgang  1855  [2]

Round 4
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Smith, Jonathan      1489  [3]    .5:.5   Leonhardt, Wolfgang  1855  [3]
 2 Mechlowski, Leonard  1626  [1]    .5:.5   Wolstencroft, Alan   1594  [0]
 3 Nhial, Gabriel       1707  [.5]    0:1    List, Ross           1808  [2]
 4 Curtis, Martin       1690  [1]     1:0    Daniels, Martin H    1566  [1.5]

Round 5
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Daniels, Martin H    1566  [1.5]   0:1    Smith, Jonathan      1489  [3.5]
 2 List, Ross           1808  [3]     0:1    Curtis, Martin       1690  [2]
 3 Wolstencroft, Alan   1594  [.5]    0:1    Nhial, Gabriel       1707  [.5]
 4 Leonhardt, Wolfgang  1855  [3.5]   1:0    Mechlowski, Leonard  1626  [1.5]

Round 6
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Smith, Jonathan      1489  [4.5]   0:1    Mechlowski, Leonard  1626  [1.5]
 2 Nhial, Gabriel       1707  [1.5]   0:1    Leonhardt, Wolfgang  1855  [4.5]
 3 Curtis, Martin       1690  [3]    .5:.5   Wolstencroft, Alan   1594  [.5]
 4 Daniels, Martin H    1566  [1.5]   1:0    List, Ross           1808  [3]

Round 7
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 List, Ross           1808  [3]     0:1    Smith, Jonathan      1489  [4.5]
 2 Wolstencroft, Alan   1594  [1]     +:-    Daniels, Martin H    1566  [2.5]
 3 Leonhardt, Wolfgang  1855  [5.5]   1:0    Curtis, Martin       1690  [3.5]
 4 Mechlowski, Leonard  1626  [2.5]   1:0    Nhial, Gabriel       1707  [1.5]

Finals, Group B, Results

Round 1
No Name              Loc   Total  Result  Name              Loc   Total

 1 Maris, Natalie A  1682  [0]     1:0    Markou, Victor    1364  [0]
 2 Patron, Andrzej   1637  [0]     -:-    Muller, Norbert   1415  [0]
 3 Tunmer, Douglas   1484  [0]     0:1    Nairn, Mike       1491  [0]
 4 Meyer, Jacques    1320  [0]     1:0    Klimczak, Joe     1435  [0]

Round 2
No Name              Loc   Total  Result  Name              Loc   Total

 1 Markou, Victor    1364  [0]     1:0    Klimczak, Joe     1435  [0]
 2 Nairn, Mike       1491  [1]     1:0    Meyer, Jacques    1320  [1]
 3 Muller, Norbert   1415  [0]     1:0    Tunmer, Douglas   1484  [0]
 4 Maris, Natalie A  1682  [1]     -:-    Patron, Andrzej   1637  [0]

Round 3
No Name              Loc   Total  Result  Name              Loc   Total

 1 Patron, Andrzej   1637  [0]     -:-    Markou, Victor    1364  [1]
 2 Tunmer, Douglas   1484  [0]     0:1    Maris, Natalie A  1682  [1]
 3 Meyer, Jacques    1320  [1]     1:0    Muller, Norbert   1415  [1]
 4 Klimczak, Joe     1435  [0]     0:1    Nairn, Mike       1491  [2]

Round 4
No Name              Loc   Total  Result  Name              Loc   Total

 1 Markou, Victor    1364  [1]     1:0    Nairn, Mike       1491  [3]
 2 Muller, Norbert   1415  [1]     0:1    Klimczak, Joe     1435  [0]
 3 Maris, Natalie A  1682  [2]     1:0    Meyer, Jacques    1320  [2]
 4 Patron, Andrzej   1637  [0]     -:-    Tunmer, Douglas   1484  [0]

Round 5
No Name              Loc   Total  Result  Name              Loc   Total

 1 Tunmer, Douglas   1484  [0]     1:0    Markou, Victor    1364  [2]
 2 Meyer, Jacques    1320  [2]     -:-    Patron, Andrzej   1637  [0]
 3 Klimczak, Joe     1435  [1]     0:1    Maris, Natalie A  1682  [3]
 4 Nairn, Mike       1491  [3]     1:0    Muller, Norbert   1415  [1]

Round 6
No Name              Loc   Total  Result  Name              Loc   Total

 1 Markou, Victor    1364  [2]    .5:.5   Muller, Norbert   1415  [1]
 2 Maris, Natalie A  1682  [4]     +:-    Nairn, Mike       1491  [4]
 3 Patron, Andrzej   1637  [0]     -:-    Klimczak, Joe     1435  [1]
 4 Tunmer, Douglas   1484  [1]     0:1    Meyer, Jacques    1320  [2]

Round 7
No Name              Loc   Total  Result  Name              Loc   Total

 1 Meyer, Jacques    1320  [3]     0:1    Markou, Victor    1364  [2.5]
 2 Klimczak, Joe     1435  [1]     0:1    Tunmer, Douglas   1484  [1]
 3 Nairn, Mike       1491  [4]     -:-    Patron, Andrzej   1637  [0]
 4 Muller, Norbert   1415  [1.5]   0:1    Maris, Natalie A  1682  [5]

Finals, Group C, Results

Round 1
No Name               Loc   Total  Result  Name               Loc   Total

 1 Hunoldt, Megan           [0]     -:-    Hounsome, David    1302  [0]
 2 Walker, Colin      1357  [0]     1:0    Harris-Brown, Lee  1248  [0]
 3 Brooke, John       1244  [0]     1:0    Sussmayer, Gus     816   [0]

Round 2
No Name               Loc   Total  Result  Name               Loc   Total

 1 Hounsome, David    1302  [0]     1:0    Sussmayer, Gus     816   [0]
 2 Harris-Brown, Lee  1248  [0]     1:0    Brooke, John       1244  [1]
 3 Hunoldt, Megan           [0]     -:-    Walker, Colin      1357  [1]

Round 3
No Name               Loc   Total  Result  Name               Loc   Total

 1 Walker, Colin      1357  [1]     1:0    Hounsome, David    1302  [1]
 2 Brooke, John       1244  [1]     -:-    Hunoldt, Megan           [0]
 3 Sussmayer, Gus     816   [0]     0:1    Harris-Brown, Lee  1248  [1]

Round 4
No Name               Loc   Total  Result  Name               Loc   Total

 1 Hounsome, David    1302  [1]     0:1    Harris-Brown, Lee  1248  [2]
 2 Hunoldt, Megan           [0]     -:-    Sussmayer, Gus     816   [0]
 3 Walker, Colin      1357  [2]     1:0    Brooke, John       1244  [1]

Round 5
No Name               Loc   Total  Result  Name               Loc   Total

 1 Brooke, John       1244  [1]     1:0    Hounsome, David    1302  [1]
 2 Sussmayer, Gus     816   [0]     1:0    Walker, Colin      1357  [3]
 3 Harris-Brown, Lee  1248  [3]     -:-    Hunoldt, Megan           [0]

Preliminary phase, Group A, Results

Round 1
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Leonhardt, Wolfgang  1855  [0]     1:0    Hunoldt, Megan             [0]
 2 Patron, Andrzej      1637  [0]     1:0    Hounsome, David      1302  [0]
 3 Mechlowski, Leonard  1626  [0]     1:0    Meyer, Jacques       1320  [0]
 4 Smith, Jonathan      1489  [0]     1:0    Tunmer, Douglas      1484  [0]

Round 2
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Hunoldt, Megan             [0]     0:1    Tunmer, Douglas      1484  [0]
 2 Meyer, Jacques       1320  [0]     0:1    Smith, Jonathan      1489  [1]
 3 Hounsome, David      1302  [0]     0:1    Mechlowski, Leonard  1626  [1]
 4 Leonhardt, Wolfgang  1855  [1]     1:0    Patron, Andrzej      1637  [1]

Round 3
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Patron, Andrzej      1637  [1]     1:0    Hunoldt, Megan             [0]
 2 Mechlowski, Leonard  1626  [2]     0:1    Leonhardt, Wolfgang  1855  [2]
 3 Smith, Jonathan      1489  [2]     1:0    Hounsome, David      1302  [0]
 4 Tunmer, Douglas      1484  [1]    .5:.5   Meyer, Jacques       1320  [0]

Round 4
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Hunoldt, Megan             [0]     0:1    Meyer, Jacques       1320  [.5]
 2 Hounsome, David      1302  [0]     0:1    Tunmer, Douglas      1484  [1.5]
 3 Leonhardt, Wolfgang  1855  [3]     0:1    Smith, Jonathan      1489  [3]
 4 Patron, Andrzej      1637  [2]     0:1    Mechlowski, Leonard  1626  [2]

Round 5
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Mechlowski, Leonard  1626  [3]     1:0    Hunoldt, Megan             [0]
 2 Smith, Jonathan      1489  [4]     0:1    Patron, Andrzej      1637  [2]
 3 Tunmer, Douglas      1484  [2.5]   0:1    Leonhardt, Wolfgang  1855  [3]
 4 Meyer, Jacques       1320  [1.5]   1:0    Hounsome, David      1302  [0]

Round 6
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Hunoldt, Megan             [0]     0:1    Hounsome, David      1302  [0]
 2 Leonhardt, Wolfgang  1855  [4]     1:0    Meyer, Jacques       1320  [2.5]
 3 Patron, Andrzej      1637  [3]     1:0    Tunmer, Douglas      1484  [2.5]
 4 Mechlowski, Leonard  1626  [4]     1:0    Smith, Jonathan      1489  [4]

Round 7
No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Smith, Jonathan      1489  [4]     1:0    Hunoldt, Megan             [0]
 2 Tunmer, Douglas      1484  [2.5]   0:1    Mechlowski, Leonard  1626  [5]
 3 Meyer, Jacques       1320  [2.5]   0:1    Patron, Andrzej      1637  [4]
 4 Hounsome, David      1302  [1]     0:1    Leonhardt, Wolfgang  1855  [5]

Preliminary phase, Group B, Results

Round 1
No Name                Loc   Total  Result  Name                Loc   Total

 1 List, Ross          1808  [0]     -:-    Clement, Ron              [0]
 2 Maris, Natalie A    1682  [0]     1:0    Harris-Brown, Lee   1248  [0]
 3 Wolstencroft, Alan  1594  [0]     1:0    Walker, Colin       1357  [0]
 4 Nairn, Mike         1491  [0]     0:1    Klimczak, Joe       1435  [0]

Round 2
No Name                Loc   Total  Result  Name                Loc   Total

 1 Clement, Ron              [0]     -:-    Klimczak, Joe       1435  [1]
 2 Walker, Colin       1357  [0]     1:0    Nairn, Mike         1491  [0]
 3 Harris-Brown, Lee   1248  [0]     0:1    Wolstencroft, Alan  1594  [1]
 4 List, Ross          1808  [0]     0:1    Maris, Natalie A    1682  [1]

Round 3
No Name                Loc   Total  Result  Name                Loc   Total

 1 Maris, Natalie A    1682  [2]     -:-    Clement, Ron              [0]
 2 Wolstencroft, Alan  1594  [2]     0:1    List, Ross          1808  [0]
 3 Nairn, Mike         1491  [0]     1:0    Harris-Brown, Lee   1248  [0]
 4 Klimczak, Joe       1435  [1]     1:0    Walker, Colin       1357  [1]

Round 4
No Name                Loc   Total  Result  Name                Loc   Total

 1 Clement, Ron              [0]     -:-    Walker, Colin       1357  [1]
 2 Harris-Brown, Lee   1248  [0]     0:1    Klimczak, Joe       1435  [2]
 3 List, Ross          1808  [1]     1:0    Nairn, Mike         1491  [1]
 4 Maris, Natalie A    1682  [2]     0:1    Wolstencroft, Alan  1594  [2]

Round 5
No Name                Loc   Total  Result  Name                Loc   Total

 1 Wolstencroft, Alan  1594  [3]     -:-    Clement, Ron              [0]
 2 Nairn, Mike         1491  [1]     0:1    Maris, Natalie A    1682  [2]
 3 Klimczak, Joe       1435  [3]     0:1    List, Ross          1808  [2]
 4 Walker, Colin       1357  [1]    .5:.5   Harris-Brown, Lee   1248  [0]

Round 6
No Name                Loc   Total  Result  Name                Loc   Total

 1 Clement, Ron              [0]     -:-    Harris-Brown, Lee   1248  [.5]
 2 List, Ross          1808  [3]     1:0    Walker, Colin       1357  [1.5]
 3 Maris, Natalie A    1682  [3]    .5:.5   Klimczak, Joe       1435  [3]
 4 Wolstencroft, Alan  1594  [3]     1:0    Nairn, Mike         1491  [1]

Round 7
No Name                Loc   Total  Result  Name                Loc   Total

 1 Nairn, Mike         1491  [1]     -:-    Clement, Ron              [0]
 2 Klimczak, Joe       1435  [3.5]   0:1    Wolstencroft, Alan  1594  [4]
 3 Walker, Colin       1357  [1.5]   0:1    Maris, Natalie A    1682  [3.5]
 4 Harris-Brown, Lee   1248  [.5]    0:1    List, Ross          1808  [4]

Preliminary phase, Group C, Results

Round 1
No Name               Loc   Total  Result  Name               Loc   Total

 1 Nhial, Gabriel     1707  [0]     1:0    Sussmayer, Gus     816   [0]
 2 Curtis, Martin     1690  [0]     1:0    Brooke, John       1244  [0]
 3 Daniels, Martin H  1566  [0]     1:0    Markou, Victor     1364  [0]
 4 Bultman, Grant     1525  [0]     1:0    Muller, Norbert    1415  [0]

Round 2
No Name               Loc   Total  Result  Name               Loc   Total

 1 Sussmayer, Gus     816   [0]     0:1    Muller, Norbert    1415  [0]
 2 Markou, Victor     1364  [0]     1:0    Bultman, Grant     1525  [1]
 3 Brooke, John       1244  [0]     0:1    Daniels, Martin H  1566  [1]
 4 Nhial, Gabriel     1707  [1]     1:0    Curtis, Martin     1690  [1]

Round 3
No Name               Loc   Total  Result  Name               Loc   Total

 1 Curtis, Martin     1690  [1]     1:0    Sussmayer, Gus     816   [0]
 2 Daniels, Martin H  1566  [2]     1:0    Nhial, Gabriel     1707  [2]
 3 Bultman, Grant     1525  [1]     1:0    Brooke, John       1244  [0]
 4 Muller, Norbert    1415  [1]     0:1    Markou, Victor     1364  [1]

Round 4
No Name               Loc   Total  Result  Name               Loc   Total

 1 Sussmayer, Gus     816   [0]     0:1    Markou, Victor     1364  [2]
 2 Brooke, John       1244  [0]     0:1    Muller, Norbert    1415  [1]
 3 Nhial, Gabriel     1707  [2]     1:0    Bultman, Grant     1525  [2]
 4 Curtis, Martin     1690  [2]     1:0    Daniels, Martin H  1566  [3]

Round 5
No Name               Loc   Total  Result  Name               Loc   Total

 1 Daniels, Martin H  1566  [3]     1:0    Sussmayer, Gus     816   [0]
 2 Bultman, Grant     1525  [2]     -:+    Curtis, Martin     1690  [3]
 3 Muller, Norbert    1415  [2]     0:1    Nhial, Gabriel     1707  [3]
 4 Markou, Victor     1364  [3]     0:1    Brooke, John       1244  [0]

Round 6
No Name               Loc   Total  Result  Name               Loc   Total

 1 Sussmayer, Gus     816   [0]     0:1    Brooke, John       1244  [1]
 2 Nhial, Gabriel     1707  [4]     1:0    Markou, Victor     1364  [3]
 3 Curtis, Martin     1690  [4]     1:0    Muller, Norbert    1415  [2]
 4 Daniels, Martin H  1566  [4]     +:-    Bultman, Grant     1525  [2]

Round 7
No Name               Loc   Total  Result  Name               Loc   Total

 1 Bultman, Grant     1525  [2]     -:+    Sussmayer, Gus     816   [0]
 2 Muller, Norbert    1415  [2]     1:0    Daniels, Martin H  1566  [5]
 3 Markou, Victor     1364  [3]     0:1    Curtis, Martin     1690  [5]
 4 Brooke, John       1244  [2]     0:1    Nhial, Gabriel     1707  [5]
by Swiss Perfect (TM)  www.swissperfect.com